Comunicações em Eventos - HC/InRad
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 456
Issue Date | Title | Author(s) |
---|---|---|
2023 | RESIDUAL KNEE PAIN AND SYNOVITIS AFTER TOTAL KNEE ARTHROPLASTY TREATED WITH SELECTED EMBOLIZATION OF GENICULAR ARTERIES | REZENDE, M. U.; VALLE, L. G. M.; ASSIS, A. M.; OCAMPOS, G. P.; CARNEVALE, F. C.; AFFONSO, B. B.; GALASTRI, F. L.; NASSER, F. |
2023 | ONE-YEAR RESULTS OF GENICULAR ARTERIES EMBOLIZATION AS TREATMENT OF KNEE OA | REZENDE, M. U.; VALLE, L. G. M.; ASSIS, A. M.; OCAMPOS, G. P.; CARNEVALE, F. C.; AFFONSO, B. B.; GALASTRI, F. L.; NASSER, F. |
2023 | Investigating grey matter atrophy and its relationship with lesions in MS, MOGAD and AQP4+NMOSD | CORTESE, R.; BATTAGLINI, M.; PRADOS, F.; JACOB, A.; PALACE, J.; PAUL, F.; MARIGNIER, R.; RIMKUS, C. De Medeiros; FILIPPI, M.; ROCCA, M., et al |
2023 | Ultra-hypofractionated Radiotherapy for Breast Cancer: A Brazilian Single-Institutional Series | BRITO, Leticia Hernandes De; RESTINI, Felipe Cicci Farinha; STARLING, Maria Thereza Mansur; SIQUEIRA, Gabriela Silva Moreira De; MARTA, Gustavo Nader; CARVALHO, Heloisa De Andrade; HANNA, Samir Abdallah |
2023 | OVARIAN CANCER OVERVIEW: TREATMENTS AND COSTS IN THE BRAZILIAN OUTPATIENT PUBLIC SETTINGS - A CLAIM DATABASE (DATASUS) STUDY | ALEMAR, M.; BERNARDINO, G.; ESTEVEZ-DIZ, M. D. P.; PINTO, C.; RODRIGUES, L.; TANAKA, S. |
2023 | Brazilian Randomized Study - BREAST-MRI Trial - Impact of Preoperative Magnetic Resonance in the Evaluation for Breast Cancer Conservative Surgery: Local recurrence and surgical outcomes | MOTA, Bruna S.; REIS, Yedda N.; BARROS, Nestor; CARDOSO, Natalia; MOTA, Rosa S.; SHIMIZU, Carlos; TUCUNDUVA, Tatiana; GONCALVES, Rodrigo; DORIA, Maira T.; FERREIRA, Vera, et al |
2023 | Prognostic impact of primary tumor sidedness in stage III colorectal cancer | PROTASIO, Bruno Mendonca; CASTRIA, Tiago Biachi de; SARAGIOTTO, Daniel Fernandes; NATALINO, Renato Jose Mendonca; MANGONE, Flavia Regina Rotea; SABBAGA, Jorge; HOFF, Paulo M.; CHAMMAS, Roger |
2023 | HEPATIC ANGIOMYOLIPOMAS: CLINICAL AND IMAGING FINDINGS | SILVEIRA, Sergio; TUSTUMI, Francisco; DARCE, George F.; JEISMANN, Vagner B.; FONSECA, Gilton M.; KRUGER, Jaime Arthur Pirola; MAKDISSI, Fabio Ferrari; OLIVEIRA, Irai Santana de; ROCHA, Manoel de Souza; COELHO, Fabricio F., et al |
2023 | White matter tract abnormalities are associated with executive dysfunction in temporal lobe epilepsy and hippocampal sclerosis | SOLTI, Marina; OLIVEIRA, Joao Vitor Mahler Ferreira; ADDA, Carla; VALERIO, Rosa; JORGE, Carmen; LYRA, Katarina; PASTORELLO, Bruno; LEITE, Claudia; OTADUY, Maria; CASTRO, Luiz Henrique Martins |
2023 | Verbal-memory impairment is associated with widespread white-matter tract involvement in patients with temporal lobe epilepsy and hippocampal sclerosis | OLIVEIRA, Joao Vitor Mahler Ferreira; SOLTI, Marina; ADDA, Carla; JORGE, Carmen; VALERIO, Rosa Maria; LYRA, Katarina; PASTORELLO, Bruno; LEITE, Claudia; OTADUY, Maria; CASTRO, Luiz Henrique Martins |
2014 | Predictors of Setup Accuracy in Image-Guided CNS Radiation Therapy: Prospective Data From a Multinational Pediatrics Consortium | ALCORN, S. R.; NILSSON, K.; DIECKMANN, K.; MCNUTT, T. R.; CHEN, M. J.; ERMOIAN, R. P.; FORD, E. C.; MACDONALD, S.; NECHESNYUK, A.; TRYGGESTAD, E. J., et al |
2019 | Clinical Practice and Outcomes of Palliative Radiation Therapy in Pediatric Oncology Patients: An International Comparison of Experiences from Two Distinct Countries and Health Care Systems | RAO, Avani D.; FIGUEIREDO, Maria Luisa; YEGYA-RAMAN, Nikhil; CHEN, Qinyu; ALCORN, Sara; CHEN, Michael; LADRA, Matthew; VILLAR, Rosangela; TEREZAKIS, Stephanie |
2018 | Bone Event: A New Surrogate to Solitary Plasmacytoma | MAURO, G. P.; CARVALHO, H. D. A.; NEFFA, P.; MARTINEZ, G. A.; VILLAR, R. C. |
2020 | ACC neuro-metabolic changes from bipolar depression to euthymia: Repeated 1H-MRS measurement as a function of mood state and lithium efficacy | SOEIRO-DE-SOUZA, M.; SCOTTI-MUZZI, E.; FERNANDES, F.; ZANETTI, M. V.; DESOUZA, R.; LEITE, C.; OTADUY, M. C.; MACHADO-VIEIRA, R. |
2013 | Initial results of stereotactic linear accelerator based irradiation for pituitary adenoma | CAMPOS, A. De; MUSOLINO, N. R. C.; CUNHA NETO, M. B. C.; SOUZA, E. C.; LEAL, S. C.; CESCATO, V. A. S.; CARVALHO, I. T.; VILLAR, R. C.; NADALIN, W.; WELTMAN, E. |
2022 | EPIDEMIOLOGICAL LANDSCAPE OF CERVICAL CANCER IN LATIN AMERICA (EVITA LATAM) LACOG 0820 | MOLIN, Graziela Zibetti Dal; OLIVERA, Mivael; GUERRERO, Adrian; RIBEIRO, Reitan; ZARBA, Juan; MELO, Andreia Cristina De; WERUTSKY, Gustavo; CARVALHO, Heloisa De Andrade; VELASQUEZ, Juan; SANTOS, Alexssandra Siqueira Dos, et al |
2022 | Exploring the association between iron rims in MS lesions, mood disorders, fatigue and cognition | NUNES, D.; PEREIRA, S.; CALLEGARO, D.; AVOLIO, I.; MENDES, M.; SILVA, G.; SILVA, T. da; TIEPPO, E.; ARAUJO, R. de; UCHOA, L., et al |
2022 | Mutation analysis of ovarian carcinoma patients presenting optimal response to neoadjuvant chemotherapy | SANTOS, E. S. Dos; GALENDE, E. Yaniz; CAPUTO, S. M.; COSTA, A. A. B. A. da; NASHVI, M.; MAELLA, F.; LACROIX, L.; AUGUSTE, A.; FORMAL, A. Le; ANDRADE, L. De Brot, et al |
2022 | DURVALUMAB, IN COMBINATION WITH AND FOLLOWING CHEMORADIOTHERAPY, IN LOCALLY ADVANCED CERVICAL CANCER: RESULTS FROM THE PHASE 3 INTERNATIONAL, RANDOMIZED, DOUBLE-BLIND, PLACEBO-CONTROLLED CALLA TRIAL | MONK, Bradley; TOITA, Takafumi; WU, Xiaohua; LIMON, Juan Carlos; ZHOU, Qi; TARNAWSKI, Rafal; MANDAI, Masaki; SHAPIRA-FROMMER, Ronnie; MAHANTSHETTY, Umesh; ESTEVEZ-DIZ, Maria Del Pilar, et al |
2022 | Bilateral Inguinal Hernia Repair and Male Fertility: A Randomized Clinical Trial Comparing Lichtenstein vs Laparoscopic Transabdominal Preperitoneal | DAMOUS, Sergio H. B.; DAMOUS, Luciana L.; BORGES, Victor A.; FONTELLA, Amanda K.; MIRANDA, Jocielle S.; KOIKE, Marcia K.; SAITO, Osmar C.; BIROLINI, Claudio A. V.; UTIYAMA, Edivaldo M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 456
Discover
Subject
Journal/Book
Type
- 456 conferenceObject
Category Type
Access
- 428 restrictedAccess
- 28 openAccess