Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/1385
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | BRUFFAERTS, Ronny | - |
dc.contributor.author | VILAGUT, Gemma | - |
dc.contributor.author | DEMYTTENAERE, Koen | - |
dc.contributor.author | ALONSO, Jordi | - |
dc.contributor.author | ALHAMZAWI, Ali | - |
dc.contributor.author | ANDRADE, Laura Helena | - |
dc.contributor.author | BENJET, Corina | - |
dc.contributor.author | BROMET, Evelyn | - |
dc.contributor.author | BUNTING, Brendan | - |
dc.contributor.author | GIROLAMO, Giovanni de | - |
dc.contributor.author | FLORESCU, Silvia | - |
dc.contributor.author | GUREJE, Oye | - |
dc.contributor.author | HARO, Josep Maria | - |
dc.contributor.author | HE, Yanling | - |
dc.contributor.author | HINKOV, Hristo | - |
dc.contributor.author | HU, Chiyi | - |
dc.contributor.author | KARAM, Elie G. | - |
dc.contributor.author | LEPINE, Jean-Pierre | - |
dc.contributor.author | LEVINSON, Daphna | - |
dc.contributor.author | MATSCHINGER, Herbert | - |
dc.contributor.author | NAKANE, Yoshibumi | - |
dc.contributor.author | ORMEL, Johan | - |
dc.contributor.author | POSADA-VILLA, Jose | - |
dc.contributor.author | SCOTT, Kate M. | - |
dc.contributor.author | VARGHESE, Matthew | - |
dc.contributor.author | WILLIAMS, David R. | - |
dc.contributor.author | XAVIER, Miguel | - |
dc.contributor.author | KESSLER, Ronald C. | - |
dc.date.accessioned | 2013-07-30T17:21:52Z | - |
dc.date.available | 2013-07-30T17:21:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | BRITISH JOURNAL OF PSYCHIATRY, v.200, n.6, p.454-461, 2012 | - |
dc.identifier.issn | 0007-1250 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/1385 | - |
dc.description.abstract | Background Mental and physical disorders are associated with total disability, but their effects on days with partial disability (i.e. the ability to perform some, but not full-role, functioning in daily life) are not well understood. Aims To estimate individual (i.e. the consequences for an individual with a disorder) and societal effects (i.e. the avoidable partial disability in the society due to disorders) of mental and physical disorders on days with partial disability around the world. Method Respondents from 26 nationally representative samples (n=61 259, age 18+) were interviewed regarding mental and physical disorders, and day-to-day functioning. The Composite International Diagnostic Interview, version 3.0 (CIDI 3.0) was used to assess mental disorders; partial disability (expressed in full day equivalents) was assessed with the World Health Organization Disability Assessment Schedule in the CIDI 3.0. Results Respondents with disorders reported about 1.58 additional disability days per month compared with respondents without disorders. At the individual level, mental disorders (especially post-traumatic stress disorder, depression and bipolar disorder) yielded a higher number of days with disability than physical disorders. At the societal level, the population attributable risk proportion due to physical and mental disorders was 49% and 15% respectively. Conclusions Mental and physical disorders have a considerable impact on partial disability, at both the individual and at the societal level. Physical disorders yielded higher effects on partial disability than mental disorders. | - |
dc.description.sponsorship | Bristol-Myers Squibb | - |
dc.description.sponsorship | Eli Lilly Company | - |
dc.description.sponsorship | GlaxoSmithKline | - |
dc.description.sponsorship | Johnson & Johnson Pharmaceuticals | - |
dc.description.sponsorship | Ortho-McNeil Pharmaceutical, Inc. | - |
dc.description.sponsorship | Pfizer | - |
dc.description.sponsorship | Sanofi-Aventis | - |
dc.description.sponsorship | National Institute of Mental Health (NIH-NIMH) [R01MH070884] | - |
dc.description.sponsorship | Mental Health Burden Study [HHSN271200700030C] | - |
dc.description.sponsorship | John D. and Catherine T. MacArthur Foundation | - |
dc.description.sponsorship | Pfizer Foundation | - |
dc.description.sponsorship | US Public Health Service [R13-MH066849, R01-MH069864, R01 DA016558] | - |
dc.description.sponsorship | Fogarty International Center (NIH-FIRCA) [R03-TW006481] | - |
dc.description.sponsorship | Pan American Health Organization (PAHO) | - |
dc.description.sponsorship | Eli Lilly & Company Foundation | - |
dc.description.sponsorship | Ortho-McNeil Pharmaceutical | - |
dc.description.sponsorship | Shire | - |
dc.description.sponsorship | State of Sao Paulo Research Foundation (FAPESP) [03/00204-3] | - |
dc.description.sponsorship | Ministry of Health | - |
dc.description.sponsorship | National Center for Public Health Protection | - |
dc.description.sponsorship | Shenzhen Bureau of Health | - |
dc.description.sponsorship | Shenzhen Bureau of Science, Technology, and Information | - |
dc.description.sponsorship | Ministry of Social Protection | - |
dc.description.sponsorship | European Commission [QLG5-1999-01042, 2004123] | - |
dc.description.sponsorship | Piedmont Region (Italy) | - |
dc.description.sponsorship | Fondo de Investigacion Sanitaria, Instituto de Salud Carlos III, Spain [FIS 00/0028] | - |
dc.description.sponsorship | Ministerio de Ciencia y Tecnologia, Spain [SAF 2000-158-CE] | - |
dc.description.sponsorship | Departament de Salut, Generalitat de Catalunya, Spain, Instituto de Salud Carlos III [CB06/02/0046, RD06/0011] | - |
dc.description.sponsorship | Government of India | - |
dc.description.sponsorship | WHO | - |
dc.description.sponsorship | Japanese and European Funds through United Nations Development Group Iraq Trust Fund (UNDG ITF) | - |
dc.description.sponsorship | Israel National Institute for Health Policy and Health Services Research | - |
dc.description.sponsorship | National Insurance Institute of Israel | - |
dc.description.sponsorship | Grant for Research on Psychiatric and Neurological Diseases and Mental Health [H13-SHOGAI-023, H14-TOKUBETSU-026, H16-KOKORO-013] | - |
dc.description.sponsorship | Japan Ministry of Health, Labour and Welfare | - |
dc.description.sponsorship | Lebanese Ministry of Public Health | - |
dc.description.sponsorship | WHO (Lebanon) | - |
dc.description.sponsorship | Fogarty International (NIH_FIRCA) | - |
dc.description.sponsorship | Janssen-Cilag | - |
dc.description.sponsorship | Eli Lilly | - |
dc.description.sponsorship | Roche | - |
dc.description.sponsorship | Novartis | - |
dc.description.sponsorship | National Institute of Psychiatry Ramon de la Fuente (INPRFMDIES-WHO) [4280] | - |
dc.description.sponsorship | National Council on Science and Technology [CONACyT-G30544- H] | - |
dc.description.sponsorship | New Zealand Ministry of Health | - |
dc.description.sponsorship | Alcohol Advisory Council | - |
dc.description.sponsorship | Health Research Council | - |
dc.description.sponsorship | WHO (Geneva) | - |
dc.description.sponsorship | WHO (Nigeria) | - |
dc.description.sponsorship | Federal Ministry of Health, Abuja, Nigeria | - |
dc.description.sponsorship | Health & Social Care Research & Development Division of the Public Health Agency | - |
dc.description.sponsorship | Champalimaud Foundation | - |
dc.description.sponsorship | Gulbenkian Foundation | - |
dc.description.sponsorship | Foundation for Science and Technology (FCT) | - |
dc.description.sponsorship | Ministry of Public Health | - |
dc.description.sponsorship | NIH/US NIMH [R01-MH059575, RO1-MH61905] | - |
dc.description.sponsorship | National Institute of Drug Abuse (NIH-NIDA) | - |
dc.description.sponsorship | South African Department of Health | - |
dc.description.sponsorship | University of Michigan | - |
dc.description.sponsorship | National Institute of Mental Health (NIH-NIMH) [U01-MH60220] | - |
dc.description.sponsorship | Robert Wood Johnson Foundation (RWJF) [044708] | - |
dc.language.iso | eng | - |
dc.publisher | ROYAL COLLEGE OF PSYCHIATRISTS | - |
dc.relation.ispartof | British Journal of Psychiatry | - |
dc.rights | restrictedAccess | - |
dc.subject.other | diagnostic interview cidi | - |
dc.subject.other | psychiatric-disorders | - |
dc.subject.other | health-organization | - |
dc.subject.other | patients pain | - |
dc.subject.other | comorbidity | - |
dc.subject.other | impact | - |
dc.subject.other | presenteeism | - |
dc.subject.other | information | - |
dc.subject.other | workplace | - |
dc.subject.other | illness | - |
dc.title | Role of common mental and physical disorders in partial disability around the world | - |
dc.type | article | - |
dc.rights.holder | Copyright ROYAL COLLEGE OF PSYCHIATRISTS | - |
dc.identifier.doi | 10.1192/bjp.bp.111.097519 | - |
dc.identifier.pmid | 22539779 | - |
dc.subject.wos | Psychiatry | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | BRUFFAERTS, Ronny:Katholieke Univ Leuven, Univ Psychiat Ctr, Univ Hosp Gasthuisberg, B-3000 Louvain, Belgium | - |
hcfmusp.author.external | VILAGUT, Gemma:Hosp Mar, IMIM, Hlth Serv Res Unit, Barcelona, Spain; CIBER Epidemiol & Salud Publ CIBERESP, Barcelona, Spain | - |
hcfmusp.author.external | DEMYTTENAERE, Koen:Katholieke Univ Leuven, Univ Psychiat Ctr, Univ Hosp Gasthuisberg, B-3000 Louvain, Belgium | - |
hcfmusp.author.external | ALONSO, Jordi:Hosp Mar, IMIM, Hlth Serv Res Unit, Barcelona, Spain; CIBER Epidemiol & Salud Publ CIBERESP, Barcelona, Spain | - |
hcfmusp.author.external | ALHAMZAWI, Ali:Al Qadisia Univ, Coll Med, Al Diwaniyah, Iraq | - |
hcfmusp.author.external | BENJET, Corina:Natl Inst Psychiat, Mexico City, DF, Mexico | - |
hcfmusp.author.external | BROMET, Evelyn:SUNY Stony Brook, Stony Brook, NY 11794 USA | - |
hcfmusp.author.external | BUNTING, Brendan:Univ Ulster, Sch Psychol, Belfast, Antrim, North Ireland | - |
hcfmusp.author.external | GIROLAMO, Giovanni de:IRCCS Ctr S Giovanni di Dio Fatebenefratelli, Brescia, Italy | - |
hcfmusp.author.external | FLORESCU, Silvia:Scoala Natl Sanatate Publ & Perfectionare Domeniu, Bucharest, Romania | - |
hcfmusp.author.external | GUREJE, Oye:Univ Coll Hosp, Ibadan, Nigeria | - |
hcfmusp.author.external | HARO, Josep Maria:CIBERSAM, Barcelona, Spain | - |
hcfmusp.author.external | HE, Yanling:Shanghai Mental Hlth Ctr, Shanghai, Peoples R China | - |
hcfmusp.author.external | HINKOV, Hristo:Natl Ctr Publ Hlth Protect, Dept Global Mental Hlth, Sofia, Bulgaria | - |
hcfmusp.author.external | HU, Chiyi:Shenzhen Inst Mental Hlth, Shenzhen, Peoples R China; Shenzhen Kangning Hosp, Shenzhen, Peoples R China | - |
hcfmusp.author.external | KARAM, Elie G.:Balamand Univ, St George Hosp Univ Med Ctr, Fac Med, IDRAAC,MIND, Beirut, Lebanon | - |
hcfmusp.author.external | LEPINE, Jean-Pierre:Univ Paris Diderot & Paris Descartes Paris, Hop Lariboisiere Fernand Widal, AP HP, HDR,INSERM,U705, Paris, France | - |
hcfmusp.author.external | LEVINSON, Daphna:Minist Hlth, Mental Hlth Serv, Jerusalem, Israel | - |
hcfmusp.author.external | MATSCHINGER, Herbert:Univ Leipzig, Inst Social Med Occupat Hlth & Publ Hlth, Leipzig, Germany | - |
hcfmusp.author.external | NAKANE, Yoshibumi:Nagasaki Int Univ, Grad Sch, Div Human Sociol, Nagasaki, Japan | - |
hcfmusp.author.external | ORMEL, Johan:Univ Groningen, Univ Med Ctr Groningen, Dept Psychiat, Interdisciplinary Ctr Psychiat Epidemiol, NL-9700 AB Groningen, Netherlands | - |
hcfmusp.author.external | POSADA-VILLA, Jose:Inst Colombiano Sistema Nervioso, Bogota, Colombia | - |
hcfmusp.author.external | SCOTT, Kate M.:Wellington Sch Med & Hlth Sci, Dept Psychol Med, Wellington, New Zealand | - |
hcfmusp.author.external | VARGHESE, Matthew:Natl Inst Mental Hlth & Neuro Sci NIMHANS, Adult Unit, Delhi, India; Natl Inst Mental Hlth & Neuro Sci NIMHANS, Geriatr Unit, Delhi, India; Natl Inst Mental Hlth & Neuro Sci NIMHANS, Family Psychiat Unit, Delhi, India | - |
hcfmusp.author.external | WILLIAMS, David R.:Harvard Univ, Sch Publ Hlth, Dept Soc Human Dev & Hlth, Dept Publ Hlth, Boston, MA 02115 USA | - |
hcfmusp.author.external | XAVIER, Miguel:Univ Nova Lisboa, Fac Ciencias Med, CEDOC, Dept Mental Hlth, Lisbon, Portugal | - |
hcfmusp.author.external | KESSLER, Ronald C.:Harvard Univ, Sch Med, Dept Hlth Care Policy, Boston, MA 02115 USA | - |
hcfmusp.description.beginpage | 454 | - |
hcfmusp.description.endpage | 461 | - |
hcfmusp.description.issue | 6 | - |
hcfmusp.description.volume | 200 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | 2-s2.0-84862001082 | - |
hcfmusp.origem.id | WOS:000305300700006 | - |
hcfmusp.publisher.city | LONDON | - |
hcfmusp.publisher.country | ENGLAND | - |
hcfmusp.relation.reference | Alonso J., 2004, ACTA PSYCHIAT SCAND, P38, DOI 10.1111/J.1600-0047.2004.00325.X | - |
hcfmusp.relation.reference | Alonso J., 2010, MOL PSYCHIATR, V16, P1234 | - |
hcfmusp.relation.reference | Bair MJ, 2003, ARCH INTERN MED, V163, P2433, DOI 10.1001/archinte.163.20.2433 | - |
hcfmusp.relation.reference | Baker MM, 2001, WHAT DO SELF REPORTE | - |
hcfmusp.relation.reference | Bergstrom G, 2009, J OCCUP ENVIRON MED, V51, P629, DOI [10.1097/JOM.0b013e3181a8281b, 10.1097/JOM.0b913e3181a8281b] | - |
hcfmusp.relation.reference | BIERINGSORENSEN F, 1984, SPINE, V9, P280, DOI 10.1097/00007632-198404000-00010 | - |
hcfmusp.relation.reference | Buist-Bouwman MA, 2005, ACTA PSYCHIAT SCAND, V111, P436, DOI 10.1111/j.1600-0447.2005.00513.x | - |
hcfmusp.relation.reference | Center for Disease Control and Prevention, 2004, HLTH US 2004 | - |
hcfmusp.relation.reference | Dewa Carolyn S, 2004, Healthc Pap, V5, P12 | - |
hcfmusp.relation.reference | Dewa CS, 2000, SOC SCI MED, V51, P41, DOI 10.1016/S0277-9536(99)00431-1 | - |
hcfmusp.relation.reference | Dewa CS, 2007, PSYCHIAT SERV, V58, P652, DOI 10.1176/appi.ps.58.5.652 | - |
hcfmusp.relation.reference | Goetzel RZ, 2004, J OCCUP ENVIRON MED, V46, P398, DOI 10.1097/01.jom.0000121151.40413.bd | - |
hcfmusp.relation.reference | Harkness J., 2008, The WHO world mental health surveys: global perspectives on the epidemiology of mental disorders, P91 | - |
hcfmusp.relation.reference | Haro JM, 2006, INT J METH PSYCH RES, V15, P167, DOI 10.1002/mpr.196 | - |
hcfmusp.relation.reference | HARRISON A, 1991, J ADV NURS, V16, P1018, DOI 10.1111/j.1365-2648.1991.tb03361.x | - |
hcfmusp.relation.reference | Heeringa S. G., 2008, The WHO world mental health surveys: global perspectives on the epidemiology of mental disorders, P14 | - |
hcfmusp.relation.reference | Heffler S, 2002, HEALTH AFFAIR, V21, P207, DOI 10.1377/hlthaff.21.2.207 | - |
hcfmusp.relation.reference | Jamison RN, 2006, J PAIN, V7, P192, DOI 10.1016/j.jpain.2005.10.006 | - |
hcfmusp.relation.reference | Katschnig H, 1997, QUALITY LIFE MENTAL | - |
hcfmusp.relation.reference | Kessler RC, 2003, J OCCUP ENVIRON MED, V45, P1257, DOI 10.1097/01.jom.0000100000.70011.bb | - |
hcfmusp.relation.reference | Kessler RC, 1997, PSYCHOL MED, V27, P861, DOI 10.1017/S0033291797004807 | - |
hcfmusp.relation.reference | Kessler RC, 2004, J OCCUP ENVIRON MED, V46, pS23, DOI 10.1097/01.jom.0000126683.75201.c5 | - |
hcfmusp.relation.reference | Kessler RC, 2004, INT J METH PSYCH RES, V13, P93, DOI 10.1002/mpr.168 | - |
hcfmusp.relation.reference | Knight M, 2001, J PUBLIC HEALTH MED, V23, P179, DOI 10.1093/pubmed/23.3.179 | - |
hcfmusp.relation.reference | Kriegsman DMW, 1996, J CLIN EPIDEMIOL, V49, P1407, DOI 10.1016/S0895-4356(96)00274-0 | - |
hcfmusp.relation.reference | Lerner D, 2005, J OCCUP ENVIRON MED, V47, P253, DOI 10.1097/01.jom.0000150206.04540.e7 | - |
hcfmusp.relation.reference | Merikangas KR, 2007, ARCH GEN PSYCHIAT, V64, P1180, DOI 10.1001/archpsyc.64.10.1180 | - |
hcfmusp.relation.reference | National Center for Health Statistics, 1994, VITAL HLTH STAT 2, V120, P1 | - |
hcfmusp.relation.reference | ORMEL J, 1994, JAMA-J AM MED ASSOC, V272, P1741, DOI 10.1001/jama.272.22.1741 | - |
hcfmusp.relation.reference | Pennell B. E., 2008, The WHO world mental health surveys: global perspectives on the epidemiology of mental disorders, P33 | - |
hcfmusp.relation.reference | Polder JJ, 2004, COST ILLNESS NETHERL | - |
hcfmusp.relation.reference | Schoenborn CA, 2003, VITAL HLTH STAT, V10, P1 | - |
hcfmusp.relation.reference | Smit F, 2006, J MENT HEALTH POLICY, V9, P193 | - |
hcfmusp.relation.reference | Solomon P, 2001, SCAND J CARING SCI, V15, P174, DOI 10.1046/j.1471-6712.2001.00027.x | - |
hcfmusp.relation.reference | Stewart WF, 2003, JAMA-J AM MED ASSOC, V290, P2443, DOI 10.1001/jama.290.18.2443 | - |
hcfmusp.relation.reference | Von Korff M, 2008, J CLIN EPIDEMIOL, V61, P1132, DOI 10.1016/j.jclinepi.2007.12.009 | - |
hcfmusp.relation.reference | WITTCHEN HU, 1994, J PSYCHIAT RES, V28, P57, DOI 10.1016/0022-3956(94)90036-1 | - |
hcfmusp.relation.reference | Wolter KM, 1985, INTRO VARIANCE ESTIM | - |
hcfmusp.relation.reference | World Bank, 2008, DAT STAT | - |
hcfmusp.relation.reference | WHO, 2011, WORLD REPORT ON DISABILITY, P1 | - |
dc.description.index | MEDLINE | - |
hcfmusp.remissive.sponsorship | Bristol-Myers Squibb | - |
hcfmusp.remissive.sponsorship | European Union | - |
hcfmusp.remissive.sponsorship | FAPESP | - |
hcfmusp.remissive.sponsorship | GlaxoSmithKline | - |
hcfmusp.remissive.sponsorship | Janssen | - |
hcfmusp.remissive.sponsorship | Lilly | - |
hcfmusp.remissive.sponsorship | NIH | - |
hcfmusp.remissive.sponsorship | Novartis | - |
hcfmusp.remissive.sponsorship | PAHO | - |
hcfmusp.remissive.sponsorship | Pfizer | - |
hcfmusp.remissive.sponsorship | Roche | - |
hcfmusp.remissive.sponsorship | Sanofi-Aventis | - |
hcfmusp.remissive.sponsorship | WHO | - |
hcfmusp.remissive.sponsorship | Bristol-Myers Squibb | - |
hcfmusp.remissive.sponsorship | European Union | - |
hcfmusp.remissive.sponsorship | FAPESP | - |
hcfmusp.remissive.sponsorship | GlaxoSmithKline | - |
hcfmusp.remissive.sponsorship | Instituto de Salud Carlos III | - |
hcfmusp.remissive.sponsorship | Janssen | - |
hcfmusp.remissive.sponsorship | Johnson and Johnson | - |
hcfmusp.remissive.sponsorship | Lilly | - |
hcfmusp.remissive.sponsorship | MacArthur Foundation | - |
hcfmusp.remissive.sponsorship | NIH | - |
hcfmusp.remissive.sponsorship | Novartis | - |
hcfmusp.remissive.sponsorship | PAHO | - |
hcfmusp.remissive.sponsorship | Pfizer | - |
hcfmusp.remissive.sponsorship | Roche | - |
hcfmusp.remissive.sponsorship | Sanofi-Aventis | - |
hcfmusp.remissive.sponsorship | WHO | - |
hcfmusp.remissive.sponsorship | Shire | - |
hcfmusp.lim.ref | 2012 | - |
hcfmusp.citation.scopus | 64 | - |
hcfmusp.scopus.lastupdate | 2022-05-06 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/IPq Artigos e Materiais de Revistas Científicas - LIM/23 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_ANDRADE_Role_of_common_mental_and_physical_disorders_in_2012.PDF Restricted Access | publishedVersion (English) | 358.67 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.