Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/23173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | PADUA, Francini G. M. | - |
dc.contributor.author | BEZERRA, Thiago F. P. | - |
dc.contributor.author | VOEGELS, Richard L. | - |
dc.contributor.author | BENTO, Ricardo F. | - |
dc.date.accessioned | 2017-11-27T16:29:37Z | - |
dc.date.available | 2017-11-27T16:29:37Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | ACTA OTO-LARYNGOLOGICA, v.131, n.2, p.166-172, 2011 | - |
dc.identifier.issn | 0001-6489 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/23173 | - |
dc.description.abstract | Conclusion: Functional endoscopic sinus surgery (FESS) was found to be effective in treating fever of unknown origin (FUO) in intensive care unit (ICU) patients with rhinosinusitis, with 62% of patients showing improvement within 5 days of the procedure. Objective: To correlate improvement in FUO with FESS drainage of the paranasal sinuses. Methods: Fifty patients that developed FUO during ICU stay, with CT findings suggestive of rhinosinusitis, and showed no improvement in fever after clinical treatment underwent FESS for drainage of the paranasal sinuses and were evaluated for postoperative improvement of fever. Results: The study sample consisted of 50 patients (74% of whom were male, mean age 48.1 years). The most frequent diagnoses at ICU admission were tetanus, pulmonary disease, and cardiovascular disease. In all, 68% of patients underwent nasogastric or enteral intubation. CT scanning most commonly showed involvement of the sphenoid sinus. In 54% of cases, sinusitis was bilateral and extended throughout the maxillary, ethmoidal, and sphenoidal sinuses. Sinusectomy was performed in all patients, and pathological secretion in the paranasal sinuses was seen in 52% of patients during surgery. Gram-negative bacteria were the most commonly isolated organisms, followed by Gram-positive bacteria and fungi. Improvement of fever was found in 82% of patients after FESS; 38% of these improved within the first 48 h post-procedure, and the remaining 62% within the first 5 postoperative days. | - |
dc.description.sponsorship | State of Sao Paulo Research Foundation (FAPESP) | - |
dc.language.iso | eng | - |
dc.publisher | INFORMA HEALTHCARE | - |
dc.relation.ispartof | Acta Oto-Laryngologica | - |
dc.rights | restrictedAccess | - |
dc.subject | Sinusitis | - |
dc.subject | surgery | - |
dc.subject | treatment | - |
dc.subject | diagnosis | - |
dc.subject | fever | - |
dc.subject | nosocomial infection | - |
dc.subject | microbiology | - |
dc.subject | nasal tubes | - |
dc.subject.other | nosocomial maxillary sinusitis | - |
dc.subject.other | critically-ill patients | - |
dc.subject.other | care-unit patient | - |
dc.subject.other | ventilated patients | - |
dc.subject.other | intubation | - |
dc.subject.other | nasotracheal | - |
dc.subject.other | orotracheal | - |
dc.subject.other | prevention | - |
dc.title | The efficacy of functional endoscopic sinus surgery in the evolution of fever of unknown origin in ICU patients | - |
dc.type | article | - |
dc.rights.holder | Copyright INFORMA HEALTHCARE | - |
dc.identifier.doi | 10.3109/00016489.2010.524937 | - |
dc.identifier.pmid | 21070091 | - |
dc.subject.wos | Otorhinolaryngology | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | PADUA, Francini G. M.:Univ Sao Paulo, Sch Med, Dept Otorhinolaryngol, Sao Paulo, Brazil | - |
hcfmusp.description.beginpage | 166 | - |
hcfmusp.description.endpage | 172 | - |
hcfmusp.description.issue | 2 | - |
hcfmusp.description.volume | 131 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | 2-s2.0-78751618052 | - |
hcfmusp.origem.id | WOS:000286647900009 | - |
hcfmusp.publisher.city | LONDON | - |
hcfmusp.publisher.country | ENGLAND | - |
hcfmusp.relation.reference | OREILLY MJ, 1984, AM J SURG, V147, P601, DOI 10.1016/0002-9610(84)90122-3 | - |
hcfmusp.relation.reference | KNODEL AR, 1982, JAMA-J AM MED ASSOC, V248, P868, DOI 10.1001/jama.248.7.868 | - |
hcfmusp.relation.reference | Ylipalosaari P, 2006, ACTA ANAESTH SCAND, V50, P1192, DOI 10.1111/j.1399-6576.2006.01135.x | - |
hcfmusp.relation.reference | ROUBY JJ, 1994, AM J RESP CRIT CARE, V150, P776 | - |
hcfmusp.relation.reference | BACH A, 1992, ANAESTHESIA, V47, P335, DOI 10.1111/j.1365-2044.1992.tb02177.x | - |
hcfmusp.relation.reference | BORMAN KR, 1992, AM J SURG, V164, P412, DOI 10.1016/S0002-9610(05)81171-7 | - |
hcfmusp.relation.reference | CAPLAN ES, 1982, JAMA-J AM MED ASSOC, V247, P639, DOI 10.1001/jama.247.5.639 | - |
hcfmusp.relation.reference | HOLZAPFEL L, 1991, INTENS CARE MED, V17, P125, DOI 10.1007/BF01691439 | - |
hcfmusp.relation.reference | HUMPHREY MA, 1987, ANN OTO RHINOL LARYN, V96, P687 | - |
hcfmusp.relation.reference | Kountakis SE, 1997, OTOLARYNG HEAD NECK, V117, P362, DOI 10.1016/S0194-5998(97)70127-X | - |
hcfmusp.relation.reference | OKTEDALEN O, 1992, SCAND J INFECT DIS, V24, P353, DOI 10.3109/00365549209061342 | - |
hcfmusp.relation.reference | Pneumatikos I, 2006, INTENS CARE MED, V32, P532, DOI 10.1007/s00134-006-0078-9 | - |
hcfmusp.relation.reference | RIGA M, 2010, J CRIT CARE, V25 | - |
hcfmusp.relation.reference | Skoulas IG, 2003, OTOLARYNG HEAD NECK, V128, P503, DOI 10.1016/mhn.2003.137 | - |
hcfmusp.relation.reference | STAMMBERGER H, 1990, EUR ARCH OTO-RHINO-L, V247, P63 | - |
hcfmusp.relation.reference | Stein Michael, 2005, Curr Opin Infect Dis, V18, P147, DOI 10.1097/01.qco.0000160904.56566.4a | - |
hcfmusp.relation.reference | Talmor M, 1997, CLIN INFECT DIS, V25, P1441, DOI 10.1086/516155 | - |
hcfmusp.relation.reference | van Zanten ARH, 2005, CRIT CARE, V9, pR583, DOI 10.1186/cc3805 | - |
hcfmusp.relation.reference | Vargas F, 2007, INTENS CARE MED, V33, P1474, DOI 10.1007/s00134-007-0726-8 | - |
hcfmusp.relation.reference | Westergren V, 1999, LARYNGOSCOPE, V109, P1068, DOI 10.1097/00005537-199907000-00011 | - |
dc.description.index | MEDLINE | - |
hcfmusp.citation.scopus | 3 | - |
hcfmusp.scopus.lastupdate | 2023-11-17 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MOF Artigos e Materiais de Revistas Científicas - HC/ICHC Artigos e Materiais de Revistas Científicas - LIM/32 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_PADUA_The_efficacy_of_functional_endoscopic_sinus_surgery_in_2011.PDF Restricted Access | publishedVersion (English) | 330.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.