Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/2632
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | RIBEIRO, Wilma Noia | |
dc.contributor.author | YAMADA, Alice Tatsuko | |
dc.contributor.author | GUTIERREZ, Paulo Sampaio | |
dc.date.accessioned | 2013-10-02T19:43:00Z | |
dc.date.available | 2013-10-02T19:43:00Z | |
dc.date.issued | 2012 | |
dc.identifier.citation | ARQUIVOS BRASILEIROS DE CARDIOLOGIA, v.99, n.6, p.E166-E173, 2012 | |
dc.identifier.issn | 0066-782X | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/2632 | |
dc.description.abstract | A 50-year-old Caucasian male patient, a coppersmith by profession, born in Recife (State of Pernambuco) and living in Sao Paulo (SP), with a history of previous myocardial infarction, hypertension, diabetes and chronic renal failure was hospitalized with hypotension and decompensated heart failure. At 42 years of age (year 2000), he presented with prolonged chest pain and was hospitalized with the diagnosis of acute myocardial infarction. Cineangiography at that time revealed a 50% lesion in the anterior interventricular branch, a 90% lesion in the circumflex branch which appeared to be recanalized, and occlusion of the right coronary artery. Ventriculography revealed inferolaterobasal akinesia. Echocardiography (February 2000) showed a left atrium with 51 mm, left ventricle with 62 mm, left ventricular ejection fraction of 41% (Teichholz), inferior and lateral wall akinesia, and moderate mitral regurgitation (Table 1). After this episode, he developed dyspnea on exertion, which progressed to dyspnea at rest and orthopnea, accompanied by leg edema. Approximately two years after the infarction, he was hospitalized for right lobar pneumonia and empyema, which was drained (December 2001). The patient was then referred to InCor for treatment of heart failure. He also had hypertension and type II diabetes mellitus, and had been a smoker up until the time of infarction. He was on glibenclamide 10 mg, isosorbide mononitrate 80 mg, spironolactone 100 mg, digoxin 0.25 mg, furosemide 120 mg, captopril 100 mg, and ASA 100 mg daily. Physical examination (01/18/2002) revealed an emaciated patient, with a heart rate of 104 beats per minute, blood pressure of 120/86 mmHg, grade 3/4 jugular venous distension; pulses were normal and symmetrical to palpation; | |
dc.language.iso | eng | |
dc.language.iso | por | |
dc.publisher | ARQUIVOS BRASILEIROS CARDIOLOGIA | |
dc.relation.ispartof | Arquivos Brasileiros de Cardiologia | |
dc.rights | openAccess | |
dc.subject | Shock, cardiogenic | |
dc.subject | myocardial infarction | |
dc.subject | hypertension | |
dc.subject | diabetes mellitus | |
dc.subject | Choque cardiogênico | |
dc.subject | infarto do miocárdio | |
dc.subject | hipertensão | |
dc.subject.other | heart-disease | |
dc.title | Case 6-Late Cardiogenic Shock after Myocardial Infarction in a 50 Year-Old Hypertensive and Diabetic Man | |
dc.title.alternative | Caso 6 − Choque Cardiogênico Tardio Após Infarto do Miocárdio em Homem de 50 Anos Portador de Hipertensão Arterial e Diabetes | |
dc.type | article | |
dc.rights.holder | Copyright ARQUIVOS BRASILEIROS CARDIOLOGIA | |
dc.identifier.doi | 10.1590/S0066-782X2012001500016 | |
dc.identifier.pmid | 23337990 | |
dc.subject.wos | Cardiac & Cardiovascular Systems | |
dc.type.category | original article | |
dc.type.version | publishedVersion | |
hcfmusp.author.external | RIBEIRO, Wilma Noia:HC FMUSP, Inst Coracao InCor, Sao Paulo, SP, Brazil | |
hcfmusp.description.beginpage | E166 | |
hcfmusp.description.endpage | E173 | |
hcfmusp.description.issue | 6 | |
hcfmusp.description.volume | 99 | |
hcfmusp.origem | WOS | |
hcfmusp.origem.id | WOS:000313866200001 | |
hcfmusp.origem.id | 2-s2.0-84872937471 | |
hcfmusp.origem.id | SCIELO:S0066-782X2012001500016 | |
hcfmusp.publisher.city | RIO DE JANEIRO | |
hcfmusp.publisher.country | BRAZIL | |
hcfmusp.relation.reference | Andrade Jadelson Pinheiro de, 2011, Arq Bras Cardiol, V97, P1, DOI 10.1590/S0066-782X2011001600001 | |
hcfmusp.relation.reference | Baboonian C, 1997, HEART, V78, P539 | |
hcfmusp.relation.reference | Bochi EA, 2012, ARQ BRAS CARDIOL, V98, P1 | |
hcfmusp.relation.reference | Canali Guido, 2006, G Ital Cardiol (Rome), V7, P365 | |
hcfmusp.relation.reference | Fernandes Junior CJ, 1988, ARQ BRAS CARDIOL, V50, P175 | |
hcfmusp.relation.reference | HAMBY RI, 1983, J AM COLL CARDIOL, V1, P1011 | |
hcfmusp.relation.reference | JENNETTE JC, 1994, ARTHRITIS RHEUM, V37, P187, DOI 10.1002/art.1780370206 | |
hcfmusp.relation.reference | Krishnaswamy A, 2009, AM HEART J, V158, P706, DOI 10.1016/j.ahj.2009.08.024 | |
hcfmusp.relation.reference | Piazza G, 2008, CIRCULATION, V118, P1598, DOI 10.1161/CIRCULATIONAHA.108.803965 | |
hcfmusp.relation.reference | Spodick DH, 2003, NEW ENGL J MED, V349, P684, DOI 10.1056/NEJMra022643 | |
hcfmusp.relation.reference | Wilson PWF, 1998, CIRCULATION, V97, P1837 | |
hcfmusp.relation.reference | World Health Organization (WHO), WHO FACT SHEET NO 31 | |
dc.description.index | MEDLINE | |
hcfmusp.citation.scopus | 0 | - |
hcfmusp.scopus.lastupdate | 2022-06-17 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/InCor |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_YAMADA_Case_6_Late_Cardiogenic_Shock_after_Myocardial_Infarction_2012_eng.PDF | publishedVersion (English) | 1.36 MB | Adobe PDF | ![]() View/Open |
art_YAMADA_Case_6_Late_Cardiogenic_Shock_after_Myocardial_Infarction_2012_por.PDF | publishedVersion (Portuguese) | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.