Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/29332
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | SAPINA-BELTRAN, Esther | - |
dc.contributor.author | TORRES, Gerard | - |
dc.contributor.author | MARTINEZ-ALONSO, Montserrat | - |
dc.contributor.author | SANCHEZ-DE-LA-TORRE, Manuel | - |
dc.contributor.author | FRANCH, Maria | - |
dc.contributor.author | BRAVO, Carmen | - |
dc.contributor.author | MASA, Juan F. | - |
dc.contributor.author | FELEZ, Miguel | - |
dc.contributor.author | FORTUNA-GUTIERREZ, Ana Maria | - |
dc.contributor.author | ABAD, Jorge | - |
dc.contributor.author | GARCIA-RIO, Francisco | - |
dc.contributor.author | DRAGER, Luciano F. | - |
dc.contributor.author | CHI-HANG, Ronald Lee | - |
dc.contributor.author | MARTINEZ-GARCIA, Miguel Angel | - |
dc.contributor.author | BARBE, Ferran | - |
dc.contributor.author | DALMASES, Mireia | - |
dc.date.accessioned | 2018-11-21T17:00:02Z | - |
dc.date.available | 2018-11-21T17:00:02Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ARCHIVOS DE BRONCONEUMOLOGIA, v.54, n.10, p.518-523, 2018 | - |
dc.identifier.issn | 0300-2896 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/29332 | - |
dc.description.abstract | Introduction: Patients with resistant hypertension (RH) have a high risk of developing cardiovascular events; therefore, new therapeutic approaches to better control blood pressure may be useful in improving cardiovascular outcomes. The prevalence of obstructive sleep apnea (OSA) is very high among patients with RH. Continuous positive airway pressure (CPAP) has been shown to be an effective treatment for reducing blood pressure in patients with RH. Nevertheless, the long-term effect of CPAP treatment on cardiovascular outcomes has not been explored. The main objective of the SARAH study is to assess the impact of OSA and its treatment on cardiovascular outcomes (morbidity and mortality) in patients with RH. Methods: This study is a multi-center, prospective, observational cohort study. A total of 1371 patients with RH will be enrolled in the study and followed once a year for five years. At inclusion, ambulatory blood pressure monitoring (ABPM) and a sleep study will be performed in all subjects. Socio-demographic, clinical and cardiovascular variables will be collected at baseline and follow-up. Subsequently, subjects with OSA will be managed according to local standard practice. Based on the OSA diagnosis and its treatment, three cohorts of subjects with RH will be defined: non-OSA, treated OSA and non-treated OSA. Conclusions: This study will contribute to elucidating the long-term impact of OSA treatments on blood pressure control and cardiovascular outcomes in patients with RH. These results will contribute to improve the cardiovascular prognosis of patients with RH. | - |
dc.description.sponsorship | Fondos recibidos por el ISCIII [PI16/00489, DTS15/00145] | - |
dc.description.sponsorship | fondos FEDER ""Una manera de hacer Europa"" | - |
dc.description.sponsorship | Spanish Respiratory Society (SEPAR) | - |
dc.description.sponsorship | ResMed Foundation | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER DOYMA SL | - |
dc.relation.ispartof | Archivos de Bronconeumologia | - |
dc.rights | restrictedAccess | - |
dc.subject | Ambulatory blood pressure monitoring | - |
dc.subject | Continuous positive airway pressure | - |
dc.subject | Resistant hypertension | - |
dc.subject | Sleep apnea | - |
dc.subject.other | positive airway pressure | - |
dc.subject.other | high blood-pressure | - |
dc.subject.other | clinical-trial | - |
dc.subject.other | united-states | - |
dc.subject.other | prevalence | - |
dc.subject.other | committee | - |
dc.subject.other | cpap | - |
dc.subject.other | osa | - |
dc.title | Rationale and Methodology of the SARAH Trial: Long-Term Cardiovascular Outcomes in Patients With Resistant Hypertension and Obstructive Sleep Apnea | - |
dc.type | article | - |
dc.rights.holder | Copyright ELSEVIER DOYMA SL | - |
dc.identifier.doi | 10.1016/j.arbres.2018.03.002 | - |
dc.identifier.pmid | 29801678 | |
dc.subject.wos | Respiratory System | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | SAPINA-BELTRAN, Esther:Hosp Univ Arnau de Vilanova & Santa Maria, Grp Translat Res Resp Med, IRBLleida, Lleida, Cataluna, Spain | - |
hcfmusp.author.external | TORRES, Gerard:Hosp Univ Arnau de Vilanova & Santa Maria, Grp Translat Res Resp Med, IRBLleida, Lleida, Cataluna, Spain | - |
hcfmusp.author.external | MARTINEZ-ALONSO, Montserrat:Univ Lleida, Biostat Unit, IRBLleida, Lleida, Cataluna, Spain | - |
hcfmusp.author.external | SANCHEZ-DE-LA-TORRE, Manuel:Hosp Univ Arnau de Vilanova & Santa Maria, Grp Translat Res Resp Med, IRBLleida, Lleida, Cataluna, Spain; Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain | - |
hcfmusp.author.external | FRANCH, Maria:Hosp Santa Maria, Internal Med Dept, Lleida, Cataluna, Spain | - |
hcfmusp.author.external | BRAVO, Carmen:Hosp Santa Maria, Internal Med Dept, Lleida, Cataluna, Spain | - |
hcfmusp.author.external | MASA, Juan F.:Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain; Hosp San Pedro de Alcantara, Resp Dept, Caceres, Extremadura, Spain | - |
hcfmusp.author.external | FELEZ, Miguel:Hosp del Mar, Unit Sleep Breathing Disorders, Resp Dept, Barcelona, Cataluna, Spain | - |
hcfmusp.author.external | FORTUNA-GUTIERREZ, Ana Maria:Hosp Santa Creu & Sant Pau, Resp Dept, Barcelona, Cataluna, Spain | - |
hcfmusp.author.external | ABAD, Jorge:Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain; Hosp Badalona Germans Trias & Pujol, Resp Dept, Badalona, Cataluna, Spain | - |
hcfmusp.author.external | GARCIA-RIO, Francisco:Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain; Hosp Univ La Paz, IdiPAZ, Resp Dept, Madrid, Spain | - |
hcfmusp.author.external | CHI-HANG, Ronald Lee:Natl Univ Heart Ctr Singapore, Dept Cardiol, Singapore, Singapore | - |
hcfmusp.author.external | MARTINEZ-GARCIA, Miguel Angel:Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain; Hosp Univ & Politecn La Fe, Resp Dept, Valencia, Spain | - |
hcfmusp.author.external | BARBE, Ferran:Hosp Univ Arnau de Vilanova & Santa Maria, Grp Translat Res Resp Med, IRBLleida, Lleida, Cataluna, Spain; Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain | - |
hcfmusp.author.external | DALMASES, Mireia:Hosp Univ Arnau de Vilanova & Santa Maria, Grp Translat Res Resp Med, IRBLleida, Lleida, Cataluna, Spain; Ctr Invest Biomed Red Enfermedades Resp CIBERES, Madrid, Spain | - |
hcfmusp.description.beginpage | 518 | - |
hcfmusp.description.endpage | 523 | - |
hcfmusp.description.issue | 10 | - |
hcfmusp.description.volume | 54 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000447467600007 | - |
hcfmusp.origem.id | 2-s2.0-85047269399 | - |
hcfmusp.publisher.city | BARCELONA | - |
hcfmusp.publisher.country | SPAIN | - |
hcfmusp.relation.reference | Bazzano LA, 2007, HYPERTENSION, V50, P417, DOI 10.1161/HYPERTENSIONAHA.106.085175 | - |
hcfmusp.relation.reference | Calhoun DA, 2008, CIRCULATION, V117, pE510, DOI 10.1161/CIRCULATIONAHA.108.189141 | - |
hcfmusp.relation.reference | Chobanian AV, 2003, JAMA-J AM MED ASSOC, V289, P2560, DOI 10.1001/jama.289.19.2560 | - |
hcfmusp.relation.reference | Daugherty SL, 2012, CIRCULATION, V125, P1635, DOI 10.1161/CIRCULATIONAHA.111.068064 | - |
hcfmusp.relation.reference | de la Sierra A, 2011, HYPERTENSION, V57, P898, DOI 10.1161/HYPERTENSIONAHA.110.168948 | - |
hcfmusp.relation.reference | de Oliveira AC, 2014, AM J RESP CRIT CARE, V190, P345, DOI 10.1164/rccm.201403-0479LE | - |
hcfmusp.relation.reference | Egan BM, 2011, CIRCULATION, V124, P1046, DOI 10.1161/CIRCULATIONAHA.111.030189 | - |
hcfmusp.relation.reference | Goncalves SC, 2007, CHEST, V132, P1858, DOI 10.1378/chest.07-1170 | - |
hcfmusp.relation.reference | Gonzaga C, 2015, J HUM HYPERTENS, V29, P705, DOI 10.1038/jhh.2015.15 | - |
hcfmusp.relation.reference | Kumbhani DJ, 2013, EUR HEART J, V34, P1204, DOI 10.1093/eurheartj/ehs368 | - |
hcfmusp.relation.reference | Lei Q, 2017, J BRAS PNEUMOL, V43, P373, DOI [10.1590/S1806-37562016000000190, 10.1590/s1806-37562016000000190] | - |
hcfmusp.relation.reference | Levy P, 2015, NATURE REV DIS PRIME, V25, P1 | - |
hcfmusp.relation.reference | Litvin AY, 2013, VASC HEALTH RISK MAN, V9, P229, DOI 10.2147/VHRM.S40231 | - |
hcfmusp.relation.reference | Logan AG, 2001, J HYPERTENS, V19, P2271, DOI 10.1097/00004872-200112000-00022 | - |
hcfmusp.relation.reference | Lozano L, 2010, J HYPERTENS, V28, P2161, DOI 10.1097/HJH.0b013e32833b9c63 | - |
hcfmusp.relation.reference | Marin JM, 2005, LANCET, V365, P1046, DOI 10.1016/S0140-6736(05)71141-7 | - |
hcfmusp.relation.reference | Martinez-Garcia MA, 2013, JAMA-J AM MED ASSOC, V310, P2407, DOI 10.1001/jama.2013.281250 | - |
hcfmusp.relation.reference | Muxfeldt ES, 2015, HYPERTENSION, V65, P736, DOI 10.1161/HYPERTENSIONAHA.114.04852 | - |
hcfmusp.relation.reference | Pedrosa RP, 2013, CHEST, V144, P1487, DOI 10.1378/chest.13-0085 | - |
hcfmusp.relation.reference | Pedrosa RP, 2011, HYPERTENSION, V58, P811, DOI 10.1161/HYPERTENSIONAHA.111.179788 | - |
hcfmusp.relation.reference | Persell SD, 2011, HYPERTENSION, V57, P1076, DOI 10.1161/HYPERTENSIONAHA.111.170308 | - |
hcfmusp.relation.reference | Sanchez-de-la-Torre M, 2013, LANCET, V1, P1 | - |
hcfmusp.relation.reference | Sanchez-de-la-Torre M, 2015, J AM COLL CARDIOL, V66, P1023, DOI 10.1016/j.jacc.2015.06.1315 | - |
hcfmusp.relation.reference | Schlaich MP, 2013, J AM COLL CARDIOL, V62, P2031, DOI 10.1016/j.jacc.2013.08.1616 | - |
hcfmusp.relation.reference | Silverberg D S, 2001, Curr Hypertens Rep, V3, P209, DOI 10.1007/s11906-001-0040-8 | - |
hcfmusp.relation.reference | Torres G, 2015, CHEST, V148, P824, DOI 10.1378/chest.15-0136 | - |
dc.description.index | MEDLINE | - |
dc.identifier.eissn | 1579-2129 | - |
hcfmusp.citation.scopus | 12 | - |
hcfmusp.scopus.lastupdate | 2022-07-22 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MCM Artigos e Materiais de Revistas Científicas - HC/InCor Artigos e Materiais de Revistas Científicas - LIM/09 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_SAPINA-BELTRAN_Rationale_and_Methodology_of_the_SARAH_Trial_LongTerm_2018.PDF Restricted Access | publishedVersion (English) | 262.9 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.