https://observatorio.fm.usp.br/handle/OPI/29572
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | GUALANDRO, Danielle M. | - |
dc.contributor.author | PUELACHER, Christian | - |
dc.contributor.author | LURATIBUSE, Giovanna | - |
dc.contributor.author | LAMPART, Andreas | - |
dc.contributor.author | STRUNZ, Celia | - |
dc.contributor.author | CARDOZO, Francisco A. | - |
dc.contributor.author | YU, Pai C. | - |
dc.contributor.author | JAFFE, Allan S. | - |
dc.contributor.author | BARAC, Sanela | - |
dc.contributor.author | BOCK, Lukas | - |
dc.contributor.author | BADERTSCHER, Patrick | - |
dc.contributor.author | LAVALLAZ, Jeanne du Fay de | - |
dc.contributor.author | MARBOT, Stella | - |
dc.contributor.author | SAZGARY, Lorraine | - |
dc.contributor.author | BOLLIGER, Daniel | - |
dc.contributor.author | RENTSCH, Katharina | - |
dc.contributor.author | TWERENBOLD, Raphael | - |
dc.contributor.author | HAMMERER-LERCHER, Angelika | - |
dc.contributor.author | MELO, Edielle S. | - |
dc.contributor.author | CALDERARO, Daniela | - |
dc.contributor.author | DUARTE, Alberto J. S. | - |
dc.contributor.author | LUCCIA, Nelson de | - |
dc.contributor.author | CARAMELLI, Bruno | - |
dc.contributor.author | MUELLER, Christian | - |
dc.date.accessioned | 2018-11-21T17:06:23Z | - |
dc.date.available | 2018-11-21T17:06:23Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | AMERICAN HEART JOURNAL, v.203, p.67-73, 2018 | - |
dc.identifier.issn | 0002-8703 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/29572 | - |
dc.description.abstract | Background: We aimed to directly compare preoperative high-sensitivity cardiac troponin (hs-cTn) I and T concentration for the prediction of major cardiac complications after non-cardiac surgery. Methods: We measured hs-cTnI and hs-cTnT preoperatively in a blinded fashion in 1022 patients undergoing non-cardiac surgery. The primary endpoint was a composite of major cardiac complications including cardiac death, cardiac arrest, myocardial infarction, clinically relevant arrhythmias, and acute heart failure within 30 days. We hypothesized that the type of surgery may impact on the predictive accuracy of hs-cTnI/T and stratified all analyses according to the type of surgery. Results: Major cardiac complications occurred in 108 (11%) patients, 58/243 (24%) patients undergoing vascular surgery and 50/779 (6%, P < .001) patients undergoing non-vascular surgery. Using regulatory-approved 99th percentile cut-off concentrations, preoperative hs-cTnI elevations were less than one-fifth as common as preoperative hs-cTnT elevations (P < .001). Among patients undergoing vascular surgery, preoperative hs-cTnI concentrations, but not hs-cTnT, was an independent predictor of cardiac complications (adjusted odds ratio (aOR) 1.5, 95% confidence interval (95% CI) 1.0-2.1). The area under the receiver-operating characteristics curve (AUC) was 0.67 (95% CI, 0.59-0.75) for hs-cTnI versus 0.59 (95% CI 0.51-0.67, P=.012) for hs-cTnT. In contrast, among patients undergoing non-vascular surgery both preoperative hs-cTnI and hs-cTnT were independent predictors of the primary endpoint (aOR 1.6, 95% CI 1.3-2.0, and aOR 3.0, 95% CI 2.0-4.6, respectively) and showed higher predictive accuracy (AUC 0.77, 95% CI, 0.71-0.83, and 0.79, 95% CI 0.73-0.85, P = ns). Conclusions: Preoperative hs-cTnI and hs-cTnT concentrations predict major cardiac complications after non-vascular surgery, while, in patients undergoing vascular surgery, hs-cTnI may have better accuracy. | - |
dc.description.sponsorship | FAPESP (Sao Paulo Research Foundation) | - |
dc.description.sponsorship | Swiss National Science Foundation [P300PB-167, 803/1] | - |
dc.description.sponsorship | Swiss Heart Foundation | - |
dc.description.sponsorship | Astra Zeneca | - |
dc.description.sponsorship | University of Basel | - |
dc.description.sponsorship | Abbott | - |
dc.language.iso | eng | - |
dc.publisher | MOSBY-ELSEVIER | - |
dc.relation.ispartof | American Heart Journal | - |
dc.rights | restrictedAccess | - |
dc.subject.other | acute myocardial-infarction | - |
dc.subject.other | vascular-surgery | - |
dc.subject.other | european-society | - |
dc.subject.other | skeletal-muscle | - |
dc.subject.other | task-force | - |
dc.subject.other | mortality | - |
dc.subject.other | association | - |
dc.subject.other | events | - |
dc.subject.other | heart | - |
dc.subject.other | elevations | - |
dc.title | Comparison of high-sensitivity cardiac troponin I and T for the prediction of cardiac complications after non-cardiac surgery | - |
dc.type | article | - |
dc.rights.holder | Copyright MOSBY-ELSEVIER | - |
dc.contributor.groupauthor | TropoVasc Investigator | - |
dc.contributor.groupauthor | BASEL-PMI Investigator | - |
dc.identifier.doi | 10.1016/j.ahj.2018.06.012 | - |
dc.identifier.pmid | 30041065 | |
dc.subject.wos | Cardiac & Cardiovascular Systems | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | PUELACHER, Christian:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | LURATIBUSE, Giovanna:Univ Hosp Dusseldorf, Dept Anaesthesiol, Dusseldorf, Germany; Univ Basel, Univ Hosp Basel, Dept Anaesthesiol, Basel, Switzerland | - |
hcfmusp.author.external | LAMPART, Andreas:Univ Basel, Univ Hosp Basel, Dept Anaesthesiol, Basel, Switzerland | - |
hcfmusp.author.external | JAFFE, Allan S.:Mayo Clin, Dept Cardiol, Rochester, MI USA; Mayo Clin, Dept Lab Med & Pathol, Rochester, MI USA | - |
hcfmusp.author.external | BARAC, Sanela:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | BOCK, Lukas:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | BADERTSCHER, Patrick:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | LAVALLAZ, Jeanne du Fay de:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | MARBOT, Stella:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | SAZGARY, Lorraine:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.author.external | BOLLIGER, Daniel:Univ Basel, Univ Hosp Basel, Dept Anaesthesiol, Basel, Switzerland | - |
hcfmusp.author.external | RENTSCH, Katharina:Univ Hosp Basel, Dept Lab Med, Basel, Switzerland | - |
hcfmusp.author.external | TWERENBOLD, Raphael:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland; Hamburg Univ, Heart Ctr, Dept Gen & Intervent Cardiol, Hamburg, Germany | - |
hcfmusp.author.external | HAMMERER-LERCHER, Angelika:Cantonal Hosp Aarau, Dept Lab Med, Aarau, Switzerland | - |
hcfmusp.author.external | MUELLER, Christian:Univ Basel, Univ Hosp Basel, Dept Cardiol, Basel, Switzerland | - |
hcfmusp.description.beginpage | 67 | - |
hcfmusp.description.endpage | 73 | - |
hcfmusp.description.volume | 203 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000443817900010 | - |
hcfmusp.origem.id | 2-s2.0-85050110604 | - |
hcfmusp.publisher.city | NEW YORK | - |
hcfmusp.publisher.country | USA | - |
hcfmusp.relation.reference | Ammann P, 2001, INTENS CARE MED, V27, P965, DOI 10.1007/s001340100920 | - |
hcfmusp.relation.reference | ANDERSON PAW, 1991, CIRC RES, V69, P1226, DOI 10.1161/01.RES.69.5.1226 | - |
hcfmusp.relation.reference | Apple FS, 2009, CLIN CHEM, V55, P1303, DOI 10.1373/clinchem.2009.128363 | - |
hcfmusp.relation.reference | Boeddinghaus J, 2017, CIRCULATION, V135, P1597, DOI 10.1161/CIRCULATIONAHA.116.025661 | - |
hcfmusp.relation.reference | Bossard M, 2017, CLIN RES CARDIOL, V106, P96, DOI 10.1007/s00392-016-1026-5 | - |
hcfmusp.relation.reference | Devereaux PJ, 2017, JAMA-J AM MED ASSOC, V317, P1642, DOI 10.1001/jama.2017.4360 | - |
hcfmusp.relation.reference | Gillmann HJ, 2014, CRIT CARE MED, V42, P1498, DOI 10.1097/CCM.0000000000000249 | - |
hcfmusp.relation.reference | Gualandro DM, 2017, J VASC SURG, V66, P1826, DOI 10.1016/j.jvs.2017.05.100 | - |
hcfmusp.relation.reference | Gualandro DM, 2012, ATHEROSCLEROSIS, V222, P191, DOI 10.1016/j.atherosclerosis.2012.02.021 | - |
hcfmusp.relation.reference | GUALANDRO DM, 2017, ARQ BRAS CARDIOL S1, V109 | - |
hcfmusp.relation.reference | Hicks KA, 2015, CIRCULATION, V132, P302, DOI 10.1161/CIR.0000000000000156 | - |
hcfmusp.relation.reference | Jaffe AS, 2011, J AM COLL CARDIOL, V58, P1819, DOI 10.1016/j.jacc.2011.08.026 | - |
hcfmusp.relation.reference | Kavsak PA, 2011, CLIN BIOCHEM, V44, P1021, DOI 10.1016/j.clinbiochem.2011.05.017 | - |
hcfmusp.relation.reference | Kimenai DM, 2016, HEART, V102, P610, DOI 10.1136/heartjnl-2015-308917 | - |
hcfmusp.relation.reference | Koerbin G, 2012, CLIN CHEM LAB MED, V50, P871, DOI 10.1515/cclm-2011-0540 | - |
hcfmusp.relation.reference | Kristensen SD, 2014, EUR HEART J, V35, P2383, DOI 10.1093/eurheartj/ehu282 | - |
hcfmusp.relation.reference | Lee TH, 1999, CIRCULATION, V100, P1043, DOI 10.1161/01.CIR.100.10.1043 | - |
hcfmusp.relation.reference | Mueller C, 2017, EUR HEART J-ACUTE CA, V6, P81, DOI 10.1177/2048872615593279 | - |
hcfmusp.relation.reference | Nagele P, 2013, AM HEART J, V166, P325, DOI 10.1016/j.ahj.2013.04.018 | - |
hcfmusp.relation.reference | Nestelberger T, 2016, INT J CARDIOL, V207, P238, DOI 10.1016/j.ijcard.2016.01.112 | - |
hcfmusp.relation.reference | Noordzij PG, 2015, BRIT J ANAESTH, V114, P909, DOI 10.1093/bja/aev027 | - |
hcfmusp.relation.reference | Pearse RM, 2012, LANCET, V380, P1059, DOI 10.1016/S0140-6736(12)61148-9 | - |
hcfmusp.relation.reference | Ponikowski P, 2016, EUR HEART J, V37, P2129, DOI 10.1093/eurheartj/ehw128 | - |
hcfmusp.relation.reference | Price S, 2017, NAT REV CARDIOL, V14, P426, DOI 10.1038/nrcardio.2017.56 | - |
hcfmusp.relation.reference | Puelacher C, 2018, CIRCULATION, V137, P1221, DOI 10.1161/CIRCULATIONAHA.117.030114 | - |
hcfmusp.relation.reference | Robin X, 2011, BMC BIOINFORMATICS, V12, DOI 10.1186/1471-2105-12-77 | - |
hcfmusp.relation.reference | Saaby L, 2013, AM J MED, V126, P789, DOI 10.1016/j.amjmed.2013.02.029 | - |
hcfmusp.relation.reference | Thygesen K, 2012, J AM COLL CARDIOL, V60, P1581, DOI 10.1016/j.jacc.2012.08.001 | - |
hcfmusp.relation.reference | Ungerer JPJ, 2016, CLIN CHEM, V62, P1106, DOI 10.1373/clinchem.2016.255281 | - |
hcfmusp.relation.reference | van der Linden N, 2017, CIRCULATION, V136, P1073, DOI 10.1161/CIRCULATIONAHA.117.029986 | - |
hcfmusp.relation.reference | Vestergaard KR, 2016, INT J CARDIOL, V222, P819, DOI 10.1016/j.ijcard.2016.07.166 | - |
hcfmusp.relation.reference | Weber M, 2013, EUR HEART J, V34, P853, DOI 10.1093/eurheartj/ehs445 | - |
hcfmusp.relation.reference | Weiser TG, 2015, LANCET, V385, P11, DOI 10.1016/S0140-6736(15)60806-6 | - |
hcfmusp.relation.reference | Wildi K, 2015, CIRCULATION, V131, P2032, DOI 10.1161/CIRCULATIONAHA.114.014129 | - |
hcfmusp.relation.reference | World Health Organization, 2011, HAEM CONC DIAGN AN A | - |
hcfmusp.relation.reference | Yu PC, 2010, PLOS ONE, V5, DOI 10.1371/journal.pone.0010607 | - |
dc.description.index | MEDLINE | - |
dc.identifier.eissn | 1097-5330 | - |
hcfmusp.citation.scopus | 15 | - |
hcfmusp.scopus.lastupdate | 2022-06-16 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MCG Artigos e Materiais de Revistas Científicas - FM/MCP Artigos e Materiais de Revistas Científicas - FM/MPT Artigos e Materiais de Revistas Científicas - HC/ICESP Artigos e Materiais de Revistas Científicas - HC/ICHC Artigos e Materiais de Revistas Científicas - HC/InCor Artigos e Materiais de Revistas Científicas - LIM/02 Artigos e Materiais de Revistas Científicas - LIM/56 |
File | Description | Size | Format | |
---|---|---|---|---|
art_GUALANDRO_Comparison_of_highsensitivity_cardiac_troponin_I_and_T_2018.PDF Restricted Access | publishedVersion (English) | 606.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.