Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/29602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | NEUMANN, Anna | - |
dc.contributor.author | HASCHKA, Judith | - |
dc.contributor.author | KLEYER, Arnd | - |
dc.contributor.author | SCHUSTER, Louis | - |
dc.contributor.author | ENGLBRECHT, Matthias | - |
dc.contributor.author | BERLIN, Andreas | - |
dc.contributor.author | FIGUEIREDO, Camille P. | - |
dc.contributor.author | SIMON, David | - |
dc.contributor.author | MUSCHITZ, Christian | - |
dc.contributor.author | KOCIJAN, Roland | - |
dc.contributor.author | RESCH, Heinrich | - |
dc.contributor.author | RECH, Juergen | - |
dc.contributor.author | SCHETT, Georg | - |
dc.date.accessioned | 2018-11-21T17:06:44Z | - |
dc.date.available | 2018-11-21T17:06:44Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ARTHRITIS RESEARCH & THERAPY, v.20, article ID 202, 11p, 2018 | - |
dc.identifier.issn | 1478-6354 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/29602 | - |
dc.description.abstract | Background: In the present study, we investigated bone geometry, microstructure, and volumetric bone mineral density (vBMD) in a cohort of patients with nonradiographic axial spondyloarthritis (nr-axSpA) in order to define the early bone changes occurring in axial spondyloarthritis (axSpA) and to define potential factors for deterioration of bone microstructure. Methods: Patients with axSpA (n = 107) and healthy control subjects (n = 50) of similar age and sex were assessed for geometric, volumetric, and microstructural parameters of bone using high-resolution peripheral quantitative computed tomography (HR-pQCT) at the radius. Additionally, demographic and disease-specific characteristics of patients with axSpA were recorded. Results: Patients with nr-axSpA and control subjects were comparable in age, sex, and body mass index. Geometric and microstructural analysis by HR-pQCT revealed a significantly reduced cortical area (p = 0.022) and cortical thickness (p = 0.006) in patients with nr-axSpA compared with control subjects. Total and cortical vBMD were significantly reduced in patients with nr-axSpA (p=0.042 and p = 0.007, respectively), whereas there was no difference in trabecular vBMD. Patients with a short disease duration (< 2 years; n = 46) also showed significant reduction of cortical thickness and cortical area compared with control subjects. Patients with disease duration > 2 years (n = 55) additionally developed a decrease of cortical and total vBMD. Multiple regression models identified male sex to be associated with lower cortical vBMD and female sex to be associated with lower trabecular vBMD. Conclusions: Bone microstructure in patients with nr-axSpA is characterized primarily by deterioration of cortical bone. Cortical bone loss starts early and is evident within the first 2 years of the disease. | - |
dc.description.sponsorship | Deutsche Forschungsgemeinschaft [CRC1181] | - |
dc.description.sponsorship | Bundesministerium fur Bildung und Forschung (BMBF | - |
dc.description.sponsorship | project METARTHROS) | - |
dc.description.sponsorship | Innovative Medicine Initiative-funded project Rheuma Tolerance for Cure (RTCure) | - |
dc.language.iso | eng | - |
dc.publisher | BMC | - |
dc.relation.ispartof | Arthritis Research & Therapy | - |
dc.rights | openAccess | - |
dc.subject | Spondyloarthritis | - |
dc.subject | Bone loss | - |
dc.subject | Computed tomography | - |
dc.subject.other | quantitative computed-tomography | - |
dc.subject.other | psoriatic-arthritis patients | - |
dc.subject.other | in-vivo assessment | - |
dc.subject.other | ankylosing-spondylitis | - |
dc.subject.other | mineral density | - |
dc.subject.other | rheumatoid-arthritis | - |
dc.subject.other | postmenopausal women | - |
dc.subject.other | trabecular plates | - |
dc.subject.other | strength | - |
dc.subject.other | microarchitecture | - |
dc.title | Cortical bone loss is an early feature of nonradiographic axial spondyloarthritis | - |
dc.type | article | - |
dc.rights.holder | Copyright BMC | - |
dc.identifier.doi | 10.1186/s13075-018-1620-1 | - |
dc.identifier.pmid | 30165891 | |
dc.subject.wos | Rheumatology | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | NEUMANN, Anna:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | HASCHKA, Judith:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany; Med Univ Vienna, St Vincent Hosp, VINFORCE Study Grp, Vienna, Austria | - |
hcfmusp.author.external | KLEYER, Arnd:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | SCHUSTER, Louis:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | ENGLBRECHT, Matthias:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | BERLIN, Andreas:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | SIMON, David:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | MUSCHITZ, Christian:Med Univ Vienna, St Vincent Hosp, VINFORCE Study Grp, Vienna, Austria | - |
hcfmusp.author.external | KOCIJAN, Roland:Med Univ Vienna, St Vincent Hosp, VINFORCE Study Grp, Vienna, Austria | - |
hcfmusp.author.external | RESCH, Heinrich:Med Univ Vienna, St Vincent Hosp, VINFORCE Study Grp, Vienna, Austria | - |
hcfmusp.author.external | RECH, Juergen:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.author.external | SCHETT, Georg:Friedrich Alexander Univ Erlangen Nurnberg, Dept Internal Med 3, Ulmenweg 18, D-91054 Erlangen, Germany; Univ Klinikum Erlangen, Ulmenweg 18, D-91054 Erlangen, Germany | - |
hcfmusp.description.articlenumber | 202 | - |
hcfmusp.description.volume | 20 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000443363100001 | - |
hcfmusp.origem.id | 2-s2.0-85052593278 | - |
hcfmusp.publisher.city | LONDON | - |
hcfmusp.publisher.country | ENGLAND | - |
hcfmusp.relation.reference | Akgol G, 2014, RHEUMATOLOGY, V53, P497, DOI 10.1093/rheumatology/ket385 | - |
hcfmusp.relation.reference | Allali F, 2003, ANN RHEUM DIS, V62, P347, DOI 10.1136/ard.62.4.347 | - |
hcfmusp.relation.reference | Amstrup AK, 2016, J BONE MINER METAB, V34, P638, DOI 10.1007/s00774-015-0708-9 | - |
hcfmusp.relation.reference | Arends S, 2012, ARTHRITIS RES THER, V14, DOI 10.1186/ar3823 | - |
hcfmusp.relation.reference | Boutroy S, 2005, J CLIN ENDOCR METAB, V90, P6508, DOI 10.1210/jc.2005-1258 | - |
hcfmusp.relation.reference | Briot K, 2013, ANN RHEUM DIS, V72, P1914, DOI 10.1136/annrheumdis-2012-201845 | - |
hcfmusp.relation.reference | CARTER DR, 1984, CALCIFIED TISSUE INT, V36, pS19, DOI 10.1007/BF02406129 | - |
hcfmusp.relation.reference | Cheung AM, 2013, CURR OSTEOPOROS REP, V11, P136, DOI 10.1007/s11914-013-0140-9 | - |
hcfmusp.relation.reference | de Waard EAC, 2018, CALCIFIED TISSUE INT, V103, P252, DOI 10.1007/s00223-018-0416-2 | - |
hcfmusp.relation.reference | DEVOGELAER JP, 1992, ARTHRITIS RHEUM, V35, P1062, DOI 10.1002/art.1780350911 | - |
hcfmusp.relation.reference | DONNELLY S, 1994, ANN RHEUM DIS, V53, P117, DOI 10.1136/ard.53.2.117 | - |
hcfmusp.relation.reference | Engelke K, 2013, CURR OSTEOPOROS REP, V11, P246, DOI 10.1007/s11914-013-0147-2 | - |
hcfmusp.relation.reference | Haroon NN, 2015, ARTHRITIS RES THER, V17, DOI 10.1186/s13075-015-0873-1 | - |
hcfmusp.relation.reference | Haschka J, 2016, J CROHNS COLITIS, V10, P532, DOI 10.1093/ecco-jcc/jjw012 | - |
hcfmusp.relation.reference | JEE WSS, 1990, BONE, V11, P253, DOI 10.1016/8756-3282(90)90078-D | - |
hcfmusp.relation.reference | Kang KY, 2013, RHEUMATOLOGY, V52, P718, DOI 10.1093/rheumatology/kes364 | - |
hcfmusp.relation.reference | Karberg K, 2005, J RHEUMATOL, V32, P1290 | - |
hcfmusp.relation.reference | Khosla S, 2006, J BONE MINER RES, V21, P124, DOI 10.1359/JBMR.050916 | - |
hcfmusp.relation.reference | Kilic E, 2015, WORLD J ORTHOP, V6, P298, DOI 10.5312/wjo.v6.i2.298 | - |
hcfmusp.relation.reference | Klingberg E, 2013, ARTHRITIS RES THER, V15, DOI 10.1186/ar4368 | - |
hcfmusp.relation.reference | Klingberg E, 2012, J RHEUMATOL, V39, P1987, DOI 10.3899/jrheum.120316 | - |
hcfmusp.relation.reference | Klingberg E, 2012, ARTHRITIS RES THER, V14, DOI 10.1186/ar3833 | - |
hcfmusp.relation.reference | Kocijan R, 2015, J BONE MINER RES, V30, P1775, DOI 10.1002/jbmr.2521 | - |
hcfmusp.relation.reference | Kocijan R, 2014, ANN RHEUM DIS, V73, P2022, DOI 10.1136/annrheumdis-2013-203791 | - |
hcfmusp.relation.reference | Kotake S, 1999, J CLIN INVEST, V103, P1345, DOI 10.1172/JCI5703 | - |
hcfmusp.relation.reference | Lange U, 2005, RHEUMATOL INT, V26, P115, DOI 10.1007/s00296-004-0515-4 | - |
hcfmusp.relation.reference | Martin RB, 2002, BONE, V30, P8, DOI 10.1016/S8756-3282(01)00620-2 | - |
hcfmusp.relation.reference | Meirelles ES, 1999, CLIN RHEUMATOL, V18, P364, DOI 10.1007/s100670050120 | - |
hcfmusp.relation.reference | Schett G, 2010, NAT REV ENDOCRINOL, V6, P698, DOI 10.1038/nrendo.2010.190 | - |
hcfmusp.relation.reference | Seeman E, 2006, NEW ENGL J MED, V354, P2250, DOI 10.1056/NEJMra053077 | - |
hcfmusp.relation.reference | Simon D, 2017, J BONE MINER RES, V32, P722, DOI 10.1002/jbmr.3025 | - |
hcfmusp.relation.reference | SINGH A, 1995, SOUTHERN MED J, V88, P939, DOI 10.1097/00007611-199509000-00010 | - |
hcfmusp.relation.reference | Speden DJ, 2002, J RHEUMATOL, V29, P516 | - |
hcfmusp.relation.reference | Stein EM, 2014, J BONE MINER RES, V29, P1101, DOI 10.1002/jbmr.2144 | - |
hcfmusp.relation.reference | Sutter S, 2014, J CLIN ENDOCR METAB, V99, P4231, DOI 10.1210/jc.2014-2177 | - |
hcfmusp.relation.reference | Szulc P, 2011, J BONE MINER RES, V26, P1358, DOI 10.1002/jbmr.319 | - |
hcfmusp.relation.reference | Uluckan O, 2016, SCI TRANSL MED, V8, DOI 10.1126/scitranslmed.aad8996 | - |
dc.description.index | MEDLINE | - |
dc.identifier.eissn | 1478-6362 | - |
hcfmusp.citation.scopus | 15 | - |
hcfmusp.scopus.lastupdate | 2022-06-16 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/Outros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_NEUMANN_Cortical_bone_loss_is_an_early_feature_of_2018.PDF | publishedVersion (English) | 995.91 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.