Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/29691
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | NIMRI, Revital | - |
dc.contributor.author | DASSAU, Eyal | - |
dc.contributor.author | SEGALL, Tomer | - |
dc.contributor.author | MULLER, Ido | - |
dc.contributor.author | BRATINA, Natasa | - |
dc.contributor.author | KORDONOURI, Olga | - |
dc.contributor.author | BELLO, Rachel | - |
dc.contributor.author | BIESTER, Torben | - |
dc.contributor.author | DOVC, Klemen | - |
dc.contributor.author | TENENBAUM, Ariel | - |
dc.contributor.author | BRENER, Avivit | - |
dc.contributor.author | SIMUNOVIC, Marko | - |
dc.contributor.author | SAKKA, Sophia D. | - |
dc.contributor.author | SHENKER, Michal Nevo | - |
dc.contributor.author | PASSONE, Caroline G. B. | - |
dc.contributor.author | RUTIGLIANO, Irene | - |
dc.contributor.author | TINTI, Davide | - |
dc.contributor.author | BONURA, Clara | - |
dc.contributor.author | CAIULO, Silvana | - |
dc.contributor.author | RUSZALA, Anna | - |
dc.contributor.author | PICCINI, Barbara | - |
dc.contributor.author | GIRI, Dinesh | - |
dc.contributor.author | STEIN, Ronnie | - |
dc.contributor.author | RABBONE, Ivana | - |
dc.contributor.author | BRUZZI, Patrizia | - |
dc.contributor.author | OMLADIC, Jasna Suput | - |
dc.contributor.author | STEELE, Caroline | - |
dc.contributor.author | BECCUTI, Guglielmo | - |
dc.contributor.author | YACKOBOVITCH-GAVAN, Michal | - |
dc.contributor.author | BATTELINO, Tadej | - |
dc.contributor.author | DANNE, Thomas | - |
dc.contributor.author | ATLAS, Eran | - |
dc.contributor.author | PHILLIP, Moshe | - |
dc.date.accessioned | 2018-11-21T17:09:38Z | - |
dc.date.available | 2018-11-21T17:09:38Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | DIABETES OBESITY & METABOLISM, v.20, n.10, p.2458-2466, 2018 | - |
dc.identifier.issn | 1462-8902 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/29691 | - |
dc.description.abstract | Aims: To evaluate physicians' adjustments of insulin pump settings based on continuous glucose monitoring (CGM) for patients with type 1 diabetes and to compare these to automated insulin dose adjustments. Methods: A total of 26 physicians from 16 centres in Europe, Israel and South America participated in the study. All were asked to adjust insulin dosing based on insulin pump, CGM and glucometer downloads of 15 patients (mean age 16.2 +/- 4.3 years, six female, mean glycated haemoglobin 8.3 +/- 0.9% [66.8 +/- 7.3 mmol/mol]) gathered over a 3-week period. Recommendations were compared for the relative changes in the basal, carbohydrate to insulin ratio (CR) and correction factor (CF) plans among physicians and among centres and also between the physicians and an automated algorithm, the Advisor Pro (DreaMed Diabetes Ltd, Petah Tikva, Israel). Study endpoints were the percentage of comparison points for which there was full agreement on the trend of insulin dose adjustments (same trend), partial agreement (increase/decrease vs no change) and full disagreement (opposite trend). Results: The percentages for full agreement between physicians on the trend of insulin adjustments of the basal, CR and CF plans were 41 +/- 9%, 45 +/- 11% and 45.5 +/- 13%, and for complete disagreement they were 12 +/- 7%, 9.5 +/- 7% and 10 +/- 8%, respectively. Significantly similar results were found between the physicians and the automated algorithm. The algorithm magnitude of insulin dose change was at least equal to or less than that proposed by the physicians. Conclusions: Physicians provide different insulin dose recommendations based on the same datasets. The automated advice of the Advisor Pro did not differ significantly from the advice given by the physicians in the direction or magnitude of the insulin dosing. | - |
dc.language.iso | eng | - |
dc.publisher | WILEY | - |
dc.relation.ispartof | Diabetes Obesity & Metabolism | - |
dc.rights | restrictedAccess | - |
dc.subject | Advisor Pro | - |
dc.subject | decision support system | - |
dc.subject | insulin pump settings | - |
dc.subject | non-interventional survey | - |
dc.subject | treatment adjustments | - |
dc.subject.other | glycemic control | - |
dc.subject.other | severe hypoglycemia | - |
dc.subject.other | therapy | - |
dc.subject.other | management | - |
dc.subject.other | infusion | - |
dc.subject.other | association | - |
dc.subject.other | adolescents | - |
dc.subject.other | children | - |
dc.subject.other | system | - |
dc.subject.other | care | - |
dc.title | Adjusting insulin doses in patients with type 1 diabetes who use insulin pump and continuous glucose monitoring: Variations among countries and physicians | - |
dc.type | article | - |
dc.rights.holder | Copyright WILEY | - |
dc.identifier.doi | 10.1111/dom.13408 | - |
dc.identifier.pmid | 29885025 | |
dc.subject.wos | Endocrinology & Metabolism | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | NIMRI, Revital:Schneider Childrens Med Ctr Israel, Natl Ctr Childhood Diabet, Jesse Z & Sara Lea Shafer Inst Endocrinol & Diabe, 14 Kaplan St, IL-49202 Petah Tiqwa, Israel | - |
hcfmusp.author.external | DASSAU, Eyal:Harvard Univ, Harvard John A Paulson Sch Engn & Appl Sci, Cambridge, MA 02138 USA | - |
hcfmusp.author.external | SEGALL, Tomer:DreaMed Diabet Ltd, Petah Tiqwa, Israel | - |
hcfmusp.author.external | MULLER, Ido:DreaMed Diabet Ltd, Petah Tiqwa, Israel | - |
hcfmusp.author.external | BRATINA, Natasa:Univ Childrens Hosp, Univ Med Ctr, Dept Pediat Endocrinol Diabet & Metab, Ljubljana, Slovenia | - |
hcfmusp.author.external | KORDONOURI, Olga:Bult Kinder & Jugendkrankenhaus, Diabet Ctr Children & Adolescents, Hannover, Germany | - |
hcfmusp.author.external | BELLO, Rachel:Schneider Childrens Med Ctr Israel, Natl Ctr Childhood Diabet, Jesse Z & Sara Lea Shafer Inst Endocrinol & Diabe, 14 Kaplan St, IL-49202 Petah Tiqwa, Israel | - |
hcfmusp.author.external | BIESTER, Torben:Bult Kinder & Jugendkrankenhaus, Diabet Ctr Children & Adolescents, Hannover, Germany | - |
hcfmusp.author.external | DOVC, Klemen:Univ Childrens Hosp, Univ Med Ctr, Dept Pediat Endocrinol Diabet & Metab, Ljubljana, Slovenia | - |
hcfmusp.author.external | TENENBAUM, Ariel:Tel Aviv Univ, Sackler Fac Med, Tel Aviv, Israel | - |
hcfmusp.author.external | BRENER, Avivit:Schneider Childrens Med Ctr Israel, Natl Ctr Childhood Diabet, Jesse Z & Sara Lea Shafer Inst Endocrinol & Diabe, 14 Kaplan St, IL-49202 Petah Tiqwa, Israel | - |
hcfmusp.author.external | SIMUNOVIC, Marko:Univ Hosp Ctr Split, Dept Pediat, Split, Croatia | - |
hcfmusp.author.external | SAKKA, Sophia D.:Evelina London Childrens Hosp, Dept Endocrinol & Diabet, London, England | - |
hcfmusp.author.external | SHENKER, Michal Nevo:Schneider Childrens Med Ctr Israel, Natl Ctr Childhood Diabet, Jesse Z & Sara Lea Shafer Inst Endocrinol & Diabe, 14 Kaplan St, IL-49202 Petah Tiqwa, Israel | - |
hcfmusp.author.external | RUTIGLIANO, Irene:Pediat IRCCS Casa Sollievo Sofferenza, San Giovanni Rotondo, Italy | - |
hcfmusp.author.external | TINTI, Davide:Univ Turin, Dept Pediat, Ctr Pediat Diabet, Turin, Italy | - |
hcfmusp.author.external | BONURA, Clara:Univ Vita Salute San Raffaele, San Raffaele Hosp, Milan, Italy | - |
hcfmusp.author.external | CAIULO, Silvana:Univ Vita Salute San Raffaele, San Raffaele Hosp, Milan, Italy | - |
hcfmusp.author.external | RUSZALA, Anna:Jagiellonian Univ, Med Coll, Inst Pediat, Dept Pediat & Adolescent Endocrinol, Krakow, Poland | - |
hcfmusp.author.external | PICCINI, Barbara:Meyer Childrens Hosp, Diabetol Unit, Florence, Italy | - |
hcfmusp.author.external | GIRI, Dinesh:Bristol Royal Hosp Children, Dept Paediat Endocrinol & Diabet, Bristol, Avon, England | - |
hcfmusp.author.external | STEIN, Ronnie:Sourasky Med Ctr, Dana Dwek Childrens Hosp, Paediat Endocrinol & Diabet Unit, Tel Aviv, Israel | - |
hcfmusp.author.external | RABBONE, Ivana:Univ Turin, Dept Pediat, Ctr Pediat Diabet, Turin, Italy | - |
hcfmusp.author.external | BRUZZI, Patrizia:Univ Modena Policlin, Azienda Osped, Paediat Unit, Dept Med & Surg Sci Mothers Children & Adults, Modena, Italy | - |
hcfmusp.author.external | OMLADIC, Jasna Suput:Univ Childrens Hosp, Univ Med Ctr, Dept Pediat Endocrinol Diabet & Metab, Ljubljana, Slovenia | - |
hcfmusp.author.external | STEELE, Caroline:Leeds Childrens Hosp, Paediat Endocrinol & Diabet, Leeds, W Yorkshire, England | - |
hcfmusp.author.external | BECCUTI, Guglielmo:Univ Turin, Dept Med Sci, Div Endocrinol Diabet & Metab, Turin, Italy | - |
hcfmusp.author.external | YACKOBOVITCH-GAVAN, Michal:Tel Aviv Univ, Sackler Fac Med, Tel Aviv, Israel | - |
hcfmusp.author.external | BATTELINO, Tadej:Univ Childrens Hosp, Univ Med Ctr, Dept Pediat Endocrinol Diabet & Metab, Ljubljana, Slovenia; Univ Ljubljana, Fac Med, Ljubljana, Slovenia | - |
hcfmusp.author.external | DANNE, Thomas:Bult Kinder & Jugendkrankenhaus, Diabet Ctr Children & Adolescents, Hannover, Germany | - |
hcfmusp.author.external | ATLAS, Eran:DreaMed Diabet Ltd, Petah Tiqwa, Israel | - |
hcfmusp.author.external | PHILLIP, Moshe:Schneider Childrens Med Ctr Israel, Natl Ctr Childhood Diabet, Jesse Z & Sara Lea Shafer Inst Endocrinol & Diabe, 14 Kaplan St, IL-49202 Petah Tiqwa, Israel; Tel Aviv Univ, Sackler Fac Med, Tel Aviv, Israel | - |
hcfmusp.description.beginpage | 2458 | - |
hcfmusp.description.endpage | 2466 | - |
hcfmusp.description.issue | 10 | - |
hcfmusp.description.volume | 20 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000444185800015 | - |
hcfmusp.origem.id | 2-s2.0-85050484581 | - |
hcfmusp.publisher.city | HOBOKEN | - |
hcfmusp.publisher.country | USA | - |
hcfmusp.relation.reference | Aleppo G, 2017, J ENDOCR SOC, V1, P1445, DOI 10.1210/js.2017-00388 | - |
hcfmusp.relation.reference | Amer Diabet Assoc, 2018, DIABETES CARE, V41, pS55, DOI 10.2337/dc18-S006 | - |
hcfmusp.relation.reference | Association of American Medical Colleges, COMPL PHYS SUPP DEM | - |
hcfmusp.relation.reference | Bachran R, 2012, PEDIATR DIABETES, V13, P1, DOI 10.1111/j.1399-5448.2011.00777.x | - |
hcfmusp.relation.reference | Bajaj HS, 2016, DIABETES TECHNOL THE, V18, P610, DOI 10.1089/dia.2016.0182 | - |
hcfmusp.relation.reference | Bashan E, 2012, J DIABETES COMPLICAT, V26, P230, DOI 10.1016/j.jdiacomp.2012.03.012 | - |
hcfmusp.relation.reference | Bergenstal RM, 2012, DIABETES TECHNOL THE, V14, P675, DOI 10.1089/dia.2011.0303 | - |
hcfmusp.relation.reference | Borot S, 2018, DIABETES METAB, V44, P61, DOI 10.1016/j.diabet.2017.10.009 | - |
hcfmusp.relation.reference | Danne T, 2008, DIABETOLOGIA, V51, P1594, DOI 10.1007/s00125-008-1072-2 | - |
hcfmusp.relation.reference | Danne T, 2005, PEDIATR DIABETES, V6, P193, DOI 10.1111/j.1399-543X.2005.00131.x | - |
hcfmusp.relation.reference | Davidson Mayer B, 2018, Clin Diabetes, V36, P39, DOI 10.2337/cd17-0021 | - |
hcfmusp.relation.reference | Davidson MB, 2009, DIABETES CARE, V32, P370, DOI 10.2337/dc08-2046 | - |
hcfmusp.relation.reference | Eran A., 2018, ATTD 2018 | - |
hcfmusp.relation.reference | Greenwood Deborah A, 2017, J Diabetes Sci Technol, V11, P1015, DOI 10.1177/1932296817713506 | - |
hcfmusp.relation.reference | Heinemann L, 2015, DIABETOLOGIA, V58, P862, DOI 10.1007/s00125-015-3513-z | - |
hcfmusp.relation.reference | Heinemann L, 2009, DIABETES CARE, V32, P1437, DOI 10.2337/dc09-0595 | - |
hcfmusp.relation.reference | Hou C, 2016, DIABETES CARE, V39, P2089, DOI 10.2337/dc16-0346 | - |
hcfmusp.relation.reference | International Diabetes Federation, 2017, DIABETES ATLAS | - |
hcfmusp.relation.reference | Karges B, 2017, JAMA-J AM MED ASSOC, V318, P1358, DOI 10.1001/jama.2017.13994 | - |
hcfmusp.relation.reference | Kaufman FR, 1999, PEDIATRICS, V103, P948, DOI 10.1542/peds.103.5.948 | - |
hcfmusp.relation.reference | McKnight JA, 2015, DIABETIC MED, V32, P1036, DOI 10.1111/dme.12676 | - |
hcfmusp.relation.reference | Miller KM, 2015, DIABETES CARE, V38, P971, DOI 10.2337/dc15-0078 | - |
hcfmusp.relation.reference | Nimri R, 2006, PEDIATRICS, V117, P2126, DOI 10.1542/peds.2005-2621 | - |
hcfmusp.relation.reference | Nimri R, 2014, DIABETES CARE, V37, P3025, DOI 10.2337/dc14-0835 | - |
hcfmusp.relation.reference | Pettus Jeremy, 2017, J Diabetes Sci Technol, V11, P138, DOI 10.1177/1932296816663747 | - |
hcfmusp.relation.reference | Pickup JC, 2008, DIABETIC MED, V25, P765, DOI 10.1111/j.1464-5491.2008.02486.x | - |
hcfmusp.relation.reference | Prahalad P, 2018, DIABETIC MED, V35, P419, DOI 10.1111/dme.13588 | - |
hcfmusp.relation.reference | Shalitin S, 2014, ACTA DIABETOL, V51, P247, DOI 10.1007/s00592-013-0510-x | - |
hcfmusp.relation.reference | Simon ACR, 2015, DIABETIC MED, V32, P69, DOI 10.1111/dme.12586 | - |
hcfmusp.relation.reference | Vigersky RA, 2014, J CLIN ENDOCR METAB, V99, P3112, DOI 10.1210/jc.2014-2257 | - |
dc.description.index | MEDLINE | - |
dc.identifier.eissn | 1463-1326 | - |
hcfmusp.citation.scopus | 29 | - |
hcfmusp.scopus.lastupdate | 2022-07-22 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/ICr Artigos e Materiais de Revistas Científicas - ODS/03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_NIMRI_Adjusting_insulin_doses_in_patients_with_type_1_2018.PDF Restricted Access | publishedVersion (English) | 963.49 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.