Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/29697
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | NETTO, Cesar de Cesar | - |
dc.contributor.author | PINTO, Martim | - |
dc.contributor.author | ROBERTS, Lauren | - |
dc.contributor.author | LEE, Sung Ro | - |
dc.contributor.author | RONEY, Andrew R. | - |
dc.contributor.author | NARANJE, Sameer | - |
dc.contributor.author | GODOY-SANTOS, Alexandre Leme | - |
dc.contributor.author | SHAH, Ashish | - |
dc.date.accessioned | 2018-11-21T17:11:11Z | - |
dc.date.available | 2018-11-21T17:11:11Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED, v.49, n.10, p.1758-1762, 2018 | - |
dc.identifier.issn | 0020-1383 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/29697 | - |
dc.description.abstract | Introduction: Precise diagnosis of distal tibiofibular syndesmotic injury is challenging, and a gold standard diagnostic test has still not been established. Tibiofibular clear space identified on radiographic imaging is considered the most reliable indicator of the injury. The Cotton test is the most widely used intraoperative technique to evaluate the syndesmotic integrity although it has its limitations. We advocate for a novel intra operative test using a 3.5 mm blunt cortical tap. Methods: Tibiofibular clear space was assessed in nine cadaveric specimens using three sequential fluoroscopic images. The first image was taken prior to the application of the tap test (intact, non-stressed). Then, a 2.5 mm hole was drilled distally on the lateral fibula, and a 3.5 mm cortical tap was then threaded in the hole. The tap test involved gradually advancing the blunt tip against the lateral tibia, providing a tibiofibular separation force (intact, stressed). This same stress was then applied after all syndesmotic ligaments were released (injured, stressed). Measurements were compared by one-way ANOVA and paired Student's t-test. Intra and inter-observer agreements were evaluated by intraclass correlation coefficient (ICC). P-values <.05 were considered significant. Results: We found excellent intra-observer (0.97) and inter-observer (0.98) agreement following the imaging assessment. Significant differences were found in the paired comparison between the groups (p <.05). When using an absolute value for TFCS >6 mm as diagnostic for coronal syndesmotic instability, the tap test demonstrated a 96.3% sensitivity and specificity, a 96.3% PPV and NPV and a 96.3% accuracy in diagnosing coronal syndesmotic instability. Conclusions: Our cadaveric study demonstrated that this novel coronal syndesmotic instability test using a 3.5 mm blunt cortical tap is a simple, accurate and reliable technique able to demonstrate significant differences in the tibiofibular clear space when injury was present. It could represent a more controlled and stable alternative to the most used Cotton test. | - |
dc.language.iso | eng | - |
dc.publisher | ELSEVIER SCI LTD | - |
dc.relation.ispartof | Injury-International Journal of the Care of the Injured | - |
dc.rights | restrictedAccess | - |
dc.subject | Ankle fracture | - |
dc.subject | Syndesmotic injury | - |
dc.subject | Syndesmotic instability | - |
dc.subject | Cotton test | - |
dc.subject | Malleolar fracture | - |
dc.subject.other | distal tibiofibular syndesmosis | - |
dc.subject.other | ankle fractures | - |
dc.subject.other | clinical-tests | - |
dc.subject.other | injury | - |
dc.subject.other | diagnosis | - |
dc.subject.other | fixation | - |
dc.subject.other | bimalleolar | - |
dc.subject.other | screw | - |
dc.subject.other | mri | - |
dc.title | Intraoperative tap test for coronal syndesmotic instability: A cadaveric study | - |
dc.type | article | - |
dc.rights.holder | Copyright ELSEVIER SCI LTD | - |
dc.identifier.doi | 10.1016/j.injury.2018.08.005 | - |
dc.identifier.pmid | 30115447 | |
dc.subject.wos | Critical Care Medicine | - |
dc.subject.wos | Emergency Medicine | - |
dc.subject.wos | Orthopedics | - |
dc.subject.wos | Surgery | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | NETTO, Cesar de Cesar:Hosp Special Surg, Dept Foot & Ankle Orthoped, 535 East 70th St, New York, NY 10021 USA; UAB, Dept Orthoped, Birmingham, AL 35294 USA | - |
hcfmusp.author.external | PINTO, Martim:UAB, Dept Orthoped, Birmingham, AL 35294 USA | - |
hcfmusp.author.external | ROBERTS, Lauren:Hosp Special Surg, Dept Foot & Ankle Orthoped, 535 East 70th St, New York, NY 10021 USA | - |
hcfmusp.author.external | LEE, Sung Ro:UAB, Dept Orthoped, Birmingham, AL 35294 USA | - |
hcfmusp.author.external | RONEY, Andrew R.:Hosp Special Surg, Dept Foot & Ankle Orthoped, 535 East 70th St, New York, NY 10021 USA | - |
hcfmusp.author.external | NARANJE, Sameer:UAB, Dept Orthoped, Birmingham, AL 35294 USA | - |
hcfmusp.author.external | SHAH, Ashish:UAB, Dept Orthoped, Birmingham, AL 35294 USA | - |
hcfmusp.description.beginpage | 1758 | - |
hcfmusp.description.endpage | 1762 | - |
hcfmusp.description.issue | 10 | - |
hcfmusp.description.volume | 49 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000444908500006 | - |
hcfmusp.origem.id | 2-s2.0-85051362472 | - |
hcfmusp.publisher.city | OXFORD | - |
hcfmusp.publisher.country | ENGLAND | - |
hcfmusp.relation.reference | Beamer A, 2004, CLIN ORTHOP RELAT R, P227, DOI 10.1097/01.blo.0000129152.81015.ad | - |
hcfmusp.relation.reference | BODEN SD, 1989, J BONE JOINT SURG AM, V71A, P1548, DOI 10.2106/00004623-198971100-00014 | - |
hcfmusp.relation.reference | Candal-Couto JJ, 2004, INJURY, V35, P814, DOI 10.1016/j.injury.2003.10.013 | - |
hcfmusp.relation.reference | Chen YX, 2015, J FOOT ANKLE RES, V8, DOI 10.1186/s13047-015-0093-6 | - |
hcfmusp.relation.reference | Clanton TO, 2017, FOOT ANKLE INT, V38, P200, DOI 10.1177/1071100716666278 | - |
hcfmusp.relation.reference | Cordey J, 1980, CURRENT CONCEPTS INT, P235 | - |
hcfmusp.relation.reference | Cotton F, 1910, FRACTURES JOINT DISL, P549 | - |
hcfmusp.relation.reference | de Cesar PC, 2011, FOOT ANKLE INT, V32, P1110, DOI 10.3113/FAI.2011.1110 | - |
hcfmusp.relation.reference | French BG, 2000, J ORTHOP TRAUMA, V14, P113 | - |
hcfmusp.relation.reference | Harper M C, 1993, Foot Ankle, V14, P455 | - |
hcfmusp.relation.reference | Hermans JJ, 2012, SKELETAL RADIOL, V41, P787, DOI 10.1007/s00256-011-1284-2 | - |
hcfmusp.relation.reference | Jenkinson Richard J, 2005, J Orthop Trauma, V19, P604, DOI 10.1097/01.bot.0000177114.13263.12 | - |
hcfmusp.relation.reference | LANDIS JR, 1977, BIOMETRICS, V33, P159, DOI 10.2307/2529310 | - |
hcfmusp.relation.reference | LEEDS HC, 1984, J BONE JOINT SURG AM, V66A, P490, DOI 10.2106/00004623-198466040-00002 | - |
hcfmusp.relation.reference | Lui TH, 2005, ARTHROSCOPY, V21, P1370, DOI 10.1016/j.arthro.2005.08.016 | - |
hcfmusp.relation.reference | Mei-Dan O, 2009, AM J SPORT MED, V37, P1009, DOI 10.1177/0363546508331202 | - |
hcfmusp.relation.reference | Mizel MS, 2003, FOOT ANKLE INT, V24, P86, DOI 10.1177/107110070302400115 | - |
hcfmusp.relation.reference | Nielson JH, 2005, CLIN ORTHOP RELAT R, P216, DOI 10.1097/01.blo.0000161090.86162.19 | - |
hcfmusp.relation.reference | Nussbaum ED, 2001, AM J SPORT MED, V29, P31, DOI 10.1177/03635465010290011001 | - |
hcfmusp.relation.reference | Pakarinen H, 2011, J BONE JOINT SURG AM, V93A, P2057, DOI 10.2106/JBJS.J.01287 | - |
hcfmusp.relation.reference | Rajagopalan S, 2010, ANN ROY COLL SURG, V92, P258, DOI 10.1308/rcsann.2010.92.3.258 | - |
hcfmusp.relation.reference | Salvi AE, 2009, ARCH ORTHOP TRAUM SU, V129, P393, DOI 10.1007/s00402-008-0610-1 | - |
hcfmusp.relation.reference | Sman AD, 2013, BRIT J SPORT MED, V47, P620, DOI 10.1136/bjsports-2012-091702 | - |
hcfmusp.relation.reference | Stark E, 2007, J ORTHOP TRAUMA, V21, P643, DOI 10.1097/BOT.0b013e318157a63a | - |
hcfmusp.relation.reference | Stoffel K, 2009, J BONE JOINT SURG AM, V91A, P2646, DOI 10.2106/JBJS.G.01537 | - |
hcfmusp.relation.reference | Takao M, 2003, J BONE JOINT SURG BR, V85B, P324, DOI 10.1302/0301-620X.85B3.13174 | - |
hcfmusp.relation.reference | Tornetta P, 2000, J BONE JOINT SURG AM, V82A, P843, DOI 10.2106/00004623-200006000-00011 | - |
hcfmusp.relation.reference | Tornetta P, 2012, J ORTHOP TRAUMA, V26, P659, DOI 10.1097/BOT.0b013e31825cf39c | - |
hcfmusp.relation.reference | van den Bekerom MPJ, 2011, WORLD J ORTHOP, V2, P51, DOI 10.5312/wjo.v2.i7.51 | - |
hcfmusp.relation.reference | Weening B, 2005, J ORTHOP TRAUMA, V19, P102, DOI 10.1097/00005131-200502000-00006 | - |
hcfmusp.relation.reference | XENOS JS, 1995, J BONE JOINT SURG AM, V77A, P847, DOI 10.2106/00004623-199506000-00005 | - |
hcfmusp.relation.reference | Zalavras C, 2007, J AM ACAD ORTHOP SUR, V15, P330, DOI 10.5435/00124635-200706000-00002 | - |
dc.description.index | MEDLINE | - |
dc.identifier.eissn | 1879-0267 | - |
hcfmusp.citation.scopus | 3 | - |
hcfmusp.scopus.lastupdate | 2022-06-16 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/IOT Artigos e Materiais de Revistas Científicas - LIM/41 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_NETTO_Intraoperative_tap_test_for_coronal_syndesmotic_instability_A_2018.PDF Restricted Access | publishedVersion (English) | 920.62 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.