Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/3140
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | TANAKA, Ana Cristina | - |
dc.contributor.author | MIURA, Nana | - |
dc.contributor.author | THOMAZ, Ana Maria | - |
dc.contributor.author | AIELLO, Vera Demarchi | - |
dc.contributor.author | BENEVENUTI, Luiz | - |
dc.contributor.author | TAVARES, Glaucia | - |
dc.contributor.author | NOMURA, Cesar | - |
dc.contributor.author | JATENE, Marcelo Biscegli | - |
dc.contributor.author | AZEKA, Estela | - |
dc.date.accessioned | 2013-10-11T21:31:46Z | - |
dc.date.available | 2013-10-11T21:31:46Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | PEDIATRIC TRANSPLANTATION, v.17, suppl.1, p.86-86, 2013 | - |
dc.identifier.issn | 1397-3142 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/3140 | - |
dc.description.abstract | PURPOSE: The purpose of this study was evaluate the prevalence and outcome of restrictive and hypertrophic cardiomyopathies in a cohort of pediatric heart transplantation. METHOD: To evaluate the prevalence and clinical outcome of children with restrictive and hypertrophic cardiomyopathies submitted heart transplantation. RESULTS: From october 1992 to 2012, 115 patients were submitted heart transplantation. 120 transplants were performed at Heart Institute (InCor) University São Paulo Medical School. Seventeen (14,7%) of these patients hat restrictive cardiomyopathy/hypertrophic cardiomyopathy and have undergone to heart transplantation. The mean age was 10,4 years. Survival was 76,4%. Follow-up period ranged from 26 days to 6,6 years. CONCLUSION: Restrictive and hypertrophic cardiomyopathies can be an indication for heart transplantation a favorable outcome. | - |
dc.language.iso | eng | - |
dc.publisher | WILEY-BLACKWELL | - |
dc.relation.ispartof | Pediatric Transplantation | - |
dc.rights | restrictedAccess | - |
dc.title | RESTRICTIVE AND HYPERTROPHIC CARDIOMYOPATHIES AS INDICATION FOR HEART TRANSPLANTATION: CLINICAL OUTCOME IN A SINGLE CENTER | - |
dc.type | conferenceObject | - |
dc.rights.holder | Copyright WILEY-BLACKWELL | - |
dc.description.conferencedate | JUL 13-16, 2015 | - |
dc.description.conferencelocal | Warsaw, POLAND | - |
dc.description.conferencename | 7th Congress on Pediatric Transplantation – Discover the Unexpected | - |
dc.subject.wos | Pediatrics | - |
dc.subject.wos | Transplantation | - |
dc.type.category | meeting abstract | - |
dc.type.version | publishedVersion | - |
hcfmusp.description.beginpage | 86 | - |
hcfmusp.description.endpage | 86 | - |
hcfmusp.description.issue | suppl 1 | - |
hcfmusp.description.volume | 17 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000321439600183 | - |
hcfmusp.publisher.city | HOBOKEN | - |
hcfmusp.publisher.country | USA | - |
dc.description.index | MEDLINE | - |
Appears in Collections: | Comunicações em Eventos - HC/InCor Comunicações em Eventos - LIM/11 |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.