Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/33640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | OLIVEIRA, Deborah | |
dc.contributor.author | OTUYAMA, Leonardo Jun | |
dc.contributor.author | MABUNDA, Dirceu | |
dc.contributor.author | MANDLATE, Flavin | |
dc.contributor.author | GONCALVES-PEREIRA, Manuel | |
dc.contributor.author | XAVIER, Miguel | |
dc.contributor.author | LAKS, Jerson | |
dc.contributor.author | FERRI, Cleusa P. | |
dc.date.accessioned | 2019-09-23T14:22:26Z | - |
dc.date.available | 2019-09-23T14:22:26Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | JOURNAL OF ALZHEIMERS DISEASE, v.70, suppl.1, p.S283-S291, 2019 | |
dc.identifier.issn | 1387-2877 | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/33640 | - |
dc.description.abstract | Background: Most people with dementia live in low- and middle-income countries and little is known about the potential for reducing these numbers by reducing key risk factors. Objective: To investigate the potential for dementia incidence reduction in Brazil, Mozambique, and Portugal (a culturally related, high-income country). Methods: We replicated previously published methods and based on the relative risks from previous studies, we estimated the population-attributable risk (PAR) of dementia in Mozambique, Brazil, and Portugal for seven modifiable risk factors associated with dementia (low educational attainment, physical inactivity, midlife hypertension, midlife obesity, depression, smoking, and diabetes mellitus). The combined PAR was calculated and adjusted for associations between risk factors. The potential for risk factor reduction was assessed by examining the effect of relative reductions of 10% and 20% per decade for each of the risk factors on projections for dementia cases for each decade until 2050. Results: After adjusting for non-independence of risk factors, 24.4%, 32.3%, and 40.1% of dementia cases could be related to seven potentially modifiable risk factors in Mozambique, Brazil, and Portugal, respectively. Reducing the prevalence of each risk factor by 20% per decade could, by 2050, potentially reduce the prevalence of dementia in Mozambique, Brazil, and Portugal by 12.9%, 16.2%, and 19.5%, respectively. Conclusion: There is a substantial difference between the countries in the percentage of dementia cases that could be attributable to the seven potentially modifiable risk factors. The proportion of cases that could be prevented by 2050 if measures were taken to address these main risk factors was higher in Portugal than in Brazil and Mozambique. Each country or region should consider their unique risk factor profile when developing dementia risk reduction programs. | eng |
dc.description.sponsorship | Fundacao de Amparo a Pesquisa do Estado do Rio de Janeiro (FAPERJ) | |
dc.description.sponsorship | Conselho Nacional de Pesquisa (CNPq) | |
dc.description.sponsorship | Associacao Fundo de Incentivo a Pesquisa (AFIP) | |
dc.language.iso | eng | |
dc.publisher | IOS PRESS | eng |
dc.relation.ispartof | Journal of Alzheimers Disease | |
dc.rights | restrictedAccess | eng |
dc.subject | Alzheimer's disease | eng |
dc.subject | dementia | eng |
dc.subject | low- and middle-income countries | eng |
dc.subject | prevention | eng |
dc.subject | risk reduction | eng |
dc.subject.other | alzheimers-disease | eng |
dc.subject.other | urban/rural gap | eng |
dc.subject.other | prevalence | eng |
dc.subject.other | management | eng |
dc.subject.other | risk | eng |
dc.title | Reducing the Number of People with Dementia Through Primary Prevention in Mozambique, Brazil, and Portugal: An Analysis of Population-Based Data | eng |
dc.type | article | eng |
dc.rights.holder | Copyright IOS PRESS | eng |
dc.identifier.doi | 10.3233/JAD-180636 | |
dc.identifier.pmid | 30664504 | |
dc.subject.wos | Neurosciences | eng |
dc.type.category | original article | eng |
dc.type.version | publishedVersion | eng |
hcfmusp.author.external | OLIVEIRA, Deborah:Univ Fed Sao Paulo, Dept Psychobiol, Sao Paulo, Brazil; Univ Fed Sao Paulo, Dept Psychiat, Sao Paulo, Brazil | |
hcfmusp.author.external | MABUNDA, Dirceu:Eduardo Mondlane Univ, Fac Med, Maputo, Mozambique | |
hcfmusp.author.external | MANDLATE, Flavin:Eduardo Mondlane Univ, Fac Med, Maputo, Mozambique | |
hcfmusp.author.external | GONCALVES-PEREIRA, Manuel:Univ Nova Lisboa, Nova Med Sch, Fac Ciencias Med, Lisbon, Portugal | |
hcfmusp.author.external | XAVIER, Miguel:Univ Nova Lisboa, Nova Med Sch, Fac Ciencias Med, Lisbon, Portugal | |
hcfmusp.author.external | LAKS, Jerson:Univ Fed Rio de Janeiro, Duque De Caxias, RJ, Brazil; Univ Grande Rio, Duque De Caxias, RJ, Brazil | |
hcfmusp.author.external | FERRI, Cleusa P.:Univ Fed Sao Paulo, Dept Psychobiol, Sao Paulo, Brazil; Univ Fed Sao Paulo, Dept Psychiat, Sao Paulo, Brazil; Hosp Alemao Osvaldo Cruz, Hlth Technol Assessment Unit, Sao Paulo, Brazil | |
hcfmusp.description.beginpage | S283 | |
hcfmusp.description.endpage | S291 | |
hcfmusp.description.issue | suppl 1 | |
hcfmusp.description.volume | 70 | |
hcfmusp.origem | WOS | |
hcfmusp.origem.id | WOS:000481670800021 | |
hcfmusp.origem.id | 2-s2.0-85071327455 | |
hcfmusp.publisher.city | AMSTERDAM | eng |
hcfmusp.publisher.country | NETHERLANDS | eng |
hcfmusp.relation.reference | Ashby-Mitchell K, 2017, ALZHEIMERS RES THER, V9, DOI 10.1186/s13195-017-0238-x | eng |
hcfmusp.relation.reference | Audet CM, 2018, J AFFECT DISORDERS, V227, P48, DOI 10.1016/j.jad.2017.10.022 | eng |
hcfmusp.relation.reference | Barnes DE, 2011, LANCET NEUROL, V10, P819, DOI 10.1016/S1474-4422(11)70072-2 | eng |
hcfmusp.relation.reference | Barreto M, 2015, 1 INQUERITO NACL SAU | eng |
hcfmusp.relation.reference | Carreira H, 2012, BMC PUBLIC HEALTH, V12, DOI 10.1186/1471-2458-12-958 | eng |
hcfmusp.relation.reference | Chipembe CS, 2015, RALATORIO FINAL INQU | eng |
hcfmusp.relation.reference | Damasceno A, 2009, HYPERTENSION, V54, P77, DOI 10.1161/HYPERTENSIONAHA.109.132423 | eng |
hcfmusp.relation.reference | Fagundes SD, 2011, SAO PAULO MED J, V129, P46, DOI 10.1590/S1516-31802011000100009 | eng |
hcfmusp.relation.reference | Ferretti C, 2018, PLOS ONE, V13, DOI 10.1371/journal.pone.0193209 | eng |
hcfmusp.relation.reference | Frankish H, 2017, LANCET, V390, P2614, DOI 10.1016/S0140-6736(17)31756-7 | eng |
hcfmusp.relation.reference | Gomes A, 2010, OBES REV, V11, P627, DOI 10.1111/j.1467-789X.2010.00739.x | eng |
hcfmusp.relation.reference | Goncalves-Pereira M, 2017, BMC GERIATR, V17, DOI 10.1186/s12877-017-0647-5 | eng |
hcfmusp.relation.reference | LEVIN M L, 1953, Acta Unio Int Contra Cancrum, V9, P531 | eng |
hcfmusp.relation.reference | Livingston G, 2017, LANCET, V390, P2673, DOI 10.1016/S0140-6736(17)31363-6 | eng |
hcfmusp.relation.reference | Nakamura AE, 2015, LANCET, V385, P418, DOI 10.1016/S0140-6736(15)60153-2 | eng |
hcfmusp.relation.reference | Norton S, 2014, LANCET NEUROL, V13, P788, DOI 10.1016/S1474-4422(14)70136-X | eng |
hcfmusp.relation.reference | OECD, 2014, ED GLANC 2014 OECD I, DOI [10.1787/eag-2014-en, DOI 10.1787/EAG-2014-EN] | eng |
hcfmusp.relation.reference | Padrao P, 2013, NICOTINE TOB RES, V15, P199, DOI 10.1093/ntr/nts111 | eng |
hcfmusp.relation.reference | Padrao P, 2012, PREV MED, V55, P444, DOI 10.1016/j.ypmed.2012.08.006 | eng |
hcfmusp.relation.reference | Prince M., 2015, WORLD ALZHEIMER REPO | eng |
hcfmusp.relation.reference | Rosenberg A, 2018, ALZHEIMERS DEMENT, V14, P263, DOI 10.1016/j.jalz.2017.09.006 | eng |
hcfmusp.relation.reference | Silva-Matos C, 2011, DIABETES METAB, V37, P237, DOI 10.1016/j.diabet.2010.10.006 | eng |
hcfmusp.relation.reference | World Health Organization, 2013, PORT WHO COUNTR PROF | eng |
hcfmusp.relation.reference | World Health Organization (WHO), 2009, GLOB HLTH RISKS MORT | eng |
dc.description.index | MEDLINE | eng |
dc.identifier.eissn | 1875-8908 | |
hcfmusp.citation.scopus | 15 | - |
hcfmusp.scopus.lastupdate | 2022-06-10 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/InRad Artigos e Materiais de Revistas Científicas - ODS/03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_OLIVEIRA_Reducing_the_Number_of_People_with_Dementia_Through_2019.PDF Restricted Access | 260.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.