Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/34158
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | QUINTAO, Vinicius Caldeira | |
dc.contributor.author | CLEMENTE, Marcella Marino Malavazzi | |
dc.contributor.author | VANZILLOTTA, Pedro Paulo | |
dc.contributor.author | ORTIZ, Ana Carolina | |
dc.date.accessioned | 2019-11-06T18:51:55Z | - |
dc.date.available | 2019-11-06T18:51:55Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | REVISTA BRASILEIRA DE ANESTESIOLOGIA, v.69, n.4, p.426-427, 2019 | |
dc.identifier.issn | 0034-7094 | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/34158 | - |
dc.language.iso | por | |
dc.language.iso | eng | |
dc.publisher | ELSEVIER SCIENCE INC | eng |
dc.relation.ispartof | Revista Brasileira de Anestesiologia | |
dc.rights | openAccess | eng |
dc.title | Global trend on reducing clear fluids fasting time in children: declaration of the Pediatric Anesthesia Committee and the scenario in Brazil | eng |
dc.title.alternative | Tendência mundial de redução do tempo de jejum de líquidos claros em crianças: declaração do Comitê de Anestesia em Pediatria e o cenário no Brasil | |
dc.type | article | eng |
dc.rights.holder | Copyright ELSEVIER SCIENCE INC | eng |
dc.identifier.doi | 10.1016/j.bjan.2019.06.001 | |
dc.identifier.pmid | 31296389 | |
dc.subject.wos | Anesthesiology | eng |
dc.type.category | letter | eng |
dc.type.version | publishedVersion | eng |
hcfmusp.author.external | CLEMENTE, Marcella Marino Malavazzi:Hosp Municipal Infantil Menino Jesus, Sao Paulo, SP, Brazil | |
hcfmusp.author.external | VANZILLOTTA, Pedro Paulo:Com Anestesia Pediatria, Soc Brasileira Anestesiol, Sao Paulo, Brazil; Hosp Municipal Jesus, Rio De Janeiro, RJ, Brazil | |
hcfmusp.author.external | ORTIZ, Ana Carolina:Com Anestesia Pediatria, Soc Brasileira Anestesiol, Sao Paulo, Brazil; Univ Fed Sao Paulo, Escola Paulista Med, Hosp Sao Paulo, Sao Paulo, SP, Brazil | |
hcfmusp.description.beginpage | 426 | |
hcfmusp.description.endpage | 427 | |
hcfmusp.description.issue | 4 | |
hcfmusp.description.volume | 69 | |
hcfmusp.origem | WOS | |
hcfmusp.origem.id | WOS:000486332500019 | |
hcfmusp.origem.id | 2-s2.0-85072220141 | |
hcfmusp.origem.id | SCIELO:S0034-70942019000400019 | |
hcfmusp.publisher.city | NEW YORK | eng |
hcfmusp.publisher.country | USA | eng |
hcfmusp.relation.reference | [Anonymous], 2017, Anesthesiology, V126, P376, DOI 10.1097/ALN.0000000000001452 | eng |
hcfmusp.relation.reference | Disma N, 2019, EUR J ANAESTH, V36, P173, DOI 10.1097/EJA.0000000000000914 | eng |
hcfmusp.relation.reference | Habre W, 2017, LANCET RESP MED, V5, P412, DOI 10.1016/S2213-2600(17)30116-9 | eng |
hcfmusp.relation.reference | Isserman R, 2019, PEDIATR ANESTH, V29, P698, DOI 10.1111/pan.13661 | eng |
hcfmusp.relation.reference | Linscott D, 2019, PEDIATR ANESTH, V29, P292, DOI 10.1111/pan.13585 | eng |
hcfmusp.relation.reference | Rosen D, 2019, CAN J ANESTH, V66, P991, DOI 10.1007/s12630-019-01382-z | eng |
hcfmusp.relation.reference | Thomas M, 2018, PEDIATR ANESTH, V28, P411, DOI 10.1111/pan.13370 | eng |
dc.description.index | MEDLINE | eng |
dc.identifier.eissn | 1806-907X | |
hcfmusp.citation.scopus | 1 | - |
hcfmusp.scopus.lastupdate | 2022-05-05 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/ICHC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_QUINTAO_Global_trend_on_reducing_clear_fluids_fasting_time_2019_eng.PDF | publishedVersion (English) | 228.33 kB | Adobe PDF | ![]() View/Open |
art_QUINTAO_Global_trend_on_reducing_clear_fluids_fasting_time_2019_por.PDF | publishedVersion (Portuguese) | 399.45 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.