Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/35712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | RAABE, Florian J. | |
dc.contributor.author | SLAPAKOVA, Lenka | |
dc.contributor.author | ROSSNER, Moritz J. | |
dc.contributor.author | CANTUTI-CASTELVETRI, Ludovico | |
dc.contributor.author | SIMONS, Mikael | |
dc.contributor.author | FALKAI, Peter G. | |
dc.contributor.author | SCHMITT, Andrea | |
dc.date.accessioned | 2020-03-24T15:02:51Z | - |
dc.date.available | 2020-03-24T15:02:51Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | CELLS, v.8, n.12, article ID 1496, 15p, 2019 | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/35712 | - |
dc.description.abstract | Imaging and postmortem studies have revealed disturbed oligodendroglia-related processes in patients with schizophrenia and provided much evidence for disturbed myelination, irregular gene expression, and altered numbers of oligodendrocytes in the brains of schizophrenia patients. Oligodendrocyte deficits in schizophrenia might be a result of failed maturation and disturbed regeneration and may underlie the cognitive deficits of the disease, which are strongly associated with impaired long-term outcome. Cognition depends on the coordinated activity of neurons and interneurons and intact connectivity. Oligodendrocyte precursors form a synaptic network with parvalbuminergic interneurons, and disturbed crosstalk between these cells may be a cellular basis of pathology in schizophrenia. However, very little is known about the exact axon-glial cellular and molecular processes that may be disturbed in schizophrenia. Until now, investigations were restricted to peripheral tissues, such as blood, correlative imaging studies, genetics, and molecular and histological analyses of postmortem brain samples. The advent of human-induced pluripotent stem cells (hiPSCs) will enable functional analysis in patient-derived living cells and holds great potential for understanding the molecular mechanisms of disturbed oligodendroglial function in schizophrenia. Targeting such mechanisms may contribute to new treatment strategies for previously treatment-resistant cognitive symptoms. | eng |
dc.description.sponsorship | German Research FoundationGerman Research Foundation (DFG) [SPP Glia RO 4076/3-1, FKZ RO 4076/5-1, RO 241/16-1, FA 241/16-1] | |
dc.description.sponsorship | Else Kroner-Fresenius Foundation | |
dc.language.iso | eng | |
dc.publisher | MDPI | eng |
dc.relation.ispartof | Cells | |
dc.rights | openAccess | eng |
dc.subject | schizophrenia | eng |
dc.subject | oligodendrocytes | eng |
dc.subject | myelin | eng |
dc.subject | interneuron | eng |
dc.subject | pluripotent stem cells | eng |
dc.subject | cognition | eng |
dc.subject | treatment | eng |
dc.subject.other | pluripotent stem-cells | eng |
dc.subject.other | white-matter integrity | eng |
dc.subject.other | myelin basic-protein | eng |
dc.subject.other | parvalbumin interneurons | eng |
dc.subject.other | efficient generation | eng |
dc.subject.other | spatial-distribution | eng |
dc.subject.other | prefrontal cortex | eng |
dc.subject.other | oscillations | eng |
dc.subject.other | deficits | eng |
dc.subject.other | hippocampus | eng |
dc.title | Oligodendrocytes as A New Therapeutic Target in Schizophrenia: From Histopathological Findings to Neuron-Oligodendrocyte Interaction | eng |
dc.type | article | eng |
dc.rights.holder | Copyright MDPI | eng |
dc.identifier.doi | 10.3390/cells8121496 | |
dc.identifier.pmid | 31771166 | |
dc.subject.wos | Cell Biology | eng |
dc.type.category | review | eng |
dc.type.version | publishedVersion | eng |
hcfmusp.author.external | RAABE, Florian J.:Ludwig Maximilians Univ Munchen, Dept Psychiat & Psychotherapy, Univ Hosp, Nussbaumstr 7, D-80336 Munich, Germany; Int Max Planck Res Sch Translat Psychiat IMPRS TP, Kraepelinstr 2-10, D-80804 Munich, Germany; Ludwig Maximilians Univ Munchen, Dept Psychiat & Psychotherapy, Univ Hosp, Mol & Behav Neurobiol, D-80336 Munich, Germany | |
hcfmusp.author.external | SLAPAKOVA, Lenka:Ludwig Maximilians Univ Munchen, Dept Psychiat & Psychotherapy, Univ Hosp, Nussbaumstr 7, D-80336 Munich, Germany; Int Max Planck Res Sch Translat Psychiat IMPRS TP, Kraepelinstr 2-10, D-80804 Munich, Germany | |
hcfmusp.author.external | ROSSNER, Moritz J.:Ludwig Maximilians Univ Munchen, Dept Psychiat & Psychotherapy, Univ Hosp, Mol & Behav Neurobiol, D-80336 Munich, Germany | |
hcfmusp.author.external | CANTUTI-CASTELVETRI, Ludovico:German Ctr Neurodegenerat Dis DZNE, Feodor Lynen Str 17, D-81377 Munich, Germany | |
hcfmusp.author.external | SIMONS, Mikael:German Ctr Neurodegenerat Dis DZNE, Feodor Lynen Str 17, D-81377 Munich, Germany; Munich Cluster Syst Neurol SyNergy, D-81377 Munich, Germany; Tech Univ Munich, Inst Neuronal Cell Biol, D-80805 Munich, Germany | |
hcfmusp.author.external | FALKAI, Peter G.:Ludwig Maximilians Univ Munchen, Dept Psychiat & Psychotherapy, Univ Hosp, Nussbaumstr 7, D-80336 Munich, Germany | |
hcfmusp.description.articlenumber | 1496 | |
hcfmusp.description.issue | 12 | |
hcfmusp.description.volume | 8 | |
hcfmusp.origem | WOS | |
hcfmusp.origem.id | WOS:000506645100001 | |
hcfmusp.origem.id | 2-s2.0-85078967970 | |
hcfmusp.publisher.city | BASEL | eng |
hcfmusp.publisher.country | SWITZERLAND | eng |
hcfmusp.relation.reference | Alba-Ferrara LM, 2013, FRONT INTEGR NEUROSC, V7, DOI 10.3389/fnint.2013.00009 | eng |
hcfmusp.relation.reference | Arnett HA, 2004, SCIENCE, V306, P2111, DOI 10.1126/science.1103709 | eng |
hcfmusp.relation.reference | Battefeld A, 2016, NAT COMMUN, V7, DOI 10.1038/ncomms11298 | eng |
hcfmusp.relation.reference | Boggs JM, 2006, CELL MOL LIFE SCI, V63, P1945, DOI 10.1007/s00018-006-6094-7 | eng |
hcfmusp.relation.reference | Bonoldi I, 2013, PSYCHIAT RES, V210, P8, DOI 10.1016/j.psychres.2013.05.003 | eng |
hcfmusp.relation.reference | Brennand KJ, 2011, NATURE, V473, P221, DOI 10.1038/nature09915 | eng |
hcfmusp.relation.reference | Cardin JA, 2009, NATURE, V459, P663, DOI 10.1038/nature08002 | eng |
hcfmusp.relation.reference | Cassoli JS, 2015, NPJ SCHIZOPHR, V1, DOI 10.1038/npjschz.2015.34 | eng |
hcfmusp.relation.reference | Chang EH, 2017, NEUROIMAGE, V147, P253, DOI 10.1016/j.neuroimage.2016.11.068 | eng |
hcfmusp.relation.reference | Chanoumidou K, 2020, GLIA, V68, P705, DOI 10.1002/glia.23733 | eng |
hcfmusp.relation.reference | Cui QL, 2013, AM J PATHOL, V183, P516, DOI 10.1016/j.ajpath.2013.04.016 | eng |
hcfmusp.relation.reference | Das T, 2014, SCHIZOPHR RES, V159, P193, DOI 10.1016/j.schres.2014.05.006 | eng |
hcfmusp.relation.reference | de Vrij F.M., 2018, MOL PSYCHIAT | eng |
hcfmusp.relation.reference | Dricks S, 2016, SCI REP-UK, V6, DOI 10.1038/srep29007 | eng |
hcfmusp.relation.reference | Duncan LE, 2014, PLOS ONE, V9, DOI 10.1371/journal.pone.0089441 | eng |
hcfmusp.relation.reference | Ehrlich M, 2017, P NATL ACAD SCI USA, V114, pE2243, DOI 10.1073/pnas.1614412114 | eng |
hcfmusp.relation.reference | Ellison-Wright I, 2009, SCHIZOPHR RES, V108, P3, DOI 10.1016/j.schres.2008.11.021 | eng |
hcfmusp.relation.reference | Falkai P, 2015, MOL PSYCHIATR, V20, P671, DOI 10.1038/mp.2015.35 | eng |
hcfmusp.relation.reference | FALKAI P, 1986, EUR ARCH PSY CLIN N, V236, P154, DOI 10.1007/BF00380943 | eng |
hcfmusp.relation.reference | Falkai P., 2011, SCHIZOPHRENIA CURREN, P31, DOI 10.1002/9780470978672.CH2 | eng |
hcfmusp.relation.reference | Falkai P, 2016, SCHIZOPHRENIA BULL, V42, pS4, DOI 10.1093/schbul/sbv157 | eng |
hcfmusp.relation.reference | Falkai P, 2016, FRONT CELL NEUROSCI, V10, DOI [10.3389/fncel.2010.00078, 10.3389/fncel.2016.00078] | eng |
hcfmusp.relation.reference | Fields RD, 2008, TRENDS NEUROSCI, V31, P361, DOI 10.1016/j.tins.2008.04.001 | eng |
hcfmusp.relation.reference | Firth J, 2017, SCHIZOPHRENIA BULL, V43, P546, DOI 10.1093/schbul/sbw115 | eng |
hcfmusp.relation.reference | Funfschilling U, 2012, NATURE, V485, P517, DOI 10.1038/nature11007 | eng |
hcfmusp.relation.reference | Garcia-Leon JA, 2018, STEM CELL REP, V10, P655, DOI 10.1016/j.stemcr.2017.12.014 | eng |
hcfmusp.relation.reference | Goff DC, 2011, PHARMACOL BIOCHEM BE, V99, P245, DOI 10.1016/j.pbb.2010.11.009 | eng |
hcfmusp.relation.reference | Goldman SA, 2015, DEVELOPMENT, V142, P3983, DOI 10.1242/dev.126409 | eng |
hcfmusp.relation.reference | Gonzalez-Burgos G, 2015, BIOL PSYCHIAT, V77, P1031, DOI 10.1016/j.biopsych.2015.03.010 | eng |
hcfmusp.relation.reference | GOTTESMAN II, 1967, P NATL ACAD SCI USA, V58, P199, DOI 10.1073/pnas.58.1.199 | eng |
hcfmusp.relation.reference | Gottesman II, 2003, AM J PSYCHIAT, V160, P636, DOI 10.1176/appi.ajp.160.4.636 | eng |
hcfmusp.relation.reference | Green MF, 1996, AM J PSYCHIAT, V153, P321 | eng |
hcfmusp.relation.reference | Green MF, 2019, WORLD PSYCHIATRY, V18, P146, DOI 10.1002/wps.20624 | eng |
hcfmusp.relation.reference | Guest PC, 2015, FRONT CELL NEUROSCI, V9, DOI [10.3389/fncel.2015.00180, 10.3339/fncel.2015.00180] | eng |
hcfmusp.relation.reference | Habib N, 2016, SCIENCE, V353, P925, DOI 10.1126/science.aad7038 | eng |
hcfmusp.relation.reference | Hakak Y, 2001, P NATL ACAD SCI USA, V98, P4746, DOI 10.1073/pnas.081071198 | eng |
hcfmusp.relation.reference | Hall MH, 2015, AM J MED GENET B, V168, P151, DOI 10.1002/ajmg.b.32298 | eng |
hcfmusp.relation.reference | Haroutunian V, 2007, INT J NEUROPSYCHOPH, V10, P565, DOI 10.1017/S1461145706007310 | eng |
hcfmusp.relation.reference | Hasan A, 2012, WORLD J BIOL PSYCHIA, V13, P318, DOI 10.3109/15622975.2012.696143 | eng |
hcfmusp.relation.reference | Hermoye L, 2006, NEUROIMAGE, V29, P493, DOI 10.1016/j.neuroimage.2005.08.017 | eng |
hcfmusp.relation.reference | Hoistad M, 2009, FRONT NEUROANAT, V3, DOI 10.3389/neuro.05.009.2009 | eng |
hcfmusp.relation.reference | Hof PR, 2003, BIOL PSYCHIAT, V53, P1075, DOI 10.1016/S0006-3223(03)00237-3 | eng |
hcfmusp.relation.reference | Hormuzdi SG, 2001, NEURON, V31, P487, DOI 10.1016/S0896-6273(01)00387-7 | eng |
hcfmusp.relation.reference | Hu H, 2014, SCIENCE, V345, P529, DOI 10.1126/science.1255263 | eng |
hcfmusp.relation.reference | Insel TR, 2010, NATURE, V468, P187, DOI 10.1038/nature09552 | eng |
hcfmusp.relation.reference | Jakel S, 2019, NATURE, V566, P543, DOI 10.1038/s41586-019-0903-2 | eng |
hcfmusp.relation.reference | Kelly S, 2018, MOL PSYCHIATR, V23, P1261, DOI 10.1038/mp.2017.170 | eng |
hcfmusp.relation.reference | Kristensen TD, 2019, HUM BRAIN MAPP, V40, P5185, DOI 10.1002/hbm.24765 | eng |
hcfmusp.relation.reference | Kuhlmann T, 2008, BRAIN, V131, P1749, DOI 10.1093/brain/awn096 | eng |
hcfmusp.relation.reference | Kuhlmann T, 2007, J NEUROPATH EXP NEUR, V66, P238, DOI 10.1097/01.jnen.0000248559.83573.71 | eng |
hcfmusp.relation.reference | Kuroki N, 2006, BIOL PSYCHIAT, V60, P22, DOI 10.1016/j.biopsych.2005.09.021 | eng |
hcfmusp.relation.reference | Lavenex P., 2012, CLIN NEUROBIOLOGY HI | eng |
hcfmusp.relation.reference | Lee SH, 2012, NATURE, V488, P379, DOI 10.1038/nature11312 | eng |
hcfmusp.relation.reference | Lee YJ, 2012, NATURE, V487, P443, DOI 10.1038/nature11314 | eng |
hcfmusp.relation.reference | Lewis DA, 2012, TRENDS NEUROSCI, V35, P57, DOI 10.1016/j.tins.2011.10.004 | eng |
hcfmusp.relation.reference | Li T, 2017, SCHIZOPHRENIA BULL, V43, P436, DOI 10.1093/schbul/sbw099 | eng |
hcfmusp.relation.reference | Lim KO, 2006, AM J PSYCHIAT, V163, P2008, DOI 10.1176/appi.ajp.163.11.2008 | eng |
hcfmusp.relation.reference | Lin SC, 2004, NAT NEUROSCI, V7, P24, DOI 10.1038/nn1162 | eng |
hcfmusp.relation.reference | Liu J, 2016, J NEUROSCI, V36, P957, DOI 10.1523/JNEUROSCI.3608-15.2016 | eng |
hcfmusp.relation.reference | Makinodan M, 2012, SCIENCE, V337, P1357, DOI 10.1126/science.1220845 | eng |
hcfmusp.relation.reference | Martins-De-Souza D, 2009, J PSYCHIATR RES, V43, P978, DOI 10.1016/j.jpsychires.2008.11.006 | eng |
hcfmusp.relation.reference | Mauney SA, 2015, SCHIZOPHR RES, V169, P374, DOI 10.1016/j.schres.2015.10.042 | eng |
hcfmusp.relation.reference | McPhie DL, 2018, TRANSL PSYCHIAT, V8, DOI 10.1038/s41398-018-0284-6 | eng |
hcfmusp.relation.reference | Micheva KD, 2016, ELIFE, V5, DOI 10.7554/eLife.15784 | eng |
hcfmusp.relation.reference | Miller DJ, 2012, P NATL ACAD SCI USA, V109, P16480, DOI 10.1073/pnas.1117943109 | eng |
hcfmusp.relation.reference | Miron VE, 2011, BBA-MOL BASIS DIS, V1812, P184, DOI 10.1016/j.bbadis.2010.09.010 | eng |
hcfmusp.relation.reference | Najjar S, 2015, SCHIZOPHR RES, V161, P102, DOI 10.1016/j.schres.2014.04.041 | eng |
hcfmusp.relation.reference | Najm FJ, 2015, NATURE, V522, P216, DOI 10.1038/nature14335 | eng |
hcfmusp.relation.reference | Nave KA, 2010, NATURE, V468, P244, DOI 10.1038/nature09614 | eng |
hcfmusp.relation.reference | Pajonk FG, 2010, ARCH GEN PSYCHIAT, V67, P133, DOI 10.1001/archgenpsychiatry.2009.193 | eng |
hcfmusp.relation.reference | Papiol S, 2017, TRANSL PSYCHIAT, V7, DOI 10.1038/tp.2017.131 | eng |
hcfmusp.relation.reference | Papiol S, 2019, TRANSL PSYCHIAT, V9, DOI 10.1038/s41398-019-0618-z | eng |
hcfmusp.relation.reference | Pardinas A.F., 2018, NAT GENET | eng |
hcfmusp.relation.reference | Parlapani E, 2009, BRAIN RES, V1301, P126, DOI 10.1016/j.brainres.2009.09.007 | eng |
hcfmusp.relation.reference | Popovic D, 2019, FRONT NEUROSCI-SWITZ, V13, DOI 10.3389/fnins.2019.00274 | eng |
hcfmusp.relation.reference | Prytkova I, 2017, FRONT CELL NEUROSCI, V11, DOI 10.3389/fncel.2017.00360 | eng |
hcfmusp.relation.reference | Raabe FJ, 2018, NPJ SCHIZOPHR, V4, DOI 10.1038/s41537-018-0066-4 | eng |
hcfmusp.relation.reference | Raabe Florian Joachim, 2013, Front Psychiatry, V4, P80, DOI 10.3389/fpsyt.2013.00080 | eng |
hcfmusp.relation.reference | Saia-Cereda VM, 2015, EUR ARCH PSY CLIN N, V265, P601, DOI 10.1007/s00406-015-0621-1 | eng |
hcfmusp.relation.reference | Schmitt A, 2015, NERVENARZT, V86, P324, DOI 10.1007/s00115-014-4115-6 | eng |
hcfmusp.relation.reference | Schmitt A, 2019, EUR ARCH PSY CLIN N, V269, P371, DOI 10.1007/s00406-019-01019-8 | eng |
hcfmusp.relation.reference | Schmitt A, 2014, FRONT NEUROSCI-SWITZ, V8, DOI 10.3389/fnins.2014.00019 | eng |
hcfmusp.relation.reference | Schmitt A, 2011, EUR ARCH PSY CLIN N, V261, P150, DOI 10.1007/s00406-011-0242-2 | eng |
hcfmusp.relation.reference | Schmitt A, 2009, ACTA NEUROPATHOL, V117, P395, DOI 10.1007/s00401-008-0430-y | eng |
hcfmusp.relation.reference | Schmitz C, 2005, NEUROSCIENCE, V130, P813, DOI 10.1016/j.neuroscience.2004.08.050 | eng |
hcfmusp.relation.reference | Segal D, 2009, ACTA NEUROPATHOL, V117, P385, DOI 10.1007/s00401-008-0379-x | eng |
hcfmusp.relation.reference | Senkowski D, 2015, BIOL PSYCHIAT, V77, P1010, DOI 10.1016/j.biopsych.2015.02.034 | eng |
hcfmusp.relation.reference | Skene NG, 2018, NAT GENET, V50, P825, DOI 10.1038/s41588-018-0129-5 | eng |
hcfmusp.relation.reference | Snaidero N, 2017, GLIA, V65, P1021, DOI 10.1002/glia.23116 | eng |
hcfmusp.relation.reference | Sohal VS, 2009, NATURE, V459, P698, DOI 10.1038/nature07991 | eng |
hcfmusp.relation.reference | Soliman MA, 2017, MOL PSYCHIATR, V22, P1241, DOI 10.1038/mp.2017.40 | eng |
hcfmusp.relation.reference | Spitzer S.O., 2019, NEURON | eng |
hcfmusp.relation.reference | Stedehouder J, 2017, CEREB CORTEX, V27, P5001, DOI 10.1093/cercor/bhx203 | eng |
hcfmusp.relation.reference | Stedehouder J, 2017, MOL PSYCHIATR, V22, P4, DOI 10.1038/mp.2016.147 | eng |
hcfmusp.relation.reference | Tansey KE, 2018, TRANSL PSYCHIAT, V8, DOI 10.1038/s41398-017-0053-y | eng |
hcfmusp.relation.reference | Timmler S, 2019, GLIA, V67, P2063, DOI 10.1002/glia.23614 | eng |
hcfmusp.relation.reference | Toritsuka M, 2015, NEURAL PLAST, DOI 10.1155/2015/465345 | eng |
hcfmusp.relation.reference | Traub RD, 2001, J NEUROSCI, V21, P9478, DOI 10.1523/JNEUROSCI.21-23-09478.2001 | eng |
hcfmusp.relation.reference | Uranova NA, 2007, INT J NEUROPSYCHOPH, V10, P537, DOI 10.1017/S1461145707007626 | eng |
hcfmusp.relation.reference | van Kesteren CFMG, 2017, TRANSL PSYCHIAT, V7, DOI 10.1038/tp.2017.4 | eng |
hcfmusp.relation.reference | Varese F, 2012, PSYCHOL MED, V42, P1025, DOI 10.1017/S0033291711001826 | eng |
hcfmusp.relation.reference | Varty GB, 2006, BEHAV BRAIN RES, V169, P162, DOI 10.1016/j.bbr.2005.11.025 | eng |
hcfmusp.relation.reference | Vikhreva OV, 2016, SCHIZOPHR RES, V177, P28, DOI 10.1016/j.schres.2016.04.023 | eng |
hcfmusp.relation.reference | Vitolo E, 2017, PSYCHIAT RES-NEUROIM, V270, P8, DOI 10.1016/j.pscychresns.2017.09.014 | eng |
hcfmusp.relation.reference | Voineskos AN, 2013, CEREB CORTEX, V23, P2044, DOI 10.1093/cercor/bhs188 | eng |
hcfmusp.relation.reference | Vostrikov VM, 2007, SCHIZOPHR RES, V94, P273, DOI 10.1016/j.schres.2007.04.014 | eng |
hcfmusp.relation.reference | WILLIAMS RW, 1988, J COMP NEUROL, V278, P344, DOI 10.1002/cne.902780305 | eng |
hcfmusp.relation.reference | Windrem MS, 2017, CELL STEM CELL, V21, P195, DOI 10.1016/j.stem.2017.06.012 | eng |
hcfmusp.relation.reference | Yamazaki Y, 2018, NEUROCHEM RES, V43, P27, DOI 10.1007/s11064-017-2278-9 | eng |
hcfmusp.relation.reference | Yao L, 2013, PROG NEURO-PSYCHOPH, V45, P100, DOI 10.1016/j.pnpbp.2013.04.019 | eng |
hcfmusp.relation.reference | Zhang HW, 2017, SCI REP-UK, V7, P1, DOI 10.1038/srep43163 | eng |
dc.description.index | MEDLINE | eng |
dc.identifier.eissn | 2073-4409 | |
hcfmusp.citation.scopus | 27 | - |
hcfmusp.scopus.lastupdate | 2022-06-03 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - LIM/27 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_RAABE_Oligodendrocytes_as_A_New_Therapeutic_Target_in_Schizophrenia_2019.PDF | publishedVersion (English) | 596.23 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.