Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/35736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | MATIAS, A. | |
dc.contributor.author | OUTERLEYS, J. | |
dc.contributor.author | JOHNSON, C. | |
dc.contributor.author | SACCO, I.C.N. | |
dc.contributor.author | DAVIS, I.S. | |
dc.date.accessioned | 2020-04-03T16:18:45Z | |
dc.date.available | 2020-04-03T16:18:45Z | |
dc.date.issued | 2019 | |
dc.identifier.citation | FOOTWEAR SCIENCE, v.11, n.sup1, p.S196-S198, 2019 | |
dc.identifier.issn | 1942-4280 | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/35736 | |
dc.language.iso | eng | |
dc.publisher | TAYLOR AND FRANCIS LTD. | eng |
dc.relation.ispartof | Footwear Science | |
dc.rights | restrictedAccess | eng |
dc.subject | ground reaction forces | eng |
dc.subject | kinetics | eng |
dc.subject | minimal footwear | eng |
dc.subject | running | eng |
dc.subject | running shoe | eng |
dc.subject | shoe | eng |
dc.title | Correlations between stack height differences in minimal shoes and impact loading | eng |
dc.type | article | eng |
dc.rights.holder | Copyright TAYLOR AND FRANCIS LTD. | eng |
dc.identifier.doi | 10.1080/19424280.2019.1606330 | |
dc.type.category | original article | eng |
dc.type.version | publishedVersion | eng |
hcfmusp.author.external | MATIAS, A.:Harvard Medical School, Spaulding National Running Center, Cambridge, MA, United States, Faculdade de Medicina FMUSP, University of São Paulo, São Paulo, Brazil | |
hcfmusp.author.external | OUTERLEYS, J.:Harvard Medical School, Spaulding National Running Center, Cambridge, MA, United States | |
hcfmusp.author.external | JOHNSON, C.:Harvard Medical School, Spaulding National Running Center, Cambridge, MA, United States | |
hcfmusp.author.external | DAVIS, I.S.:Harvard Medical School, Spaulding National Running Center, Cambridge, MA, United States | |
hcfmusp.description.beginpage | S196 | |
hcfmusp.description.endpage | S198 | |
hcfmusp.description.issue | sup1 | |
hcfmusp.description.volume | 11 | |
hcfmusp.origem | SCOPUS | |
hcfmusp.origem.id | 2-s2.0-85069693046 | |
hcfmusp.relation.reference | Ferris, D.P., Liang, K., Farley, C.T., Runners adjust leg stiffness for their first step on a new running surface (1999) Journal of Biomechanics, 32, pp. 787-794 | eng |
hcfmusp.relation.reference | Kulmala, J.P., Kosonen, J., Nurminen, J., Avela, J., Running in highly cushioned shoes increases leg stiffness and amplifies impact loading (2018) Sci Rep, 8 (1), p. 17496 | eng |
hcfmusp.relation.reference | Rice, H.M., Jamison, S.T., Davis, I.S., Footwear matters: influence of footwear and foot strike on load rates during running (2016) Medicine and Science in Sports and Exercise, 48, pp. 2462-2468 | eng |
hcfmusp.relation.reference | Squadrone, R., Gallozzi, C., Biomechanical and physiological comparison of barefoot and two shod conditions in experienced barefoot runners (2009) The Journal of Sports Medicine and Physical Fitness, 49 (1), pp. 6-13 | eng |
dc.description.index | PubMed | eng |
hcfmusp.citation.scopus | 0 | |
hcfmusp.scopus.lastupdate | 2022-06-03 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MFT Artigos e Materiais de Revistas Científicas - LIM/54 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_MATIAS_Correlations_between_stack_height_differences_in_minimal_shoes_2019.PDF.pdf Restricted Access | publishedVersion (English) | 838 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.