Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/35761
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | ABUCHAM-NETO, J.Z. | |
dc.contributor.author | MASSON, A.P. | |
dc.contributor.author | NASCIMENTO, P.A. | |
dc.contributor.author | FERRAZ, A.A. Barbosa | |
dc.contributor.author | SOUZA, E. Cunha de | |
dc.date.accessioned | 2020-04-03T16:27:41Z | - |
dc.date.available | 2020-04-03T16:27:41Z | - |
dc.date.issued | 2019 | |
dc.identifier.citation | AMERICAN JOURNAL OF OPHTHALMOLOGY CASE REPORTS, v.16, article ID 100548, p, 2019 | |
dc.identifier.issn | 2451-9936 | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/35761 | - |
dc.description.abstract | Purpose: To describe a case of bilateral presumed atypical Harada disease with sequential, not simultaneous, involvement of the peripapillary retina (subretinal fluid) in a healthy patient with no systemic complaints. Observation: A 35-year-old healthy white man presented with sudden paracentral visual loss in the left eye. His medical history was unremarkable. However, he reported a similar episode 20 months earlier in the right eye that was associated with macular serous retinal detachment. The right eye showed evidence of reactive peripapillary atrophy and pigmentary alteration in the macula. Optical coherence tomography scans of the posterior left eye segment revealed a diffuse thickened choroid, papillomacular subretinal exudate and discontinuity of the ellipsoid layer with suggestion of vitreous cellularity. Autofluorescence imaging of the left eye showed peripapillary hyperautofluorescence. A fluorescein angiogram revealed progressive staining and pooling of the peripapillary retina with corresponding retinal vasculitis. Indocyanine green angiography revealed multiple hypocyanescent lesions with an area of hypercyanescence temporal to the disc. Rheumatologic evaluation and laboratory tests were all negative. Chest tomography was normal. Considering the apparent absence of infectious diseases, the patient was started on 60 mg/day prednisone. After 8 days, visual acuity improved to 20/250, improving to 20/20 vision six months after a slow steroid wean. Conclusion: We believe our case represented a variant of the Vogt-Koyanagi-Harada syndrome in an atypical situation, because the patient fulfilled the presumed criteria. Furthermore, the findings of clinical and complementary examinations led to this nosological entity to the exclusion of others. Importance: The point of this case is to alert ophthalmologists to the existence of this atypical presentation of the disease so that it should be included among the differential diagnoses of pathologies that present with these findings. © 2019 The Authors | eng |
dc.language.iso | eng | |
dc.publisher | ELSEVIER INC | eng |
dc.relation.ispartof | American Journal of Ophthalmology Case Reports | |
dc.rights | openAccess | eng |
dc.subject | Serous retinal detachment | eng |
dc.subject | Vogt-Koyanagi-Harada | eng |
dc.subject.other | prednisone | eng |
dc.subject.other | adult | eng |
dc.subject.other | article | eng |
dc.subject.other | case report | eng |
dc.subject.other | choroid | eng |
dc.subject.other | clinical article | eng |
dc.subject.other | human | eng |
dc.subject.other | indocyanine green angiography | eng |
dc.subject.other | male | eng |
dc.subject.other | optical coherence tomography | eng |
dc.subject.other | retina detachment | eng |
dc.subject.other | retina exudate | eng |
dc.subject.other | retina fluorescein angiography | eng |
dc.subject.other | retina macula lutea | eng |
dc.subject.other | retina vasculitis | eng |
dc.subject.other | visual acuity | eng |
dc.subject.other | visual impairment | eng |
dc.subject.other | vitreous body | eng |
dc.subject.other | vogt koyanagi syndrome | eng |
dc.title | Presumed atypical peripapillary Vogt-Koyanagi-Harada disease | eng |
dc.type | article | eng |
dc.rights.holder | Copyright ELSEVIER INC | eng |
dc.identifier.doi | 10.1016/j.ajoc.2019.100548 | |
dc.identifier.pmid | 31517139 | |
dc.type.category | original article | eng |
dc.type.version | publishedVersion | eng |
hcfmusp.author.external | ABUCHAM-NETO, J.Z.:Medical Faculty of the ABC, Faculdade de Medicina do ABC, Av. Príncipe de Gales, 821, Santo André, SP, Brazil | |
hcfmusp.author.external | MASSON, A.P.:Medical Faculty of the ABC, Faculdade de Medicina do ABC, Av. Príncipe de Gales, 821, Santo André, SP, Brazil | |
hcfmusp.author.external | NASCIMENTO, P.A.:Medical Faculty of the ABC, Faculdade de Medicina do ABC, Av. Príncipe de Gales, 821, Santo André, SP, Brazil | |
hcfmusp.author.external | FERRAZ, A.A. Barbosa:Medical Faculty of the ABC, Faculdade de Medicina do ABC, Av. Príncipe de Gales, 821, Santo André, SP, Brazil | |
hcfmusp.description.articlenumber | 100548 | |
hcfmusp.description.volume | 16 | |
hcfmusp.origem | SCOPUS | |
hcfmusp.origem.id | 2-s2.0-85071889364 | |
hcfmusp.relation.reference | Chao, D.L., Marsiglia, M., Ahmad, B., Peripapillary serous detachment in multiple evanescent white dot syndrome (2015) Retina, 35 (3), pp. 521-524 | eng |
hcfmusp.relation.reference | Neves, A., Cardoso, A., Almeida, M., Unilateral Vogt-Koyanagi-Harada disease: a clinical case report (2015) Case Rep Ophthalmol, 6 (3), pp. 361-365 | eng |
hcfmusp.relation.reference | Far, N.Y., Liu, D.T., Probable Vogt-Koyanagi-Harada disease with initial unilateral ocular manifestation in a hepatitis C carrier (2012) J Ophthalmic Inflamm Infect, 2 (4), pp. 235-237 | eng |
hcfmusp.relation.reference | Read, R.W., Holland, G.N., Rao, N.A., Revised diagnostic criteria for Vogt-Koyanagi-Harada disease: report of an international committee on nomenclature (2001) Am J Ophthalmol, 131 (5), pp. 647-652 | eng |
dc.description.index | PubMed | eng |
hcfmusp.citation.scopus | 0 | - |
hcfmusp.scopus.lastupdate | 2022-04-29 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/ICHC |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_ABUCHAM-NETO_Presumed_atypical_peripapillary_VogtKoyanagiHarada_disease_2019.PDF.pdf | publishedVersion (English) | 741.12 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.