Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/36224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | |
dc.contributor.author | PASQUALINI, Claudia | |
dc.contributor.author | FURTWAENGLER, Rhoikos | |
dc.contributor.author | TINTEREN, Harm van | |
dc.contributor.author | TEIXEIRA, Roberto A. P. | |
dc.contributor.author | ACHA, Tomas | |
dc.contributor.author | HOWELL, Lisa | |
dc.contributor.author | VUJANIC, Gordan | |
dc.contributor.author | GODZINSKI, Jan | |
dc.contributor.author | MELCHIOR, Patrick | |
dc.contributor.author | SMETS, Anne M. | |
dc.contributor.author | COULOMB-L'HERMINE, Aurore | |
dc.contributor.author | BRISSE, Herve | |
dc.contributor.author | PRITCHARD-JONES, Kathy | |
dc.contributor.author | BERGERON, Christophe | |
dc.contributor.author | CAMARGO, Beatriz de | |
dc.contributor.author | HEUVEL-EIBRINK, Marry M. Van den | |
dc.contributor.author | GRAF, Norbert | |
dc.contributor.author | VERSCHUUR, Arnauld C. | |
dc.date.accessioned | 2020-06-01T15:00:48Z | - |
dc.date.available | 2020-06-01T15:00:48Z | - |
dc.date.issued | 2020 | |
dc.identifier.citation | EUROPEAN JOURNAL OF CANCER, v.128, p.38-46, 2020 | |
dc.identifier.issn | 0959-8049 | |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/36224 | - |
dc.description.abstract | Introduction: High-risk (HR) metastatic (stage IV) Wilms tumours (WTs) have a particular poor outcome. Methods: Here, we report the results of HR (diffuse anaplastic [DA] or blastemal type [BT]) stage IV WT treated patients according to the HR arm in the SIOP2001 prospective study. Results: From January 2002 to August 2014, 3559 patients with WT were included in the SIOP2001 trial. Among the 525 patients (15%) with metastatic WT, 74 (14%) had stage IV HR-WT. The median age at diagnosis was 5.5 years (range: 1.4-18.3). Thirty-four patients (47%) had BT-WT and 40 (53%) had DA-WT. Five-year event-free survival rates were 44 +/- 17% and 28 +/- 15% for BT-WT and DA-WT, respectively (p = 0.09). Five-year overall survival rates were 53 +/- 17% and 29 +/- 16% for BT-WT and DA-WT, respectively (p = 0.03). Metastatic complete response after preoperative treatment was significantly associated with outcome in univariate and multivariate analyses (hazards ratio = 0.3; p = 0.01). Postoperative radiotherapy of metastatic sites might also be beneficial. Forty-three of 74 patients experienced a relapse or progression predominantly in the lungs (80%). The median time to relapse/ progression after diagnosis was 7.3 months (range: 1.6e33.3) and 4.9 months (range: 0.7 -28.4) for BT-WT and DA-WT, respectively (p Z 0.67). This is the first prospective evidence of inferior survival of stage IV BT-WT as compared with historical intermediate-risk WT. Survival of patients with stage IV DA-WT has not improved compared to the previous SIOP93-01 study. Conclusion: These results call for new treatment approaches for patients with HR stage IV WT. | eng |
dc.description.sponsorship | German CancerAid (Deutsche Krebshilfe)Deutsche Krebshilfe [50-2709-GR2] | |
dc.description.sponsorship | Association Leon Berard Enfant Cancereux | |
dc.description.sponsorship | Enfant et Sante(Albec) | |
dc.description.sponsorship | DaDa Society (Nieuwerkerk a/d Ijssel, The Netherlands)Netherlands Government | |
dc.description.sponsorship | Paediatric Oncology Centre Society for Research (KOCR, Rotterdam, the Netherlands)Netherlands Government | |
dc.description.sponsorship | Grupo Cooperativo Brasileiro para o Tratamento do tumour de Wilms (GCBTTW) | |
dc.description.sponsorship | Spanish Association Against Cancer (AECC) | |
dc.description.sponsorship | Cancer Research UKCancer Research UK [C1010/A2889, C1188/A8687] | |
dc.description.sponsorship | National Cancer Research Network | |
dc.description.sponsorship | Societe Francaise des Cancers de l'Enfant (SFCE) | |
dc.description.sponsorship | Gesellschaft fur Paediatrische Onkologie und Haematologie (GPOH) | |
dc.description.sponsorship | Children's Cancer and Leukemia Group (CCLG) | |
dc.description.sponsorship | Spanish Society of Paediatric Haematology and Oncology (SEHOP) | |
dc.description.sponsorship | Sociedade Brasileira de Oncologia Pediatrica (SOBOPE) | |
dc.description.sponsorship | Stichting Kinderoncologie Nederland (SKION) | |
dc.language.iso | eng | |
dc.publisher | ELSEVIER SCI LTD | eng |
dc.relation.ispartof | European Journal of Cancer | |
dc.rights | restrictedAccess | eng |
dc.subject | Wilms | eng |
dc.subject | Anaplasia | eng |
dc.subject | Blastema | eng |
dc.subject | Cancer | eng |
dc.subject | Child | eng |
dc.subject | TP53 | eng |
dc.subject.other | international-society | eng |
dc.subject.other | diffuse anaplasia | eng |
dc.subject.other | children | eng |
dc.subject.other | nephroblastoma | eng |
dc.subject.other | trial | eng |
dc.subject.other | survival | eng |
dc.title | Outcome of patients with stage IV high-risk Wilms tumour treated according to the SIOP2001 protocol: A report of the SIOP Renal Tumour Study Group | eng |
dc.type | article | eng |
dc.rights.holder | Copyright ELSEVIER SCI LTD | eng |
dc.identifier.doi | 10.1016/j.ejca.2020.01.001 | |
dc.identifier.pmid | 32109849 | |
dc.subject.wos | Oncology | eng |
dc.type.category | original article | eng |
dc.type.version | publishedVersion | eng |
hcfmusp.author.external | PASQUALINI, Claudia:Gustave Roussy, Children & Adolescents Oncol Dept, Villejuif, France | |
hcfmusp.author.external | FURTWAENGLER, Rhoikos:Saarland Univ Hosp, Dept Pediat Haematol Oncol, Homburg, Germany | |
hcfmusp.author.external | TINTEREN, Harm van:Netherlands Canc Inst, Biometr Dept, Amsterdam, Netherlands | |
hcfmusp.author.external | ACHA, Tomas:Hosp Maternoinfantil Carlos Haya, Dept Pediat, Malaga, Spain | |
hcfmusp.author.external | HOWELL, Lisa:Alder Hey Childrens NHS Fdn Trust, Dept Oncol, Liverpool, Merseyside, England | |
hcfmusp.author.external | VUJANIC, Gordan:Sidra Med, Dept Pathol, Doha, Qatar | |
hcfmusp.author.external | GODZINSKI, Jan:Marciniak Hosp Wroclaw, Dept Pediat Surg, Wroclaw, Poland; Med Univ, Dept Pediat Traumatol & Emergency Med, Wroclaw, Poland | |
hcfmusp.author.external | MELCHIOR, Patrick:Saarland Univ Hosp, Dept Radiat Oncol, Homburg, Germany | |
hcfmusp.author.external | SMETS, Anne M.:Acad Med Ctr, Dept Radiol & Nucl Med, Amsterdam, Netherlands | |
hcfmusp.author.external | COULOMB-L'HERMINE, Aurore:Hosp Enfants Armand Trousseau, Dept Pathol, Paris, France | |
hcfmusp.author.external | BRISSE, Herve:Curie Inst, Dept Radiol, Paris, France | |
hcfmusp.author.external | PRITCHARD-JONES, Kathy:UCL, Great Ormond St Inst Child Hlth, London, England | |
hcfmusp.author.external | BERGERON, Christophe:Ctr Leon Berard, Pediat Oncohaematol Dept, Lyon, France | |
hcfmusp.author.external | CAMARGO, Beatriz de:Inst Nacl Canc, Pediat Oncohaematol, Rio De Janeiro, Brazil | |
hcfmusp.author.external | HEUVEL-EIBRINK, Marry M. Van den:Princess Maxima Ctr Pediat Oncol, Oncol, Utrecht, Netherlands; Dutch Childhood Oncol Grp, The Hague, Netherlands | |
hcfmusp.author.external | GRAF, Norbert:Saarland Univ Hosp, Dept Pediat Haematol Oncol, Homburg, Germany | |
hcfmusp.author.external | VERSCHUUR, Arnauld C.:Hop La Timone, AP HM, Pediat Oncohaematol Dept, Marseille, France | |
hcfmusp.description.beginpage | 38 | |
hcfmusp.description.endpage | 46 | |
hcfmusp.description.volume | 128 | |
hcfmusp.origem | WOS | |
hcfmusp.origem.id | WOS:000520115100005 | |
hcfmusp.origem.id | 2-s2.0-85079007109 | |
hcfmusp.publisher.city | OXFORD | eng |
hcfmusp.publisher.country | ENGLAND | eng |
hcfmusp.relation.reference | Abu-Ghosh AM, 2002, ANN ONCOL, V13, P460, DOI 10.1093/annonc/mdf028 | eng |
hcfmusp.relation.reference | Chagtai T, 2016, J CLIN ONCOL, V34, P3195, DOI 10.1200/JCO.2015.66.0001 | eng |
hcfmusp.relation.reference | Daw NC, 2014, J CLIN ONCOL, V32, DOI 10.1200/jco.2014.32.15_suppl.10032 | eng |
hcfmusp.relation.reference | Dome JS, 2006, J CLIN ONCOL, V24, P2352, DOI 10.1200/JCO.2005.04.7852 | eng |
hcfmusp.relation.reference | Furtwangler R, 2011, KLIN PADIATR, V223, P113, DOI 10.1055/s-0031-1275293 | eng |
hcfmusp.relation.reference | Graf N, 2012, EUR J CANCER, V48, P3240, DOI 10.1016/j.ejca.2012.06.007 | eng |
hcfmusp.relation.reference | GREEN DM, 1994, J CLIN ONCOL, V12, P2126, DOI 10.1200/JCO.1994.12.10.2126 | eng |
hcfmusp.relation.reference | Ha TC, 2013, EUR J CANCER, V49, P194, DOI 10.1016/j.ejca.2012.07.010 | eng |
hcfmusp.relation.reference | Hol JA, 2018, PEDIATR BLOOD CANCER, V65, DOI 10.1002/pbc.26849 | eng |
hcfmusp.relation.reference | Jimenez I, 2019, INT J CANCER, V144, P68, DOI 10.1002/ijc.31620 | eng |
hcfmusp.relation.reference | Kremens B, 2002, BONE MARROW TRANSPL, V30, P893, DOI 10.1038/sj.bmt.1703771 | eng |
hcfmusp.relation.reference | Ludwig N, 2015, PEDIATR BLOOD CANCER, V62, P1360, DOI 10.1002/pbc.25481 | eng |
hcfmusp.relation.reference | Ooms AHAG, 2016, CLIN CANCER RES, V22, P5582, DOI 10.1158/1078-0432.CCR-16-0985 | eng |
hcfmusp.relation.reference | Pastore G, 2006, EUR J CANCER, V42, P2103, DOI 10.1016/j.ejca.2006.05.010 | eng |
hcfmusp.relation.reference | Reinhard H, 2004, KLIN PADIATR, V216, P132, DOI 10.1055/s-2004-822625 | eng |
hcfmusp.relation.reference | Spreafico F, 2017, NAT REV UROL, V14, P3, DOI 10.1038/nrurol.2016.247 | eng |
hcfmusp.relation.reference | Treger TD, 2018, TRANSL ONCOL, V11, P1301, DOI 10.1016/j.tranon.2018.08.006 | eng |
hcfmusp.relation.reference | van den Heuvel-Eibrink MM, 2015, EUR J CANCER, V51, P498, DOI 10.1016/j.ejca.2014.12.011 | eng |
hcfmusp.relation.reference | van den Heuvel-Eibrink MM, 2017, NAT REV UROL, V14, P743, DOI 10.1038/nrurol.2017.163 | eng |
hcfmusp.relation.reference | Verschuur A, 2012, J CLIN ONCOL, V30, P3533, DOI 10.1200/JCO.2011.35.8747 | eng |
hcfmusp.relation.reference | Vujanic GM, 1999, MED PEDIATR ONCOL, V32, P317, DOI 10.1002/(SICI)1096-911X(199905)32:5<317::AID-MPO1>3.0.CO;2-F | eng |
hcfmusp.relation.reference | Vujanic GM, 2002, MED PEDIATR ONCOL, V38, P79, DOI 10.1002/mpo.1276 | eng |
hcfmusp.relation.reference | Wegert J, 2017, J PATHOL CLIN RES, V3, P234, DOI 10.1002/cjp2.77 | eng |
hcfmusp.relation.reference | Weirich A, 2004, ANN ONCOL, V15, P808, DOI 10.1093/annonc/mdh171 | eng |
hcfmusp.relation.reference | ZUPPAN CW, 1988, HUM PATHOL, V19, P1199, DOI 10.1016/S0046-8177(88)80152-7 | eng |
dc.description.index | MEDLINE | eng |
dc.identifier.eissn | 1879-0852 | |
hcfmusp.citation.scopus | 13 | - |
hcfmusp.scopus.lastupdate | 2022-04-29 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - HC/ICr Artigos e Materiais de Revistas Científicas - LIM/36 Artigos e Materiais de Revistas Científicas - ODS/03 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_PASQUALINI_Outcome_of_patients_with_stage_IV_highrisk_Wilms_2020.PDF Restricted Access | publishedVersion (English) | 1.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.