Search
Mostrar filtros
Add filters:
Use filters to refine the search results.
Results 1-8 of 8 (Search time: 0.052 seconds).
Issue Date | Title | Author(s) |
---|---|---|
2022 | Loss of lamin-B1 and defective nuclear morphology are hallmarks of astrocyte senescence in vitro and in the aging human hippocampus | MATIAS, Isadora; DINIZ, Luan Pereira; DAMICO, Isabella Vivarini; ARAUJO, Ana Paula Bergamo; NEVES, Lais da Silva; VARGAS, Gabriele; LEITE, Renata E. P.; SUEMOTO, Claudia K.; NITRINI, Ricardo; JACOB-FILHO, Wilson; GRINBERG, Lea T.; HOL, Elly M.; MIDDELDORP, Jinte; GOMES, Flavia Carvalho Alcantara |
2022 | Macrophage Polarization in the Perivascular Fat Was Associated With Coronary Atherosclerosis | FARIAS-ITAO, Daniela Souza; PASQUALUCCI, Carlos Augusto; ANDRADE, Renato Araujo de; SILVA, Luiz Fernando Ferraz da; YAHAGI-ESTEVAM, Maristella; LAGE, Silvia Helena Gelas; LEITE, Renata Elaine Paraizo; CAMPO, Alexandre Brincalepe; SUEMOTO, Claudia Kimie |
2022 | The severity of neuropsychiatric symptoms is higher in early-onset than late-onset Alzheimer's disease | FALGAS, Neus; ALLEN, Isabel E.; SPINA, Salvatore; GRANT, Harli; ESCUDERO, Stefanie D. Pina; MERRILEES, Jennifer; GEARHART, Rosalie; ROSEN, Howard J.; KRAMER, Joel H.; SEELEY, William W.; NEYLAN, Thomas C.; MILLER, Bruce L.; RABINOVICI, Gil D.; GRINBERG, Lea T.; WALSH, Christine M. |
2022 | Use of Raman spectroscopy to evaluate the biochemical composition of normal and tumoral human brain tissues for diagnosis | AGUIAR, Ricardo Pinto; FALCAO, Edgar Teixeira; PASQUALUCCI, Carlos Augusto; SILVEIRA JR., Landulfo |
2022 | p Deep learning for Alzheimer's disease: Mapping large-scale histological tau protein for neuroimaging biomarker validation | USHIZIMA, Daniela; CHEN, Yuheng; ALEGRO, Maryana; OVANDO, Dulce; ESER, Rana; LEE, WingHung; POON, Kinson; SHANKAR, Anubhav; KANTAMNENI, Namrata; SATRAWADA, Shruti; AMARO JUNIOR, Edson; HEINSEN, Helmut; TOSUN, Duygu; GRINBERG, Lea T. |
2022 | Increased levels of TAR DNA-binding protein 43 in the hippocampus of subjects with bipolar disorder: a postmortem study | NASCIMENTO, Camila; V, Paula Nunes; KIM, Helena K.; LEITE, Renata E. P.; RODRIGUEZ, Roberta D.; OLIVEIRA, Katia Cristina De; BRENTANI, Helena P.; JACOB-FILHO, Wilson; NITRINI, Ricardo; PASQUALUCCI, Carlos A.; GRINBERG, Lea T.; SUEMOTO, Claudia K.; LAFER, Beny |
2022 | Undernutrition and Cachexia in Patients with Decompensated Heart Failure and Chagas Cardiomyopathy: Occurrence and Association with Hospital Outcomes | TAVARES, Larissa Candido Alves; LAGE, Silvia Helena Gelas; BOCCHI, Edimar Alcides; ISSA, Victor Sarli |
2022 | Subcortical Neuronal Correlates of Sleep in Neurodegenerative Diseases | OH, Jun Y.; WALSH, Christine M.; RANASINGHE, Kamalini; MLADINOV, Mihovil; PEREIRA, Felipe L.; PETERSEN, Cathrine; FALGAS, Neus; YACK, Leslie; LAMORE, Tia; NASAR, Rakin; LEW, Caroline; LI, Song; METZLER, Thomas; COPPOLA, Quentin; PANDHER, Natalie; LE, Michael; HEUER, Hilary W.; HEINSEN, Helmut; SPINA, Salvatore; SEELEY, William W.; KRAMER, Joel; RABINOVICI, Gil D.; BOXER, Adam L.; MILLER, Bruce L.; VOSSEL, Keith; NEYLAN, Thomas C.; GRINBERG, Lea T. |
- previous
- 1
- next