Artigos e Materiais de Revistas Científicas - LIM/46
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 365
Issue Date | Title | Author(s) |
---|---|---|
2022 | Genomic Epidemiology of SARS-CoV-2 in Tocantins State and the Diffusion of P.1.7 and AY.99.2 Lineages in Brazil | SOUZA, Ueric Jose Borges de; SANTOS, Raissa Nunes dos; MELO, Fernando Lucas de; BELMOK, Aline; GALVAO, Jucimaria Dantas; REZENDE, Tereza Cristina Vieira de; CARDOSO, Franciano Dias Pereira; CARVALHO, Rogerio Fernandes; OLIVEIRA, Monike da Silva; RIBEIRO JUNIOR, Jose Carlos, et al |
2022 | Prevalence and Risk Factors for Human T-Cell Lymphotropic Virus (HTLV) in Blood Donors in Brazil-A 10-Year Study (2007-2016) | MIRANDA, Carolina; UTSCH-GONCALVES, Denise; PIASSI, Fabiana Chagas Camargos; LOUREIRO, Paula; GOMES, Isabel; RIBEIRO, Maisa Aparecida; ALMEIDA-NETO, Cesar de; BLATYTA, Paula; AMORIM, Luiz; MATEOS, Sheila Oliveira Garcia, et al |
2022 | Knowledge of Hepatitis C virus vertical transmission and subsequent pregnancy outcome in virus-positive female blood donors | MENEZES FILHO, Helio Ranes de; MAIA, Ludmila Grego; MACHADO, Soraia Mafra; SILVA, Iasmin Ramos da; ALMEIDA-NETO, Cesar de; SABINO, Ester Cerdeira; WITKIN, Steven S.; MENDES-CORREA, Maria Cassia |
2022 | Knowledge of Hepatitis C virus vertical transmission and subsequent pregnancy outcome in virus-positive female blood donors | MENEZES FILHO, Helio Ranes de; MAIA, Ludmila Grego; MACHADO, Soraia Mafra; SILVA, Iasmin Ramos da; ALMEIDA-NETO, Cesar de; SABINO, Ester Cerdeira; WITKIN, Steven S.; MENDES-CORREA, Maria Cassia |
2022 | Two-year death prediction models among patients with Chagas Disease using machine learning-based methods | FERREIRA, Ariela Mota; SANTOS, Laercio Ives; SABINO, Ester Cerdeira; RIBEIRO, Antonio Luiz Pinho Y.; SILVA, Lea Campos de Oliveira-da; DAMASCENO, Renata Fiuza Y.; D'ANGELO, Marcos Flavio Silveira Vasconcelos; NUNES, Maria do Carmo Pereira Y.; HAIKAL, Desiree Sant'Ana |
2021 | Altered demographic profile of hospitalizations during the second COVID-19 wave in Amazonas, Brazil | WHITTAKER, C.; RATMANN, O.; DYE, C.; SABINO, E. C.; FARIA, N. R. |
2022 | The Recipient Epidemiology and Donor Evaluation Study-IV-Pediatric (REDS-IV-P): A research program striving to improve blood donor safety and optimize transfusion outcomes across the lifespan | JOSEPHSON, Cassandra D.; GLYNN, Simone; MATHEW, Sunitha; BIRCH, Rebecca; BAKKOUR, Sonia; KREUZIGER, Lisa Baumann; BUSCH, Michael P.; CHAPMAN, Kathleen; DINARDO, Carla; HENDRICKSON, Jeanne, et al |
2022 | Epidemiology of COVID-19 after Emergence of SARS-CoV-2 Gamma Variant, Brazilian Amazon, 2020-2021 | NICOLETE, Vanessa C.; RODRIGUES, Priscila T.; FERNANDES, Anderson R. J.; CORDER, Rodrigo M.; TONINI, Juliana; BUSS, Lewis F.; SALES, Flavia C.; FARIA, Nuno R.; SABINO, Ester C.; CASTRO, Marcia C., et al |
2022 | Population pharmacokinetic modeling of benznidazole in Brazilian patients with chronic Chagas disease | FRADE, Virginia Paula; MOREIRA, Carlos Henrique Valente; SABINO, Ester Cerdeira; BEDOR, Danilo Cesar Galindo; GHILARD, Fabio de Rose; OLIVEIRA, Claudia Di Lorenzo; SANCHES, Cristina |
2022 | Access to colposcopy in the state of Sao Paulo, Brazil: probabilistic linkage study of administrative data | BUSS, Lewis Fletcher; CURY, Lise; RIBEIRO, Caroline Madalena; SILVA, Gulnar Azevedo e; ELUF NETO, Jose |
2022 | Coxsackievirus A6 strains causing an outbreak of hand-foot-and-mouth disease in Northeastern Brazil in 2018 | LUCHS, Adriana; AZEVEDO, Lais Sampaio de; SOUZA, Ellen Viana de; MEDEIROS, Roberta Salzone; SOUZA, Yasmin Franca Viana Pires de; TEIXEIRA, Dalane Loudal Florentino; CARNEIRO, Thiago Franco de Oliveira; ALENCAR, Gabriela Maria Fernandes de; MORAIS, Fernanda Lucia de Sousa Leite; PINTO, Diana de Fatima Alves, et al |
2022 | Identification of Leishmania species by next generation sequencing of hsp70 gene | SOUZA, Regina Maia de; MARTINS, Roberta Cristina Ruedas; FRANCO, Lucas Augusto Moyses; TUON, Felipe Francisco; OLIVEIRA JUNIOR, Isael Gomes de; SILVA, Camila Alves Maia da; IMAMURA, Rui; AMATO, Valdir Sabbaga |
2022 | Clinical features of COVID-19 by SARS-CoV-2 Gamma variant: A prospective cohort study of vaccinated and unvaccinated healthcare workers | LUNA-MUSCHI, Alessandra; BORGES, Igor C.; FARIA, Elizabeth de; BARBOZA, Antonio S.; MAIA, Fernando L.; LEME, Mariana D.; GUEDES, Ana Rubia; MENDES-CORREA, Maria Cassia; KALLAS, Esper G.; SEGURADO, Aluisio C., et al |
2022 | Occurrence and spatial distribution of triatomines (Hemiptera: Reduviidae) in the urban area of the municipality of Montes Claros, Northern Minas Gerais, Brazil | CAMPOS, Maria Cristina Oliveira Azevedo; GONCALVES, Thainara da Silva; URSINE, Renata Luiz; MARINHO, Sandra da Silva Barros; MORENO, Angel Rodriguez; DIOTAIUTI, Lileia Goncalves; DAMASCENO, Renata Fiuza; MOTA, Ariela Ferreira; RIBEIRO, Antonio Luiz Pinho; SABINO, Ester Cerdeira, et al |
2022 | MALDI-TOF mass spectrometry of saliva samples as a prognostic tool for COVID-19 | LAZARI, Lucas C.; ZERBINATI, Rodrigo M.; ROSA-FERNANDES, Livia; SANTIAGO, Veronica Feijoli; ROSA, Klaise F.; ANGELI, Claudia B.; SCHWAB, Gabriela; PALMIERI, Michelle; SARMENTO, Dmity J. S.; MARINHO, Claudio R. F., et al |
2020 | De novo mutations across 1,465 diverse genomes reveal mutational insights and reductions in the Amish founder population | KESSLER, Michael D.; LOESCH, Douglas P.; PERRY, James A.; HEARD-COSTA, Nancy L.; TALIUN, Daniel; CADE, Brian E.; WANG, Heming; DAYA, Michelle; ZINITI, John; DATTA, Soma, et al |
2021 | Sequencing of 53,831 diverse genomes from the NHLBI TOPMed Program | TALIUN, Daniel; HARRIS, Daniel N.; KESSLER, Michael D.; CARLSON, Jedidiah; SZPIECH, Zachary A.; TORRES, Raul; TALIUN, Sarah A. Gagliano; CORVELO, Andre; GOGARTEN, Stephanie M.; KANG, Hyun Min, et al |
2022 | Reinfection by the SARS-CoV-2 Gamma variant in blood donors in Manaus, Brazil | PRETE JR., Carlos A.; BUSS, Lewis F.; BUCCHERI, Renata; ABRAHIM, Claudia M. M.; SALOMON, Tassila; CRISPIM, Myuki A. E.; OIKAWA, Marcio K.; GREBE, Eduard; COSTA, Allyson G. da; FRAIJI, Nelson A., et al |
2021 | Accuracy and reliability of focused echocardiography in patients with Chagas disease from endemic areas: SaMi-Trop cohort study | BARROS, Isabella Morais Martins; BARROS, Marcio Vinicius L.; MARTINS, Larissa Natany Almeida; RIBEIRO, Antonio Luiz P.; CAMARGO, Raul Silva Simoes de; OLIVEIRA, Claudia Di Lorenzo; FERREIRA, Ariela Mota; OLIVEIRA, Lea Campos de; BIERRENBACH, Ana Luiza; HAIKAL, Desiree Sant'Ana, et al |
2022 | Clonal hematopoiesis in sickle cell disease | LIGGETT, L. Alexander; CATO, Liam D.; WEINSTOCK, Joshua S.; ZHANG, Yingze; NOURAIE, S. Mehdi; GLADWIN, Mark T.; GARRETT, Melanie E.; ASHLEY-KOCH, Allison; TELEN, Marilyn J.; CUSTER, Brian, et al |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 365