Artigos e Materiais de Revistas Científicas - LIM/55
Navegar
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 534
Data | Título | Autor(es) |
---|---|---|
2021 | Video-Endoscopic Mobilization of the Gracilis Muscle for Rectourinary Fistula Repair | BRITTO, Cesar; PFALZGRAF, Daniel; LIMA, Ronnie; MEDEIROS, Paulo; REBOUCAS, Rafael; PASSEROTTI, Carlo |
2022 | Additional activation of the AR gene may be involved in the development of the castration resistance phenotype in prostate cancer | ROMAO, P.; SOUZA, I. de Campos; SILVA, I; GUIMARAES, V. Ribeiro; CAMARGO, J. Alves de; SANTOS, G. A. dos; VIANA, N. Izabel; SROUGI, M.; LEITE, K. R. Moreira; REIS, S. T., et al |
2021 | Artificial intelligence assistance significantly improves Gleason grading of prostate biopsies by pathologists | BULTEN, Wouter; BALKENHOL, Maschenka; BELINGA, Jean-Joel Awoumou; BRILHANTE, Americo; CAKIR, Asli; EGEVAD, Lars; EKLUND, Martin; FARRE, Xavier; GERONATSIOU, Katerina; MOLINIE, Vincent, et al |
2022 | Supine versus Prone Percutaneous Nephrolithotomy for Complex Stones: A Multicenter Randomized Controlled Trial | PERRELLA, Rodrigo; VICENTINI, Fabio C.; PARO, Eliane D.; TORRICELLI, Fabio C. M.; MARCHINI, Giovani S.; DANILOVIC, Alexandre; BATAGELLO, Carlos A.; V, Priscila K. Mota; FERREIRA, Daniel B.; COHEN, David J., et al |
2021 | High CD39 expression is associated with the non-muscle-invasive phenotype of human bladder cancer | FERREIRA, J. M.; MATHEUS, L. H. G.; ALMEIDA, R. V. S. de; MELO, P. A. de Souza; LEITE, K. R. M.; MURTA, C. B.; CLARO, J. F. de Almeida; CAMACHO, C. P.; PONTES-JúNIOR, J.; Dellê H. |
2021 | Noninvasive intracranial pressure real-time waveform analysis monitor during prostatectomy robotic surgery and Trendelenburg position: case report | SABA, Gabriela Tognini; QUINTÃO, Vinicius Caldeira; ZEFERINO, Suely Pereira; SIMÕES, Claudia Marquez; COELHO, Rafael Ferreira; FAZOLI, Arnaldo; NAHAS, William; VILELA, Gustavo Henrique Frigieri; CARMONA, Maria José Carvalho |
2021 | SARS-CoV-2 pandemic and repercussions for male infertility patients: A proposal for the individualized provision of andrological services | ESTEVES, Sandro C.; LOMBARDO, Francesco; GARRIDO, Nicolas; ALVAREZ, Juan; ZINI, Armand; COLPI, Giovanni M.; KIRKMAN-BROWN, Jackson; LEWIS, Sheena E. M.; BJORNDAHL, Lars; MAJZOUB, Ahmad, et al |
2022 | Evaluating TIMP-2 and IGFBP-7 as a predictive tool for kidney injury in ureteropelvic junction obstruction | MELLO, Marcos Figueiredo; BESSA JUNIOR, Jose de; REIS, Sabrina T.; KONDO, Enzo Yagi; YU, Luis; DENES, Francisco Tibor; LOPES, Roberto Iglesias |
2022 | Indoleamine 2,3-Dioxygenase-1 Expression is Changed During Bladder Cancer Cell Invasion | SANTOS, Hellen Joyce Sousa Pereira; MATHEUS, Luiz Henrique Gomes; SILVA, Aline; DALMAZZO, Stephanie Vanin; SANTOS, Andressa Assuncao; SANTOS, Leticia Rafaela Alves Rubens; SOUZA, Diego Mota; REIS, Sabrina Thalita; NASCIMENTO, Ivan Pereira; DELLE, Humberto |
2022 | Testicular pathology in fatal COVID-19: A descriptive autopsy study | DUARTE-NETO, Amaro N.; TEIXEIRA, Thiago A.; CALDINI, Elia G.; KANAMURA, Cristina T.; GOMES-GOUVEA, Michele S.; SANTOS, Angela B. G. dos; MONTEIRO, Renata A. A.; PINHO, Joao R. R.; MAUAD, Thais; SILVA, Luiz F. F. da, et al |
2022 | Case 297: Mucinous Adenocarcinoma of the Prostate | KANAS, Alexandre Fligelman; FENELON, Sandro Santos; SANTOS, Joao Manoel Miranda Magalhaes; COELHO, Rafael Ferreira; GUGLIELMETTI, Giuliano Betoni; NAHAS, William Carlos; VIANA, Publio Cesar Cavalcante |
2022 | Tranexamic acid in patients with complex stones undergoing percutaneous nephrolithotomy: a randomised, double-blinded, placebo-controlled trial | BATAGELLO, Carlos A.; VICENTINI, Fabio C.; MONGA, Manoj; MILLER, Aaron W.; MARCHINI, Giovanni S.; TORRICELLI, Fabio C. M.; DANILOVIC, Alexandre; COELHO, Rafael F.; SROUGI, Miguel; NAHAS, Willian C., et al |
2021 | MCT1 expression is independently related to shorter cancer-specific survival in clear cell renal cell carcinoma | CARVALHO, Paulo Afonso de; BONATELLI, Murilo; CORDEIRO, Mauricio Dener; COELHO, Rafael Ferreira; REIS, Sabrina; SROUGI, Miguel; NAHAS, Willian Carlos; PINHEIRO, Celine; LEITE, Katia Ramos Moreira |
2021 | Tissue expression of MMP-9, TIMP-1, RECK, and miR338-3p in prostate gland: can it predict cancer? | MORAES, Rodolfo Pacheco de; PIMENTA, Ruan; MORI, Fernando Noboru Cabral; SANTOS, Gabriel Arantes dos; VIANA, Nayara Izabel; GUIMARAES, Vanessa Ribeiro; CAMARGO, Juliana Alves de; MOREIRA-LEITE', Katia Ramos; SROUGI, Miguel; NAHAS, William Carlos, et al |
2021 | Mobile health may improve evaluation of lower urinary tract symptoms COMMENT | GOMES, Cristiano M.; MOROMIZATO, Julyana K. M.; RIBEIRO, Lucia S. |
2021 | Current pharmacotherapy of overactive bladder | KREYDIN, Evgenyi I.; GOMES, Cristiano M.; CRUZ, Francisco |
2021 | Modern management of and update on prune belly syndrome | LOPES, Roberto I.; BAKER, Linda A.; DENES, Francisco T. |
2021 | Robotic abdominoplasty for abdominal wall lateral bulging repair in an adult prune belly syndrome patient: a novel approach | I, R. Lopes; ABDALLA, R. Z.; DENES, F. T. |
2021 | Urinary extracellular matrix proteins as predictors of the severity of ureteropelvic junction obstruction in children | MELLO, Marcos Figueiredo; REIS, Sabrina Thalita dos; KONDO, Enzo Yagi; BESSA JUNIOR, Jose de; DENES, Francisco Tibor; LOPES, Roberto Iglesias |
2021 | Emerging biomarkers in metastatic urothelial carcinoma: tumour mutational burden, PD-L1 expression and APOBEC polypeptide-like signature in a patient with complete response to anti-programmed cell death protein-1 inhibitor | QUEIROZ, Marcello Moro; SOUZA, Zenaide Silva de; GONGORA, Aline Bobato Lara; BARBOSA, Felipe de Galiza; BUCHPIGUEL, Carlos Alberto; CASTRO, Marilia Germanos de; MACEDO, Mariana Petaccia de; COELHO, Rafael Ferreira; SOKO, Ethan Samuel; CAMARGO, Anamaria Aranha, et al |
Coleção's Items (Ordenado por Data de depósito na Descendente ordem): 1 para 20 de 534
Refinar busca
Assunto
Data de Publicação
Revista/Livro
Tipo de produção
- 534 article
Categoria
Tipo de acesso
- 313 restrictedAccess
- 221 openAccess