Search
Mostrar filtros
Add filters:
Use filters to refine the search results.
Results 1-7 of 7 (Search time: 0.064 seconds).
Issue Date | Title | Author(s) |
---|---|---|
2019 | Pleural anthracosis as an indicator of lifetime exposure to urban air pollution: An autopsy-based study in Sao Paulo | TAKANO, Ana Paula Cremasco; JUSTO, Lisie Tocci; SANTOS, Nathalia Villa dos; MARQUEZINI, Monica Valeria; ANDRE, Paulo Afonso de; ROCHA, Francisco Marcelo Monteiro da; PASQUALUCCI, Carlos Augusto; BARROZO, Ligia Vizeu; SINGER, Julio M.; ANDRE, Carmen Diva Saldiva De; SALDIVA, Paulo Hilario Nascimento; VERAS, Mariana Matera |
2019 | Exposure to fine particles increases blood pressure of hypertensive outdoor workers: A panel study | SANTOS, Ubiratan Paula; BRAGA, Alfesio Luis Ferreira; GARCIA, Maria Lucia Bueno; PEREIRA, Luiz Alberto Amador; LIN, Chin An; CHIARELLI, Paulo S.; ANDRE, Carmen Diva Saldiva de; ANDRE, Paulo Afonso de; SINGER, Julio M.; SALDIVA, Paulo Hilario Nascimento |
2014 | Effects of ambient levels of traffic-derived air pollution on the ocular surface: Analysis of symptoms, conjunctival goblet cell count and mucin 5AC gene expression | TORRICELLI, Andre Augusto Miranda; MATSUDA, Monique; NOVAES, Priscila; BRAGA, Alfesio Luiz Ferreira; SALDIVA, Paulo Hilario Nascimento; ALVES, Milton Ruiz; MONTEIRO, Mario Luiz Ribeiro |
2020 | A systematic review of empirical and simulation studies evaluating the health impact of transportation interventions | STANKOV, Ivana; GARCIA, Leandro M. T.; MASCOLLI, Maria Antonietta; MONTES, Felipe; MEISEL, Jose D.; GOUVEIA, Nelson; SARMIENTO, Olga L.; RODRIGUEZ, Daniel A.; HAMMOND, Ross A.; CAIAFFA, Waleska Teixeira; ROUX, Ana V. Diez |
2020 | Vehicular traffic density and cognitive performance in the ELSA-Brasil study | ROCHA, Douglas; SUEMOTO, Claudia K.; SANTOS, Itamar Souza; LOTUFO, Paulo A.; BENSENOR, Isabela; GOUVEIA, Nelson |
2022 | Annotating unknown species of urban microorganisms on a global scale unveils novel functional diversity and local environment association | WU, Jun; DANKO, David; AFSHINNEKOO, Ebrahim; BEZDAN, Daniela; BHATTACHARYYA, Malay; CASTRO-NALLAR, Eduardo; CHMIELARCZYK, Agnieszka; HAZRIN-CHONG, Nur Hazlin; DENG, Youping; DIAS-NETO, Emmanuel; FROLOVA, Alina; MASON-BUCK, Gabriella; IRAOLA, Gregorio; JANG, Soojin; LABAJ, Pawel; LEE, Patrick K. H.; NIETO-CABALLERO, Marina; OSUOLALE, Olayinka O.; OUZOUNIS, Christos A.; PERLIN, Michael H.; PRITHIVIRAJ, Bharath; RASCOVAN, Nicolas; ROZANSKA, Anna; SCHRIML, Lynn M.; SEMMLER, Torsten; SUZUKI, Haruo; UGALDE, Juan A.; YOUNG, Ben; WERNER, Johannes; ZAMBRANO, Maria Mercedes; ZHAO, Yongxiang; MASON, Christopher; SHI, Tieliu |
2021 | Proximity of schools to roads and students' academic performance: A cross-sectional study in the Federal District, Brazil | REQUIA, Weeberb J.; KILL, Erick; AMINI, Heresh |
- previous
- 1
- next