Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | CARVALHO, Jozelio Freire de | - |
dc.contributor.author | OLIVEIRA, Ricardo M. de | - |
dc.contributor.author | RODRIGUES, Carlos Ewerton Maia | - |
dc.contributor.author | GLEZER, Andrea | - |
dc.contributor.author | BONFA, Eloisa | - |
dc.contributor.author | PEREIRA, Rosa Maria Rodrigues | - |
dc.date.accessioned | 2013-07-30T14:41:48Z | - |
dc.date.available | 2013-07-30T14:41:48Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | CLINICAL & DEVELOPMENTAL IMMUNOLOGY, article ID 232390, 5p, 2012 | - |
dc.identifier.issn | 1740-2522 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/447 | - |
dc.description.abstract | Objectives. The aim of this study was to investigate the HLA-G serum levels in Primary Antiphospholipid Syndrome (PAPS) patients, its impact on clinical and laboratory findings, and heparin treatment. Methods. Forty-four PAPS patients were age and gender matched with 43 controls. HLA-G serum levels were measured using an enzyme-linked immunosorbent assay (ELISA). Results. An increase in soluble HLA-G levels was found in patients compared to controls (3.35 (0 22.9) versus 1.1 (0 14), P = 0.017). There were no significant differences in HLA-G levels between patients with and without obstetric events, arterial thrombosis, venous thrombosis, or stroke. Sixty-six percent of patients were being treated with heparin. Interestingly, patients treated with heparin had higher HLA-G levels than ones who were not treated with this medication (5 (0-22.9) versus 1.8 (0-16) ng/mL, P = 0.038). Furthermore, patients on heparin who experienced obstetric events had a trend to increased HLA-G levels compared to patients who were not on heparin and did not have obstetric events (5.8 (0-22.9) versus 2 (0-15.2) ng/mL, P = 0.05). Conclusion. This is the first study to demonstrate that serum HLA-G levels are increased in APS patients. We also demonstrated that heparin increases HLA-G levels and may increase tolerance towards autoantigens. | - |
dc.language.iso | eng | - |
dc.publisher | HINDAWI PUBLISHING CORPORATION | - |
dc.relation.ispartof | Clinical & Developmental Immunology | - |
dc.rights | openAccess | - |
dc.subject.other | systemic-lupus-erythematosus | - |
dc.subject.other | inflammatory myopathies | - |
dc.subject.other | t-cells | - |
dc.subject.other | expression | - |
dc.subject.other | antigen | - |
dc.subject.other | association | - |
dc.subject.other | polymorphism | - |
dc.subject.other | molecule | - |
dc.subject.other | plasma | - |
dc.title | Heparin Increases HLA-G Levels in Primary Antiphospholipid Syndrome | - |
dc.type | article | - |
dc.rights.holder | Copyright HINDAWI PUBLISHING CORPORATION | - |
dc.identifier.doi | 10.1155/2012/232390 | - |
dc.identifier.pmid | 22654952 | - |
dc.subject.wos | Immunology | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | OLIVEIRA, Ricardo M. de:RDO Diagnost, Clin Lab, BR-01430001 Sao Paulo, Brazil | - |
hcfmusp.description.articlenumber | 232390 | - |
hcfmusp.description.volume | 2012 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000305016900001 | - |
hcfmusp.origem.id | 2-s2.0-84862282190 | - |
hcfmusp.publisher.city | NEW YORK | - |
hcfmusp.publisher.country | USA | - |
hcfmusp.relation.reference | Aractingi S, 2001, AM J PATHOL, V159, P71, DOI 10.1016/S0002-9440(10)61675-6 | - |
hcfmusp.relation.reference | Baczyk D, 2006, PLACENTA, V27, P367, DOI 10.1016/j.placenta.2005.03.006 | - |
hcfmusp.relation.reference | Baricordi Olavio R., 2008, Inflammation & Allergy Drug Targets, V7, P67, DOI 10.2174/187152808785107615 | - |
hcfmusp.relation.reference | Carosella ED, 2001, TRENDS IMMUNOL, V22, P553, DOI 10.1016/S1471-4906(01)02007-5 | - |
hcfmusp.relation.reference | Favier B, 2007, TISSUE ANTIGENS, V69, P207, DOI 10.1111/j.1399-0039.2006.00757.x | - |
hcfmusp.relation.reference | Harris EN, 1991, CLIN IMMUNOL NEWSL, V11, P33 | - |
hcfmusp.relation.reference | KOVATS S, 1990, SCIENCE, V248, P220, DOI 10.1126/science.2326636 | - |
hcfmusp.relation.reference | LeMaoult J, 2004, P NATL ACAD SCI USA, V101, P7064, DOI 10.1073/pnas.0401922101 | - |
hcfmusp.relation.reference | Rosadoab S, 2008, HUM IMMUNOL, V69, P9, DOI 10.1016/j.humimm.2007.11.001 | - |
hcfmusp.relation.reference | Menier C, 2010, TISSUE ANTIGENS, V75, P201, DOI 10.1111/j.1399-0039.2009.01438.x | - |
hcfmusp.relation.reference | Rebmann V, 2001, TISSUE ANTIGENS, V57, P15, DOI 10.1034/j.1399-0039.2001.057001015.x | - |
hcfmusp.relation.reference | Rebmann V, 1999, TISSUE ANTIGENS, V53, P14, DOI 10.1034/j.1399-0039.1999.530102.x | - |
hcfmusp.relation.reference | Rizzo R, 2008, TISSUE ANTIGENS, V71, P520, DOI 10.1111/j.1399-0039.2008.01037.x | - |
hcfmusp.relation.reference | Torres MI, 2004, INT IMMUNOL, V16, P579, DOI 10.1093/intimm/dxh061 | - |
hcfmusp.relation.reference | Veit TD, 2009, LUPUS, V18, P424, DOI 10.1177/0961203308098187 | - |
hcfmusp.relation.reference | Verbruggen LA, 2006, HUM IMMUNOL, V67, P561, DOI 10.1016/j.humimm.2006.03.023 | - |
hcfmusp.relation.reference | Wiendl H, 2003, HUM IMMUNOL, V64, P1050, DOI 10.1016/j.humimm.2003.07.001 | - |
hcfmusp.relation.reference | Wiendl H, 2000, ANN NEUROL, V48, P679, DOI 10.1002/1531-8249(200010)48:4<679::AID-ANA19>3.0.CO;2-V | - |
hcfmusp.relation.reference | Wiendl H, 2005, BRAIN, V128, P2689, DOI 10.1093/brain/awh609 | - |
hcfmusp.relation.reference | Wilson WA, 1999, ARTHRITIS RHEUM, V42, P1309, DOI 10.1002/1529-0131(199907)42:7<1309::AID-ANR1>3.0.CO;2-F | - |
hcfmusp.relation.reference | Wisloff F, 2002, THROMB RES, V108, P263, DOI 10.1016/S0049-3848(02)00400-0 | - |
hcfmusp.relation.reference | Wu FX, 2009, LUPUS, V18, P1259, DOI 10.1177/0961203309345756 | - |
dc.description.index | MEDLINE | - |
hcfmusp.lim.ref | 2012 | - |
hcfmusp.citation.scopus | 7 | - |
hcfmusp.scopus.lastupdate | 2022-05-20 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MCM Artigos e Materiais de Revistas Científicas - HC/ICHC Artigos e Materiais de Revistas Científicas - LIM/17 Artigos e Materiais de Revistas Científicas - LIM/25 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_CARVALHO_Heparin_Increases_HLA_G_Levels_in_Primary_Antiphospholipid_2012.PDF | publishedVersion (English) | 104.33 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.