Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/469
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | RODRIGUES, C. E. M. | - |
dc.contributor.author | VENDRAMINI, M. B. | - |
dc.contributor.author | BUENO, C. | - |
dc.contributor.author | BONFA, E. | - |
dc.contributor.author | CARVALHO, J. F. de | - |
dc.date.accessioned | 2013-07-30T14:41:52Z | - |
dc.date.available | 2013-07-30T14:41:52Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | CLINICAL AND EXPERIMENTAL RHEUMATOLOGY, v.30, n.6, p.871-878, 2012 | - |
dc.identifier.issn | 0392-856X | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/469 | - |
dc.description.abstract | Objective This study was undertaken to evaluate a possible association of adipocytokines with metabolic syndrome (MetS), inflammation and other cardiovascular risk factors in primary antiphospholipid syndrome (PAPS). Methods Fifty-six PAPS patients and 72 controls were included. Adiponectin, leptin, visfatin, resistin, plasminogen activator inhibitor-1 (PAI-1), lipoprotein (a), glucose, ESR, CRP, uric acid and lipid profiles were measured. The presence of MetS was determined as defined by the International Diabetes Federation (IDF), and insulin resistance was rated using the homeostasis model assessment (HOMA) index. Results Concentrations of leptin were higher [21.5 (12.9-45.7) ng/mL] in PAPS patients than in the controls ([2.1 (6.9-26.8) ng/mL), p=0.001]. In PAPS patients, leptin and PAI-1 levels were positively correlated with BMI (r=0.61 and 0.29), HOMA-IR (r=0.71 and 0.28) and CRP (r=0.32 and 0.36). Adiponectin levels were negatively correlated with BMI (r=-0.28), triglycerides (r=-0.43) and HOMA-IR (r=-0.36) and positively correlated with HDL-c (r=0.37) and anti-beta 2GPI IgG (r=0.31). The presence of MetS in PAPS patients was associated with higher levels of leptin (p=0.002) and PAI-1 (p=0.03) levels and lower levels of adiponectin (p=0.042). Variables that independently influenced the adiponectin concentration were the triglyceride levels (p<0.001), VLDL-c (P=0.002) and anti-beta 2GPI IgG (p=0.042); the leptin levels were BMI (p<0.001), glucose (p=0.046), HOMA-IR (p<0.001) and ESR (p=0.006); and the PAI-1 levels were CRP (p=0.013) and MetS (p=0.048). Conclusion This study provides evidence that adipocytokines may be involved in low-grade inflammation, insulin resistance and MetS in PAPS patients. | - |
dc.description.sponsorship | Federico Foundation | - |
dc.description.sponsorship | FAPESP [2009/14784-8] | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPQ) [300665/2009-1, 301411/2009-3] | - |
dc.language.iso | eng | - |
dc.publisher | CLINICAL & EXPER RHEUMATOLOGY | - |
dc.relation.ispartof | Clinical and Experimental Rheumatology | - |
dc.rights | restrictedAccess | - |
dc.subject | adipocytokines | - |
dc.subject | inflammation | - |
dc.subject | insulin resistance | - |
dc.subject | metabolic syndrome | - |
dc.subject | primary antiphospholipid syndrome | - |
dc.subject.other | systemic-lupus-erythematosus | - |
dc.subject.other | density lipoprotein cholesterol | - |
dc.subject.other | rheumatoid-arthritis | - |
dc.subject.other | coronary atherosclerosis | - |
dc.subject.other | risk-factors | - |
dc.subject.other | adiponectin concentrations | - |
dc.subject.other | cardiovascular-disease | - |
dc.subject.other | consensus statement | - |
dc.subject.other | plasma adiponectin | - |
dc.subject.other | leptin | - |
dc.title | Adipocytokines in primary antiphospholipid syndrome: potential markers of low-grade inflammation, insulin resistance and metabolic syndrome | - |
dc.type | article | - |
dc.rights.holder | Copyright CLINICAL & EXPER RHEUMATOLOGY | - |
dc.identifier.pmid | 22935544 | - |
dc.subject.wos | Rheumatology | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.description.beginpage | 871 | - |
hcfmusp.description.endpage | 878 | - |
hcfmusp.description.issue | 6 | - |
hcfmusp.description.volume | 30 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000314002600010 | - |
hcfmusp.origem.id | 2-s2.0-84871666488 | - |
hcfmusp.publisher.city | PISA | - |
hcfmusp.publisher.country | ITALY | - |
hcfmusp.relation.reference | Alberti KGMM, 2006, DIABETIC MED, V23, P469, DOI 10.1111/j.1464-5491.2006.01858.x | - |
hcfmusp.relation.reference | Alessi MC, 2006, ARTERIOSCL THROM VAS, V26, P2200, DOI 10.1161/01.ATV.0000242905.41404.68 | - |
hcfmusp.relation.reference | Ames PRJ, 2010, LUPUS, V19, P711, DOI 10.1177/0961203309357765 | - |
hcfmusp.relation.reference | Ames PRJ, 2008, RHEUMATOLOGY, V47, P1832, DOI 10.1093/rheumatology/ken382 | - |
hcfmusp.relation.reference | Ames PRJ, 2009, J THROMB HAEMOST, V7, P537, DOI 10.1111/j.1538-7836.2009.03308.x | - |
hcfmusp.relation.reference | Chu NF, 2001, ATHEROSCLEROSIS, V157, P495, DOI 10.1016/S0021-9150(00)00755-3 | - |
hcfmusp.relation.reference | Chung CP, 2007, ANN RHEUM DIS, V66, P208, DOI 10.1136/ard.2006.054973 | - |
hcfmusp.relation.reference | Chung CP, 2009, LUPUS, V18, P799, DOI 10.1177/0961203309103582 | - |
hcfmusp.relation.reference | Cicero AFG, 2011, J ENDOCRINOL INVEST, V34, pE158, DOI 10.3275/7407 | - |
hcfmusp.relation.reference | Cugno M, 2010, J AUTOIMMUN, V34, P105, DOI 10.1016/j.jaut.2009.07.004 | - |
hcfmusp.relation.reference | de Groot PG, 2008, SEMIN THROMB HEMOST, V34, P347, DOI 10.1055/s-0028-1085477 | - |
hcfmusp.relation.reference | De Mitrio V, 1999, METABOLISM, V48, P960, DOI 10.1016/S0026-0495(99)90190-7 | - |
hcfmusp.relation.reference | Derdemezis CS, 2011, CLIN EXP RHEUMATOL, V29, P712 | - |
hcfmusp.relation.reference | Domali E, 2002, J Matern Fetal Neonatal Med, V12, P222, DOI 10.1080/jmf.12.4.222.230 | - |
hcfmusp.relation.reference | Cleeman JI, 2001, JAMA-J AM MED ASSOC, V285, P2486, DOI 10.1001/jama.285.19.2486 | - |
hcfmusp.relation.reference | FANTUZZI G, 2004, J ALLERGY CLIN IMMUN, V23, P416 | - |
hcfmusp.relation.reference | FOSSATI P, 1982, CLIN CHEM, V28, P2077 | - |
hcfmusp.relation.reference | FRIEDEWA.WT, 1972, CLIN CHEM, V18, P499 | - |
hcfmusp.relation.reference | Giannakopoulos B, 2007, BLOOD, V109, P422, DOI 10.1182/blood-2006-04-001206 | - |
hcfmusp.relation.reference | Guzik TJ, 2006, J PHYSIOL PHARMACOL, V57, P505 | - |
hcfmusp.relation.reference | Haris EN, 1994, AM J CLIN PATHOL, V101, P616 | - |
hcfmusp.relation.reference | Kater ALD, 2010, METABOLISM, V59, P921, DOI 10.1016/j.metabol.2010.02.011 | - |
hcfmusp.relation.reference | Lago F, 2007, CYTOKINE GROWTH F R, V18, P313, DOI 10.1016/j.cytogfr.2007.04.007 | - |
hcfmusp.relation.reference | Laumen H, 2008, ATHEROSCLEROSIS, V196, P565, DOI 10.1016/j.atherosclerosis.2007.06.005 | - |
hcfmusp.relation.reference | Laurberg TB, 2009, J RHEUMATOL, V36, P1885, DOI 10.3899/jrheum.080907 | - |
hcfmusp.relation.reference | LOPEZ-PEDRERA C, 2008, ARTHRITIS RHEUM, V58, P2853 | - |
hcfmusp.relation.reference | Maahs DM, 2005, CIRCULATION, V111, P747, DOI 10.1161/01.CIR.0000155251.03724.A5 | - |
hcfmusp.relation.reference | Martin SS, 2008, J AM COLL CARDIOL, V52, P1201, DOI 10.1016/j.jacc.2008.05.060 | - |
hcfmusp.relation.reference | Matsuzawa Y, 2004, ARTERIOSCL THROM VAS, V24, P29, DOI 10.1161/01.ATV.0000099786.99623.EF | - |
hcfmusp.relation.reference | Medina G, 2011, AUTOIMMUN REV, V10, P214, DOI 10.1016/j.autrev.2010.10.004 | - |
hcfmusp.relation.reference | Medina G, 2003, ANN RHEUM DIS, V62, P607, DOI 10.1136/ard.62.7.607 | - |
hcfmusp.relation.reference | Miyakis S, 2006, J THROMB HAEMOST, V4, P295, DOI 10.1111/j.1538-7836.2006.01753.x | - |
hcfmusp.relation.reference | Miyazaki Y, 2008, DIABETES OBES METAB, V10, P1204, DOI 10.1111/j.1463-1326.2008.00880.x | - |
hcfmusp.relation.reference | Popa C, 2009, J RHEUMATOL, V36, P724, DOI 10.3899/jrheum.080626 | - |
hcfmusp.relation.reference | Ramsay JE, 2003, HYPERTENSION, V42, P891, DOI 10.1161/01.HYP.0000095981.92542.F6 | - |
hcfmusp.relation.reference | Reilly MP, 2004, CIRCULATION, V110, P803, DOI 10.1161/01.CIR.0000138740.84883.9C | - |
hcfmusp.relation.reference | Reilly MP, 2003, CIRCULATION, V108, P1546, DOI 10.1161/01.CIR.0000088846.10655.E0 | - |
hcfmusp.relation.reference | Rho YH, 2010, ARTHRITIS RHEUM-US, V62, P1259, DOI 10.1002/art.27376 | - |
hcfmusp.relation.reference | Ruffatti A, 2011, ANN RHEUM DIS, V70, P1083, DOI 10.1136/ard.2010.142042 | - |
hcfmusp.relation.reference | Sacre K, 2010, ARTHRITIS RHEUM-US, V62, P2093, DOI 10.1002/art.27488 | - |
hcfmusp.relation.reference | Sada KE, 2006, J RHEUMATOL, V33, P1545 | - |
hcfmusp.relation.reference | Schalkwijk CG, 2006, THROMB HAEMOSTASIS, V96, P698, DOI 10.1160/06-11-0631 | - |
hcfmusp.relation.reference | Shoenfeld Y, 2005, CIRCULATION, V112, P3337, DOI 10.1161/CIRCULATIONHA.104.507996 | - |
hcfmusp.relation.reference | SIEDEL J, 1983, CLIN CHEM, V29, P1075 | - |
hcfmusp.relation.reference | Skurk T, 2002, HORM METAB RES, V34, P659, DOI 10.1055/s-2002-38253 | - |
hcfmusp.relation.reference | Sun YM, 2010, PEPTIDES, V31, P1205, DOI 10.1016/j.peptides.2010.03.023 | - |
hcfmusp.relation.reference | Urbanus RT, 2009, LANCET NEUROL, V8, P998, DOI 10.1016/S1474-4422(09)70239-X | - |
hcfmusp.relation.reference | WARNICK GR, 1979, CLIN CHEM, V25, P596 | - |
hcfmusp.relation.reference | Whitehead JP, 2006, DIABETES OBES METAB, V8, P264, DOI 10.1111/j.1463-1326.2005.00510.x | - |
hcfmusp.relation.reference | Wisloff F, 2002, THROMB RES, V108, P263, DOI 10.1016/S0049-3848(02)00400-0 | - |
dc.description.index | MEDLINE | - |
hcfmusp.remissive.sponsorship | CNPq | - |
hcfmusp.remissive.sponsorship | FAPESP | - |
hcfmusp.remissive.sponsorship | Federico Foundation | - |
hcfmusp.remissive.sponsorship | CNPq | - |
hcfmusp.remissive.sponsorship | FAPESP | - |
hcfmusp.remissive.sponsorship | Federico Foundation | - |
hcfmusp.lim.ref | 2012 | - |
hcfmusp.citation.scopus | 15 | - |
hcfmusp.scopus.lastupdate | 2022-05-20 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MCM Artigos e Materiais de Revistas Científicas - HC/ICHC Artigos e Materiais de Revistas Científicas - LIM/17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_RODRIGUES_Adipocytokines_in_primary_antiphospholipid_syndrome_potential_markers_of_2012.PDF Restricted Access | publishedVersion (English) | 552.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.