Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/7355
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | ZAGO, Vanessa Helena de Souza | - |
dc.contributor.author | TANUS-SANTOS, Jose Eduardo | - |
dc.contributor.author | DANELON, Mirian Regina Gardin | - |
dc.contributor.author | PARRA, Eliane Soler | - |
dc.contributor.author | ALEXANDRE, Fernanda | - |
dc.contributor.author | VIEIRA, Isabela Calanca | - |
dc.contributor.author | PANZOLDO, Natalia Baratella | - |
dc.contributor.author | D'ALEXANDRI, Fabio Luis | - |
dc.contributor.author | QUINTAO, Eder Carlos Rocha | - |
dc.contributor.author | FARIA, Eliana Cotta de | - |
dc.date.accessioned | 2014-09-30T14:38:10Z | - |
dc.date.available | 2014-09-30T14:38:10Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | INTERNATIONAL JOURNAL OF CLINICAL PHARMACOLOGY AND THERAPEUTICS, v.52, n.4, p.277-283, 2014 | - |
dc.identifier.issn | 0946-1965 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/7355 | - |
dc.description.abstract | Regardless of its effect on the concentrations of serum cholesterol, statins exert pleiotropic effects, including the regulation of endothelial function, reduced oxidative stress and inflammation, as well as a slight improvement in the concentrations of high density lipoprotein (HDL). However, its role on the composition of HDL is not yet established. The aim of this study was to evaluate the composition of HDL subfractions, HDL2 and HDL3, after 14 days of placebo and atorvastatin (10 mg/day) use in 30 asymptomatic volunteers. The serum parameters and the HDL subfractions compositions were determined using radiometric, nephelometric and biochemical enzymatic methods. We observed significant reductions of total cholesterol, low density lipoprotein (LDL) and apolipoprotein B-100 by 28%, 40% and 38%, respectively. The analyses of chemical composition of the subfractions revealed a lower lipid protein ratio in HDL2, suggesting enrichment in proteins, and also lower in HDL3, probably by an increase in the number of particles. Several mechanisms can be suggested for the effects observed after the use of atorvastatin, such as a possible action on the reverse cholesterol transport (decreased activity of hepatic lipase and increased phospholipid transfer protein, PLTP), which would explain the enrichment of HDL. The results suggest that statin use may be relevant in the primary prevention of atherosclerosis not only by its lowering effect on LDL-cholesterol and its anti-inflammatory effect but also by beneficial changes in HDL subfractions. | - |
dc.description.sponsorship | Fundacao de Amparo Pesquisa do Estado de Sao Paulo (FAPESP) [2006/60585-9] | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Cientifico e Tecnologico (CNPq) [471380/2008-3] | - |
dc.language.iso | eng | - |
dc.publisher | DUSTRI-VERLAG DR KARL FEISTLE | - |
dc.relation.ispartof | International Journal of Clinical Pharmacology and Therapeutics | - |
dc.rights | restrictedAccess | - |
dc.subject | high density lipoprotein | - |
dc.subject | statins | - |
dc.subject | atherosclerosis | - |
dc.subject.other | lecithin-cholesterol acyltransferase | - |
dc.subject.other | apolipoprotein-a-i | - |
dc.subject.other | therapeutic target | - |
dc.subject.other | transfer protein | - |
dc.subject.other | ester transfer | - |
dc.subject.other | particle-size | - |
dc.subject.other | statins | - |
dc.subject.other | plasma | - |
dc.subject.other | hypercholesterolemia | - |
dc.subject.other | atherosclerosis | - |
dc.title | Chemical modification of high density lipoprotein subfractions - HDL2 and HDL3 - after use of atorvastatin | - |
dc.type | article | - |
dc.rights.holder | Copyright DUSTRI-VERLAG DR KARL FEISTLE | - |
dc.identifier.doi | 10.5414/CP201742 | - |
dc.identifier.pmid | 24548977 | - |
dc.subject.wos | Pharmacology & Pharmacy | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | ZAGO, Vanessa Helena de Souza:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | TANUS-SANTOS, Jose Eduardo:Univ Sao Paulo, Fac Med Sci, Dept Pharmacol, Sao Paulo, Brazil | - |
hcfmusp.author.external | DANELON, Mirian Regina Gardin:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | PARRA, Eliane Soler:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | ALEXANDRE, Fernanda:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | VIEIRA, Isabela Calanca:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | PANZOLDO, Natalia Baratella:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | D'ALEXANDRI, Fabio Luis:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.author.external | FARIA, Eliana Cotta de:Univ Estadual Campinas, Fac Med Sci, Lipid Lab, Dept Clin Pathol, BR-13084971 Campinas, SP, Brazil; Univ Estadual Campinas, Fac Med Sci, Ctr Med & Expt Surg, BR-13084971 Campinas, SP, Brazil | - |
hcfmusp.description.beginpage | 277 | - |
hcfmusp.description.endpage | 283 | - |
hcfmusp.description.issue | 4 | - |
hcfmusp.description.volume | 52 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000335099000003 | - |
hcfmusp.origem.id | 2-s2.0-84897053083 | - |
hcfmusp.publisher.city | DEISENHOFEN-MUENCHEN | - |
hcfmusp.publisher.country | GERMANY | - |
hcfmusp.relation.reference | Arcanjo Christiane Lopes, 2005, Arq Bras Endocrinol Metabol, V49, P951, DOI 10.1590/S0004-27302005000600015 | - |
hcfmusp.relation.reference | Asztalos BF, 2006, ATHEROSCLEROSIS, V188, P59, DOI 10.1016/j.atherosclerosis.2005.10.018 | - |
hcfmusp.relation.reference | Barter PJ, 2010, J LIPID RES, V51, P1546, DOI 10.1194/jlr.P002816 | - |
hcfmusp.relation.reference | Barter PJ, 2006, CURR OPIN LIPIDOL, V17, P399, DOI 10.1097/01.mol.0000236365.40969.af | - |
hcfmusp.relation.reference | Bellanger N, 2012, ATHEROSCLEROSIS, V221, P160, DOI 10.1016/j.atherosclerosis.2011.12.027 | - |
hcfmusp.relation.reference | Blum A, 2009, ATHEROSCLEROSIS, V203, P325, DOI 10.1016/j.atherosclerosis.2008.08.022 | - |
hcfmusp.relation.reference | Boizel R, 2000, DIABETES CARE, V23, P1679, DOI 10.2337/diacare.23.11.1679 | - |
hcfmusp.relation.reference | Campo VL, 2007, QUIM NOVA, V30, P425, DOI 10.1590/S0100-40422007000200033 | - |
hcfmusp.relation.reference | Catalano G, 2009, ARTERIOSCL THROM VAS, V29, P268, DOI 10.1161/ATVBAHA.108.179416 | - |
hcfmusp.relation.reference | Cho KH, 2009, BMB REP, V42, P393 | - |
hcfmusp.relation.reference | Chong PH, 2001, AM J MED, V111, P390, DOI 10.1016/S0002-9343(01)00870-1 | - |
hcfmusp.relation.reference | Daniels TF, 2009, INT J BIOL SCI, V5, P474 | - |
hcfmusp.relation.reference | Deshmukh HA, 2012, J LIPID RES, V53, P1000, DOI 10.1194/jlr.P021113 | - |
hcfmusp.relation.reference | EYRE J, 1981, CLIN CHIM ACTA, V114, P225, DOI 10.1016/0009-8981(81)90395-8 | - |
hcfmusp.relation.reference | FRIEDEWA.WT, 1972, CLIN CHEM, V18, P499 | - |
hcfmusp.relation.reference | Arca M, 2007, DRUGS, V67, P29, DOI 10.2165/00003495-200767001-00004 | - |
hcfmusp.relation.reference | Goodman LS, 1990, GOODMAN GILMANS PHAR | - |
hcfmusp.relation.reference | Guerin M, 2000, ARTERIOSCL THROM VAS, V20, P189 | - |
hcfmusp.relation.reference | Harangi M, 2009, TRANSL RES, V153, P190, DOI 10.1016/j.trsl.2009.01.007 | - |
hcfmusp.relation.reference | Igarashi J, 2007, BRIT J PHARMACOL, V150, P470, DOI 10.1038/sj.bjp.0707114 | - |
hcfmusp.relation.reference | Jacobsen W, 2000, DRUG METAB DISPOS, V28, P1369 | - |
hcfmusp.relation.reference | JOHANSSON J, 1991, ATHEROSCLEROSIS, V91, P175, DOI 10.1016/0021-9150(91)90165-Y | - |
hcfmusp.relation.reference | Jukema JW, 2012, J AM COLL CARDIOL | - |
hcfmusp.relation.reference | KAGAMI A, 1993, CLIN BIOCHEM, V26, P101, DOI 10.1016/0009-9120(93)90036-6 | - |
hcfmusp.relation.reference | Kapur Navin K, 2008, Vasc Health Risk Manag, V4, P39, DOI 10.2147/vhrm.2008.04.01.39 | - |
hcfmusp.relation.reference | Kassai A, 2007, CLIN BIOCHEM, V40, P1, DOI 10.1016/j.clinbiochem.2006.05.016 | - |
hcfmusp.relation.reference | Kontush A, 2004, ARTERIOSCL THROM VAS, V24, P526, DOI 10.1161/01.ATV.0000118276.87061.00 | - |
hcfmusp.relation.reference | Kontush A, 2006, PHARMACOL REV, V58, P342, DOI 10.1124/pr.58.3.1 | - |
hcfmusp.relation.reference | Lennernas H, 2003, CLIN PHARMACOKINET, V42, P1141, DOI 10.2165/00003088-200342130-00005 | - |
hcfmusp.relation.reference | Mackey RH, 2002, AM J CARDIOL, V90, p71I | - |
hcfmusp.relation.reference | Maejima T, 2004, BIOCHEM BIOPH RES CO, V324, P835, DOI 10.1016/j.bbrc.2004.09.122 | - |
hcfmusp.relation.reference | Massey JB, 2008, BBA-MOL CELL BIOL L, V1781, P245, DOI 10.1016/j.bbalip.2008.03.003 | - |
hcfmusp.relation.reference | McTaggart F, 2008, CARDIOVASC DRUG THER, V22, P321, DOI 10.1007/s10557-008-6113-z | - |
hcfmusp.relation.reference | Natick M, 1996, CLIN CHEM, V42, P424 | - |
hcfmusp.relation.reference | Rosenson RS, 2002, AM J CARDIOL, V90, P89, DOI 10.1016/S0002-9149(02)02427-X | - |
hcfmusp.relation.reference | Schonbeck U, 2004, CIRCULATION, V109, P1118 | - |
hcfmusp.relation.reference | Settasatian N, 2001, J BIOL CHEM, V276, P26898, DOI 10.1074/jbc.M010708200 | - |
hcfmusp.relation.reference | Shishehbor MH, 2003, CIRCULATION, V108, P426, DOI 10.1161/01.CIR.0000080895.05158.8B | - |
hcfmusp.relation.reference | Singh IM, 2007, JAMA-J AM MED ASSOC, V298, P786, DOI 10.1001/jama.298.7.786 | - |
hcfmusp.relation.reference | STAMPFER MJ, 1991, NEW ENGL J MED, V325, P373, DOI 10.1056/NEJM199108083250601 | - |
hcfmusp.relation.reference | Yamashita S, 2010, J ATHEROSCLER THROMB, V17, P436 | - |
dc.description.index | MEDLINE | - |
hcfmusp.remissive.sponsorship | CNPq | - |
hcfmusp.remissive.sponsorship | FAPESP | - |
hcfmusp.citation.scopus | 3 | - |
hcfmusp.scopus.lastupdate | 2022-05-20 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MCM Artigos e Materiais de Revistas Científicas - LIM/10 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_ZAGO_Chemical_modification_of_high_density_lipoprotein_subfractions_HDL2_2014.PDF Restricted Access | publishedVersion (English) | 438.63 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.