Please use this identifier to cite or link to this item:
https://observatorio.fm.usp.br/handle/OPI/9486
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sistema FMUSP-HC: Faculdade de Medicina da Universidade de São Paulo (FMUSP) e Hospital das Clínicas da FMUSP | - |
dc.contributor.author | SANTOS, Cleide Moura dos | - |
dc.contributor.author | OLIVEIRA, Regiani Carvalho | - |
dc.contributor.author | ROIG, Henrique Llacer | - |
dc.contributor.author | REQUIA JUNIOR, Weeberb Joao | - |
dc.date.accessioned | 2015-07-01T20:34:03Z | - |
dc.date.available | 2015-07-01T20:34:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | ENGENHARIA SANITARIA E AMBIENTAL, v.19, n.4, p.453-460, 2014 | - |
dc.identifier.issn | 1413-4152 | - |
dc.identifier.uri | https://observatorio.fm.usp.br/handle/OPI/9486 | - |
dc.description.abstract | Biomonitoring is an alternative technique that uses living organisms to verify changes in the environment caused by pollution of water, air and soil. Focusing on atmospheric emissions at Fercal, located in the Federal District region, the present study aimed to collect samples of the bark of the species Myracrodruon urundeuva to verify the spatial variability of the chemical elements present in the study area. The principal component analysis (PCA) allowed to group the elements into three factors: factor 1: Zn, Fe, Al, S, and Ba; factor 2: Cu, P, Ca, and Sr; and factor 3: Mg and K. Factor 1 is the one that best describes the research object. This study has demonstrated the feasibility of the method of biomonitoring with the bark of aroeira vermelha (Myracrodruon urundeuva) as an instrument for measuring air pollution. | - |
dc.description.abstract | O biomonitoramento é uma técnica alternativa que utiliza organismos vivos para verificar mudanças no meio ambiente ocasionadas pela poluição da água, ar e solo. Tendo como foco as emissões atmosféricas localizadas na região da Fercal no Distrito Federal, o presente estudo objetivou coletar amostras de casca da árvore da espécie Myracrodruon urundeuva para verificar a variabilidade espacial dos elementos químicos presentes na área de estudo. A análise de componente principal (PCA) permitiu agrupar os elementos em três fatores, distribuídos no fator 1: Zn, Fe, Al, S e Ba; no fator 2: Cu, P, Ca e Sr; e no fator 3: Mg e K. O fator 1 é o que melhor descreve o objeto de pesquisa. Este estudo permitiu demonstrar a viabilidade do método de biomonitoramento com casca de aroeira vermelha (Myracrodruon urundeuva) como instrumento de mensuração da poluição atmosférica. | - |
dc.language.iso | por | - |
dc.publisher | ASSOC BRASILEIRA ENGENHARIA SANITARIA AMBIENTAL | - |
dc.relation.ispartof | Engenharia Sanitaria e Ambiental | - |
dc.rights | openAccess | - |
dc.subject | biomonitoring | - |
dc.subject | aroeira vermelha | - |
dc.subject | air pollution | - |
dc.subject | biomonitoramento | - |
dc.subject | aroeira vermelha | - |
dc.subject | poluição atmosférica. | - |
dc.subject.other | epiphytic lichens | - |
dc.subject.other | urban | - |
dc.subject.other | bark | - |
dc.subject.other | bioaccumulation | - |
dc.subject.other | deposition | - |
dc.subject.other | elements | - |
dc.subject.other | city | - |
dc.title | Passive biomonitoring with hull aroeira vermelha (Myracrodruon urundeuva Lorenzi Harri) to verify spatial variability of air pollution in a region of the Federal District, Brazil | - |
dc.type | article | - |
dc.rights.holder | Copyright ASSOC BRASILEIRA ENGENHARIA SANITARIA AMBIENTAL | - |
dc.identifier.doi | 10.1590/S1413-41522014019000000666 | - |
dc.subject.wos | Water Resources | - |
dc.type.category | original article | - |
dc.type.version | publishedVersion | - |
hcfmusp.author.external | SANTOS, Cleide Moura dos:Univ Brasilia UnB, Inst Geociencias, BR-70910900 Brasilia, DF, Brazil | - |
hcfmusp.author.external | ROIG, Henrique Llacer:Univ Brasilia UnB, Inst Geociencias, BR-70910900 Brasilia, DF, Brazil | - |
hcfmusp.author.external | REQUIA JUNIOR, Weeberb Joao:Univ Brasilia UnB, Inst Geociencias, BR-70910900 Brasilia, DF, Brazil | - |
hcfmusp.description.beginpage | 453 | - |
hcfmusp.description.endpage | 460 | - |
hcfmusp.description.issue | 4 | - |
hcfmusp.description.volume | 19 | - |
hcfmusp.origem | WOS | - |
hcfmusp.origem.id | WOS:000348914200014 | - |
hcfmusp.origem.id | 2-s2.0-84924046328 | - |
hcfmusp.publisher.city | RIO DE JANEIRO | - |
hcfmusp.publisher.country | BRAZIL | - |
hcfmusp.relation.reference | Achotegui-Castells A, 2013, ENVIRON MONIT ASSESS, V185, P615, DOI 10.1007/s10661-012-2579-z | - |
hcfmusp.relation.reference | AGRIOS G.M., 1998, PLANT PATHOLOGY | - |
hcfmusp.relation.reference | ALMEIDA A.E., 2012, REV CIENCIAS AMBIENT, V8, P65 | - |
hcfmusp.relation.reference | ALVES E.S, 2001, REV BRASILEIRA BOT, p[24, 561] | - |
hcfmusp.relation.reference | Arndt U., 1991, BIOL MONITORING SIGN, P199 | - |
hcfmusp.relation.reference | BUJOKAS W., 2008, THESIS U FEDERAL PAR | - |
hcfmusp.relation.reference | Buss Daniel Forsin, 2003, Cad Saude Publica, V19, P465, DOI 10.1590/S0102-311X2003000200013 | - |
hcfmusp.relation.reference | BUSSOTI F., 1998, ENV POLLUTION, V101 | - |
hcfmusp.relation.reference | Bustamante EN, 2013, REV BIOL TROP, V61, P557 | - |
hcfmusp.relation.reference | CAMPOS J.E.G, 2001, OLHARES LAGO PARANOA, P55 | - |
hcfmusp.relation.reference | Carneiro MFH, 2011, ENVIRON EXP BOT, V72, P272, DOI 10.1016/j.envexpbot.2011.04.001 | - |
hcfmusp.relation.reference | CARVALHO J.C., 2006, PROCESSOS EROSIVOS C | - |
hcfmusp.relation.reference | El-Hasan T, 2002, ENVIRON INT, V28, P513, DOI 10.1016/S0160-4120(02)00079-X | - |
hcfmusp.relation.reference | FERREIRA A.B., 2009, THESIS U SAO PAULO S | - |
hcfmusp.relation.reference | Fuga A, 2008, ENVIRON POLLUT, V151, P334, DOI 10.1016/j.envpol.2007.06.041 | - |
hcfmusp.relation.reference | Grodzin´ska K., 1982, Monitoring of air pollutants by plants. Methods and problems, P33 | - |
hcfmusp.relation.reference | HEGGESTAD HE, 1991, ENVIRON POLLUT, V74, P264, DOI 10.1016/0269-7491(91)90076-9 | - |
hcfmusp.relation.reference | IBRAM - INSTITUTO BRASILIA AMBIENTAL, 2008, REL MON QUAL DISTR F | - |
hcfmusp.relation.reference | Johnson RA, 1992, APPL MULTIVARIATE ST | - |
hcfmusp.relation.reference | Kaffer MI, 2012, ENVIRON POLLUT, V163, P24, DOI 10.1016/j.envpol.2011.12.006 | - |
hcfmusp.relation.reference | KHAVANIN ZADEH R., 2013, ENVIRON POLLUT, V178, P7 | - |
hcfmusp.relation.reference | MAIOLI O.L., 2008, QUIM NOVA, V13, P1925 | - |
hcfmusp.relation.reference | Malavolta E., 2006, MANUAL NUTR MINERAL | - |
hcfmusp.relation.reference | MARINGOLO V., 2001, THESIS U SAO PAULO S | - |
hcfmusp.relation.reference | Martins A.P.G., 2009, THESIS U SAO PAULO S | - |
hcfmusp.relation.reference | Monaci F, 2000, ENVIRON POLLUT, V107, P321, DOI 10.1016/S0269-7491(99)00175-X | - |
hcfmusp.relation.reference | Moreira T.C., 2010, THESIS ESCOLA SUPERI | - |
hcfmusp.relation.reference | Paoli L, 2013, ENVIRON SCI POLLUT R, V20, P250, DOI 10.1007/s11356-012-0893-1 | - |
hcfmusp.relation.reference | Perelman P. E., 2006, Revista del Museo Argentino de Ciencias Naturales Nueva Serie, V8, P231 | - |
hcfmusp.relation.reference | PRADO FILHO J.F, 1993, REV AMBIENTE, V7, P57 | - |
hcfmusp.relation.reference | PRADO FILHO J.F, 1992, CIENCIA HOJE, V14, P18 | - |
hcfmusp.relation.reference | R Development Core Team, 2010, R LANG ENV STAT COMP | - |
hcfmusp.relation.reference | REQUIA W.J.J, 2011, HYGIEA, V7, P94 | - |
hcfmusp.relation.reference | SANTI A.M.M., 1999, AN 8 C BRAS EN | - |
hcfmusp.relation.reference | SANTOS OM, 2012, J BRAZ SOC ECOTOXICO, V7, P15, DOI 10.5132/jbse.2012.01.003 | - |
hcfmusp.relation.reference | Schelle E, 2008, ENVIRON POLLUT, V155, P164, DOI 10.1016/j.envpol.2007.10.036 | - |
hcfmusp.relation.reference | Silva M.F., 2007, THESIS U SAO PAULO S | - |
hcfmusp.relation.reference | Spickova J, 2008, CHEM ERDE-GEOCHEM, V68, P105, DOI 10.1016/j.chemer.2005.11.004 | - |
hcfmusp.relation.reference | THAMBAVANI S., 2012, J RES BIOL, V2, P7 | - |
dc.description.index | WoS | - |
dc.identifier.eissn | 1809-4457 | - |
hcfmusp.citation.scopus | 2 | - |
hcfmusp.scopus.lastupdate | 2023-03-03 | - |
Appears in Collections: | Artigos e Materiais de Revistas Científicas - FM/MPT Artigos e Materiais de Revistas Científicas - LIM/05 Artigos e Materiais de Revistas Científicas - ODS/06 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
art_SANTOS_Passive_biomonitoring_with_hull_aroeira_vermelha_Myracrodruon_urundeuva_2014.PDF | publishedVersion (Portuguese) | 4.36 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.