Comunicações em Eventos - HC/ICHC
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3780
Issue Date | Title | Author(s) |
---|---|---|
2022 | Exercise capacity in one minute sit to stand test and cardiopulmonary exercise test after 90 days of severe Covid 19 | ALBUQUERQUE, A.; FOLCHINI, F.; BANDINI, E.; ISHIZAKI, T.; TANNI, S.; CAMPOS, E.; SALGE, J. M. |
2022 | Submaximal and maximal exercise tests in the follow up of severe Covid-19 | LOPES, E.; FOLCHINI, F.; ISHIZAKI, T.; TANNI, S.; FERREIRA, E.; SALGE, J. M.; YAMAGUTI, W.; ALBUQUERQUE, A.; LOPES, E. |
2022 | Long-term Effectiveness and Safety of Erenumab in patients with Migraine: a Systematic Review and Single-Arm Meta-analysis | BOMTEMPO, F. Ferreira; TELLES, J. P. Mota; CENCI, G. Isadora; NAGER, G. Borges; ROCHA, R. Bustamante |
2022 | Development of an Intelligent Digital Biosurveillance Platform | ROZA, Bartira De Aguiar; SILVA, Vanessa Silva e; MENDES, Karina Dal Sasso; TREVISO, Patricia; THOME, Tadeu; GARCIA, Valter Duro; PIERROTTI, Ligia Camera; DIAS, Alvaro Machado; SCHIRMER, Janine |
2022 | Recurrent Thrombosis Risk in Non-anticoagulated Antiphospholipid Syndrome Patients: A Prospective Case-Control Study from AntiPhospholipid Syndrome Alliance for Clinical Trials and InternatiOnal Networking (APS ACTION) Clinical Database and Repository (""Registry"") | YELNIK, Cecile; ERTON, Zeynep Belce; DRUMEZ, Elodie; CHEILDZE, Dachi; ANDRADE, Danieli Castro Oliveira de; CLARKE, Ann E.; TEKTONIDOU, Maria G.; PENGO, Vittorio; SCIASCIA, Savino; UGARTE, Amaia, et al |
2022 | Thrombocytopenia and Autoimmune Hemolytic Anemia in Antiphospholipid Antibody-positive Patients: Descriptive Analysis of the AntiPhospholipid Syndrome Alliance for Clinical Trials and InternatiOnal Networking (APS ACTION) Clinical Database and Repository (""Registry"") | ERTON, Zeynep Belce; LEAF, Rebecca K.; ANDRADE, Danieli Castro Oliveira de; BARBER, Megan; TEKTONIDOU, Maria G.; PENGO, Vittorio; SCIASCIA, Savino; UGARTE, Amaia; BELMONT, H. Michael; LOPEZ-PEDRERA, Chary, et al |
2022 | Anti-NET Antibodies in Antiphospholipid Antibody-positive Patients: Results from the Antiphospholipid Syndrome Alliance for Clinical Trials and InternatiOnal Networking (APS ACTION) Clinical Database and Repository (""Registry"") | ZUO, Yu (Ray); NAVAZ, Sherwin; TSODIKOV, Alex; KMETOVA, Katarina; HOY, Claire; YALAVARTHI, Srilakshmi; ANDRADE, Danieli Castro Oliveira de; TEKTONIDOU, Maria G.; SCIASCIA, Savino; PENGO, Vittorio, et al |
2022 | Ultrasound Is Reliable in the Assessment of Muscle Echogenicity in Patients with Rheumatic Diseases: Results of a Multicenter International Web-based Study | MATTEO, Andrea Di; MOSCIONI, Erica; LOMMANO, Maria Giovanna; CIPOLLETTA, Edoardo; SMERILLI, Gianluca; FARAH, Sonia; AIROLDI, Carla; AYDIN, Sibel; ANDREA, Becciolini; BONFIGLIOLI, Karina, et al |
2019 | Pre-estimating subsets, a new approach for unavailable predictors in prognostic modeling | ALIBERTI, M.; LEE, S.; SMITH, A. K.; RODRIGUEZ, A.; BOSCARDIN, J. |
2019 | Physical Frailty and the Risk of Dementia in a Longitudinal Cohort of Older Adults | ALIBERTI, M.; COVINSKY, K.; CENZER, I. S. |
2012 | Exercise Training Attenuates Total And Visceral Fat Compensatory Growth In Women Submitted To Abdominal Liposuction | BENATTI, Fabiana B.; MONTAG, Eduardo; SOLIS, Marina Y.; SAITO, Fabio L.; BAPTISTA, Luciana P.; TERUYA, Alexandre; GUALANO, Bruno; PAINELLI, Vitor S.; LIMA, Fernanda R.; SEIXAS, Daniela F. C., et al |
2012 | Effects Of Sprint Interval And Traditional Endurance Training On Heart Rate Recovery In Obese Children | ARAUJO, Ana Carolina C.; PINTO, Ana Lucia S.; ROSCHEL, Hamilton; PRADO, Danilo L.; PERONDI, Maria Beatriz; VILLARES, Sandra M.; GUALANO, Bruno |
2022 | Real-World Outcomes of Second-Line Chronic Lymphocytic Leukemia Treatments: Retrospective Analysis of the Brazilian Registry of CLL | LACERDA, Marcelo Pitombeira de; MARQUES, Fernanda de Morais; PFISTER, Verena; PARRA, Flavia de Carvalho; MOLLA, Vinicius Campos de; BUCCHERI, Valeria; GAIOLLA, Rafael Dezen; FOGLIATTO, Laura Maria; SANTUCCI, Rodrigo; BELLESSO, Marcelo, et al |
2022 | Exploring the association between iron rims in MS lesions, mood disorders, fatigue and cognition | NUNES, D.; PEREIRA, S.; CALLEGARO, D.; AVOLIO, I.; MENDES, M.; SILVA, G.; SILVA, T. da; TIEPPO, E.; ARAUJO, R. de; UCHOA, L., et al |
2022 | KEY FEATURES AT DIAGNOSIS OF PRIMARY SJOGREN SYNDROME IN 15,652 PATIENTS: 2022 SJOGREN BIG DATA PROJECT | FLORES-CHAVEZ, A.; HORVATH, F. I.; LI, X.; RASMUSSEN, A.; NG, F.; DONG, X.; PRIORI, R.; OLSSON, P.; BALDINI, C.; SEROR, R., et al |
2022 | IMMUNOPATHOLOGICAL SCENARIOS DEFINING COEXISTENCE BETWEEN SJOGREN SYNDROME AND SARCOIDOSIS | FLORES-CHAVEZ, A.; NG, F.; ALUNNO, A.; INANC, N.; ABACAR, K. Y.; FEIJOO-MASSO, C.; SEROR, R.; HERNANDEZ-MOLINA, G.; HOFAUER, B.; PASOTO, S. G., et al |
2022 | INFLUENCE OF EPIDEMIOLOGY AND ETHNICITY ON SYSTEMIC EXPRESSION OF PRIMARY SJOGREN SYNDROME AT DIAGNOSIS: WORLDWIDE PATTERNS IN 14,836 PATIENTS (2022 SJOGREN BIG DATA PROJECT) | RETAMOZO, S.; SZANTO, A.; LI, X.; RASMUSSEN, A.; NG, F.; DONG, X.; PRIORI, R.; OLSSON, P.; BALDINI, C.; SEROR, R., et al |
2022 | Isatuximab Plus Carfilzomib and Dexamethasone in Relapsed Multiple Myeloma: Ikema Subgroup Analysis By Number of Prior Lines of Treatment | CAPRA, Marcelo; MARTIN, Thomas; MOREAU, Philippe; MARTINEZ, Gracia; ORIOL, Albert; KOH, Youngil; QUACH, Hang; YONG, Kwee; RAWLINGS, Andreea; TEKLE, Christina, et al |
2022 | Expanded Analysis of High-Grade Astrocytoma with Piloid Features Identifies Epigenetically Distinct Subtypes | CIMINO, Patrick; KETCHUM, Courtney; ABDULLAEV, Zied; TURAKULOV, Rust; GIANNINI, Caterina; PYTEL, Peter; LOPEZ, Giselle; COLMAN, Howard; NASRALLAH, MacLean; SANTI, Mariarita, et al |
2022 | Global Adoption of Bariatric Endoscopic Procedures and Practice Patterns in Performing Endoscopic Sleeve Gastroplasty | MULKI, Ramzi; CHAUHAN, Kirtan; BAZARBASHI, Ahmad; MOURA, Diogo De; LASTER, Janese; KUMBHARI, Vivek; BUKHARI, Majidah; RYOU, Marvin; THOMPSON, Christopher; POPOV, Violeta |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 3780
Discover
Subject
Date issued
Journal/Book
Type
- 3780 conferenceObject
Category Type
Access
- 3682 restrictedAccess
- 98 openAccess