Artigos e Materiais de Revistas Científicas - LIM/39
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1114
Issue Date | Title | Author(s) |
---|---|---|
2022 | Refazendo a prevenção ao HIV na 5ª década da epidemia: lições da história social da Aids | CALAZANS, Gabriela Junqueira; PARKER, Richard; TERTO JUNIOR, Veriano |
2022 | Interdisciplinaridade, interprofissionalidade e diversidade racial na formação antirracista do profissional de saúde: vozes e aprendizados | GERMANI, Ana Claudia; FAVARATO, Maria Helena; OLIVA, Isabel Leme; GERALDO, Rafael Marques; OLIVEIRA, Júlio César de; AYRES, José Ricardo de Carvalho Mesquita |
2022 | Vulnerabilidade, Cuidado e integralidade: reconstruções conceituais e desafios atuais para as políticas e práticas de cuidado em HIV/Aids | AYRES, José Ricardo |
2023 | Reaching Out to Adolescents at High Risk of HIV Infection in Brazil: Demand Creation Strategies for PrEP and Other HIV Combination Prevention Methods | MAGNO, Laio; SOARES, Fabiane; ZUCCHI, Eliana Miura; EUSTORGIO, Marcos; GRANGEIRO, Alexandre; FERRAZ, Dulce; GRECO, Dirceu; ESCUDER, Maria Mercedes; DOURADO, Ines |
2023 | I Can't Take This Shitty Quarantine Anymore: Sexual Behavior and PrEP Use Among Young Men Who Have Sex with Men and Transgender Women in Brazil During the COVID-19 Pandemic | FERRAZ, Dulce; ROSSI, Thais Aranha; ZUCCHI, Eliana Miura; DEUS, Luiz Fabio Alves de; MABIRE, Xavier; FERGUSON, Laura; MAGNO, Laio; GRANGEIRO, Alexandre; PREAU, Marie; BOTELHO, Fernanda Cangussu, et al |
2023 | Seroprevalence of anti-SARS-CoV-2 antibodies and factors associated with infection among adolescent men who have sex with men and transgender women in Salvador, Brazil | SANTOS, Carina C.; LIMA, Fernanda W. de M.; MAGNO, Laio; SOARES, Fabiane; FERRAZ, Dulce; GRANGEIRO, Alexandre; ZUCCHI, Eliana Miura; PREAU, Marie; MABIRE, Xavier; MATOS, Helen R. S. S., et al |
2022 | Managers' Views on Professional Competencies for Primary Health Care | SILVA, Luciano Bairros Da; SOUSA, Marcos Henrique Oliveira; RUEDA, Lupicinio Iniguez |
2022 | SARS-CoV-2 seropositivity and COVID-19 among 5 years-old Amazonian children and their association with poverty and food insecurity | FERREIRA, Marcelo U.; GIACOMINI, Isabel; SATO, Priscila M.; LOURENCO, Barbara H.; NICOLETE, Vanessa C.; BUSS, Lewis F.; MATIJASEVICH, Alicia; CASTRO, Marcia C.; CARDOSO, Marly A. |
2023 | The COVID-19 pandemic and teachers' work: perceptions of teachers from a public university in the state of Sao Paulo, Brazil | MATIAS, Aline Bicalho; FALCAO, Marcia Thereza Couto; GROSSEMAN, Suely; GONCALVES, Ana Claudia Camargo; SILVA, Andrea Tenorio Correia da |
2023 | Factors associated with inequalities in social conditions in the health of elderly white, brown and black people in the city of Sao Paulo, Brazil | MOURA, Roudom Ferreira; CESAR, Chester Luiz Galvao; GOLDBAUM, Moises; OKAMURA, Mirna Namie; ANTUNES, Jose Leopoldo Ferreira |
2023 | Engaging early career researchers in a global health research capacity-strengthening programme: a qualitative study | HAWCROFT, Claire; ROSSI, Evelina; TILOUCHE, Nerissa; D'OLIVEIRA, Ana Flavia; BACCHUS, Loraine J. |
2023 | Smartphone-assisted online brief cognitive behavioral therapy to treat maternal depression: findings of a randomized controlled trial | FATORI, Daniel; ZUCCOLO, Pedro; XAVIER, Mariana O.; MATIJASEVICH, Alicia; POLANCZYK, Guilherme V. |
2022 | Perceived major experiences of discrimination, ethnic group, and risk of psychosis in a six-country case-control study | MISRA, Supriya; GELAYE, Bizu; WILLIAMS, David R.; KOENEN, Karestan C.; BORBA, Christina P. C.; QUATTRONE, Diego; FORTI, Marta Di; TRIPOLI, Giada; CASCIA, Caterina La; BARBERA, Daniele La, et al |
2023 | Childhood trauma and disruptive mood dysregulation disorder reply | BAUER, Andreas; FAIRCHILD, Graeme; MATIJASEVICH, Alicia; HALLIGAN, Sarah L. |
2022 | Association of urban inequality and income segregation with COVID-19 mortality in Brazil | SOUSA FILHO, J. Firmino de; SILVA, Uriel M.; LIMA, Larissa L.; PAIVA, Aureliano S. S.; SANTOS, Gervasio F. H.; ANDRADE, Roberto F. S.; GOUVEIA, Nelson; SILVEIRA, Ismael H.; FRICHE, Amelia A. de Lima; BARRETO, Mauricio L., et al |
2023 | Excess mortality in a cohort of Brazilian patients with a median follow-up of 11 years after the first psychiatric hospital admission | ROZA, Daiane Leite da; REZENDE, Marcos Goncalves de; BARROS, Regis Eric Maia; AZEVEDO-MARQUES, Joao Mazzoncini de; SANTOS, Jair Licio Ferreira; MORAIS, Lilian Cristina Correia; FERREIRA, Carlos Eugenio de Carvalho; WALDVOGEL, Bernadette Cunha; MENEZES, Paulo Rossi; DEL-BEN, Cristina Marta |
2022 | Association between PM2.5 and respiratory hospitalization in Rio Branco, Brazil: Demonstrating the potential of low-cost air quality sensor for epidemiologic research | COKER, Eric S.; BURALLI, Rafael; MANRIQUE, Andres Felipe; KANAI, Claudio Makoto; AMEGAH, A. Kofi; GOUVEIA, Nelson |
2023 | The industry of therapeutic monoclonal antibodies in Brazil: Public policies as instruments of technology upgrading | SILVA, Renan G. L. da; FISCHER, Bruno B.; SCHAEFFER, Paola R.; NOVAES, Hillegonda M. D. |
2022 | City-level impact of extreme temperatures and mortality in Latin America | KEPHART, Josiah L.; SANCHEZ, Brisa N.; MOORE, Jeffrey; SCHINASI, Leah H.; BAKHTSIYARAVA, Maryia; JU, Yang; GOUVEIA, Nelson; CAIAFFA, Waleska T.; DRONOVA, Iryna; ARUNACHALAM, Saravanan, et al |
2023 | Vaccination against poliomyelitis in Brazil from 2011 to 2021: successes, setbacks, and challenges ahead | DONALISIO, Maria Rita; BOING, Alexandra Crispim; SATO, Ana Paula Sayuri; MARTINEZ, Edson Zangiacomi; XAVIER, Mariana Otero; ALMEIDA, Rosa Livia Freitas de; MOREIRA, Rafael da Silveira; QUEIROZ, Rejane Christine de Sousa; MATIJASEVICH, Alicia |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1114
Discover
Subject
- 486 Public, Environmental & Occupatio...
- 134 health
- 128 Psychiatry
- 110 prevalence
- 88 children
- next >
Date issued
Journal/Book
Type
- 1114 article
Category Type
- 954 original article
- 65 editorial material
- 59 review
- 16 letter
- 11 correction
- next >
Access
- 721 openAccess
- 393 restrictedAccess