Artigos e Materiais de Revistas Científicas - FM/MPS
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1277
Issue Date | Title | Author(s) |
---|---|---|
2022 | Investigating the Measurement Invariance and Method-Trait Effects of Parent and Teacher SNAP-IV Ratings of Preschool Children | LUCIO, Patricia Silva; EID, Michael; COGO-MOREIRA, Hugo; PUGLISI, Marina Leite; V, Guilherme Polanczyk |
2022 | Quality of clinical practice guidelines for inadequat response to first-line treatment for depression according to AGREE II checklist and comparison of recommendations: a systematic review | GABRIEL, Franciele Cordeiro; STEIN, Airton Tetelbom; MELO, Daniela Oliveira de; FONTES-MOTA, Gessica Caroline Henrique; SANTOS, Itamires Benicio dos; OLIVEIRA, Aliandra Fantinell de; FRAGUAS, Renerio; RIBEIRO, Eliane |
2022 | The role of global vulnerability for mental and substance use disorders | PEDRO, Maria Olivia Pozzolo; ANGELO, Mateus Nobuo Sakata; MARIN, Matheus Cheibub David; ANDRADE, Arthur Guerra de; TORALES, Julio; VENTRIGLIO, Antonio; CASTALDELLI-MAIA, Joao Mauricio |
2022 | Immigrants, refugees and cannabis use | KORTAS, Guilherme Trevizan; ABRAHAO, Ana Beatriz Balieiro; MALBERGIER, Andre; FIDALGO, Thiago Marques; MOURA, Helena; ANDRADE, Arthur Guerra de; NETO, Francisco Lotufo; TORALES, Julio; VENTRIGLIO, Antonio; CASTALDELLI-MAIA, Joao Mauricio |
2022 | Parental age and the risk of bipolar disorder in the offspring: A systematic review and meta-analysis | POLGA, Natalia; BARROS, Pedro Macul Ferreira de; FARHAT, Luis C.; ALMEIDA, Karla Mathias de; BLOCH, Michael H.; LAFER, Beny |
2022 | Management of Patients With Obsessive-Compulsive Disorder: Focus on Pharmacotherapy | MAZIERO, Maria Paula; MACAYA, Daniela; SHAVITT, Roseli Gedanke; DINIZ, Juliana Belo; MIGUEL, Euripedes C.; SILVA, Renata Melo Felipe da; COSTA, Daniel Lucas da Conceicao |
2022 | Obsessive-Compulsive Disorder Treatment Based on Neurocircuits | SHEPHARD, Elizabeth; STERN, Emily R.; MIGUEL, Euripedes C. |
2022 | Cognitive Patterns and Conversion in a Representative Sample of Individuals at Risk for Psychosis | HADDAD, Natalia Mansur; HORTENCIO, Lucas; ANDRADE, Julio Cesar; SERPA, Mauricio Henriques; ALVES, Tania Maria; BILT, Martinus Theodorus van de; ROSSLER, Wulf; GATTAZ, Wagner Farid; LOCH, Alexandre Andrade |
2022 | Screen time and psychopathology: investigating directionality using cross-lagged panel models | BADO, Patricia; SCHAFER, Julia; SIMIONI, Andre R.; BRESSAN, Rodrigo A.; GADELHA, Ary; PAN, Pedro M.; MIGUEL, Euripedes C.; ROHDE, Luis A.; SALUM, Giovanni A. |
2021 | Genome-wide association study of pediatric obsessive-compulsive traits: shared genetic risk between traits and disorder | BURTON, Christie L.; LEMIRE, Mathieu; XIAO, Bowei; CORFIELD, Elizabeth C.; ERDMAN, Lauren; BRALTEN, Janita; POELMANS, Geert; YU, Dongmei; SHAHEEN, S-M; GOODALE, Tara, et al |
2022 | Mental health conditions in Lesbian, Gay, Bisexual, Transgender, Queer and Asexual youth in Brazil: A call for action | TERRA, Tauana; SCHAFER, Julia L.; PAN, Pedro M.; COSTA, Angelo Brandelli; CAYE, Arthur; GADELHA, Ary; MIGUEL, Euripedes C.; BRESSAN, Rodrigo A.; ROHDE, Luis A.; SALUM, Giovanni A. |
2022 | Brain Correlates of the Alcohol Use Disorder Pharmacotherapy Response: A Systematic Review of Neuroimaging Studies | FLORENCE, Luiza; LASSI, Dangela Layne Silva; KORTAS, Guilherme T.; LIMA, Danielle R.; PERICO, Cintia de Azevedo-Marques; ANDRADE, Arthur G.; TORALES, Julio; VENTRIGLIO, Antonio; BERARDIS, Domenico De; AQUINO, Joao P. De, et al |
2022 | Subtly altered topological asymmetry of brain structural covariance networks in autism spectrum disorder across 43 datasets from the ENIGMA consortium | SHA, Zhiqiang; ROOIJ, Daan van; ANAGNOSTOU, Evdokia; ARANGO, Celso; AUZIAS, Guillaume; BEHRMANN, Marlene; BERNHARDT, Boris; BOLTE, Sven; BUSATTO, Geraldo F.; CALDERONI, Sara, et al |
2022 | Suicide among college students: much ado about nothing? | ALTAVINI, Camila Siebert; ASCIUTTI, Antonio Paulo Rinaldi; SOLIS, Ana Cristina Oliveira; SANTANA, Geilson Lima; LOTUFO-NETO, Francisco; WANG, Yuan-Pang |
2022 | The effects of stimulant dose and dosing strategy on treatment outcomes in attention-deficit/hyperactivity disorder in children and adolescents: a meta-analysis | FARHAT, Luis C.; FLORES, Jose M.; BEHLING, Emily; AVILA-QUINTERO, Victor J.; LOMBROSO, Adam; CORTESE, Samuele; V, Guilherme Polanczyk; BLOCH, Michael H. |
2022 | Validation of an irritability measure in preschoolers in school-based and clinical Brazilian samples | SUGAYA, Luisa Shiguemi; KIRCANSKI, Katharina; STRINGARIS, Argyris; POLANCZYK, Guilherme V.; LEIBENLUFT, Ellen |
2022 | Recommendations for the pharmacological treatment of treatment-resistant depression: A systematic review protocol | GABRIEL, Franciele Cordeiro; STEIN, Airton Tetelbom; MELO, Daniela Oliveira de; FONTES-MOTA, Gessica Caroline Henrique; SANTOS, Itamires Benicio dos; RODRIGUES, Camila da Silva; RODRIGUES, Monica Cristiane; FRAGUAS, Renerio; FLOREZ, Ivan D.; CORREIA, Diogo Telles, et al |
2022 | Bipolar symptoms, somatic burden, and functioning in older-age bipolar disorder: Analyses from the Global Aging & Geriatric Experiments in Bipolar Disorder Database project | SAJATOVIC, Martha; DOLS, Annemiek; REJ, Soham; ALMEIDA, Osvaldo P.; BEUNDERS, Alexandra J. M.; BLUMBERG, Hilary P.; BRIGGS, Farren B. S.; FORESTER, Brent P.; PATRICK, Regan E.; V, Orestes Forlenza, et al |
2022 | Sentence processing in mild cognitive impairment | PEREIRA, Diana Nakamura; SOUZA, Wellington da Cruz; BELAN, Ariella Fornachari Ribeiro; CAMARGO, Marina von Zuben de Arruda; FORLENZA, Orestes Vicente; RADANOVIC, Marcia |
2021 | Neuronal-Glial Interaction in a Triple-Transgenic Mouse Model of Alzheimer's Disease: Gene Ontology and Lithium Pathways (vol 14, 579984, 2020) | ROCHA, Nicole Kemberly R.; THEMOTEO, Rafael; BRENTANI, Helena; FORLENZA, Orestes V.; PAULA, Vanessa De Jesus Rodrigues De |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1277
Discover
Subject
- 769 Psychiatry
- 223 Neurosciences
- 221 Clinical Neurology
- 115 prevalence
- 110 schizophrenia
- next >
Date issued
Journal/Book
Type
- 1277 article
Category Type
- 993 original article
- 130 review
- 76 editorial material
- 56 letter
- 20 correction
- next >
Access
- 825 restrictedAccess
- 452 openAccess