Página de Busca
Mostrar filtros
Adicionar filtros:
Utilizar filtros para refinar o resultado de busca.
Resultado 1-10 de 217.
Data | Título | Autor(es) |
---|---|---|
2013 | Biomarkers of occupational exposure to air pollution, inflammation and oxidative damage in taxi drivers | BRUCKER, Natalia; MORO, Angela M.; CHARAO, Mariele F.; DURGANTE, Juliano; FREITAS, Fernando; BAIERLE, Marilia; NASCIMENTO, Sabrina; GAUER, Bruna; BULCAO, Rachel P.; BUBOLS, Guilherme B.; FERRARI, Pedro D.; THIESEN, Flavia V.; GIODA, Adriana; DUARTE, Marta M. M. F.; CASTRO, Iran de; SALDIVA, Paulo H.; GARCIA, Solange C. |
2013 | Income and heart disease mortality trends in Sao Paulo, Brazil, 1996 to 2010 | LOTUFO, Paulo A.; FERNANDES, Tiotrefis G.; BANDO, Daniel H.; ALENCAR, Airlane P.; BENSENOR, Isabela M. |
2014 | Stroke in the Rain Forest: Prevalence in a Ribeirinha Community and an Urban Population in the Brazilian Amazon | FERNANDES, Tiotrefis Gomes; BENSENOR, Isabela Martins; GOULART, Alessandra Carvalho; TAVARES, Bruno Mendes; ALENCAR, Airlane Pereira; SANTOS, Itamar Souza; LOTUFO, Paulo Andrade |
2020 | Levels of Polonium-210 in brain and pulmonary tissues: Preliminary study in autopsies conducted in the city of Sao Paulo, Brazil | SANTOS, Nathalia Villa dos; VIEIRA, Carolina Leticia Zilli; SALDIVA, Paulo Hilario Nascimento; MAZZILLI, Barbara Paci; SAIKI, Mitiko; SAUEIA, Catia Heloisa; ANDRE, Carmen Diva Saldiva De; JUSTO, Lisie Tocci; NISTI, Marcelo Bessa; KOUTRAKIS, Petros |
2018 | Evaluation of peak expiratory flow in adolescents and its association with inhalable particulate in a Brazilian medium-sized city | MISSAGIA, Suelem; AMARAL, Camila Alves Silva do; JESUS, Alessandra Santos de; ARBEX, Marcos Abdo; SANTOS, Ubiratan de Paula; ANDRÉ, Carmem Diva Saldiva de; ANDRÉ, Paulo Afonso de; SALDIVA, Paulo Hilário do Nascimento; MARTINS, Lourdes Conceição; BRAGA, Alfésio Luís Ferreira; PEREIRA, Luiz Alberto Amador |
2018 | Tree rings reveal the reduction of Cd, Cu, Ni and Pb pollution in the central region of Sao Paulo, Brazil | LOCOSSELLI, Giuliano Maselli; CHACON-MADRID, Katherine; ARRUDA, Marco Aurelio Zezzi; CAMARGO, Evelyn Pereira de; MOREIRA, Tiana Carla Lopes; ANDRE, Carmen Diva Saldiva de; ANDRE, Paulo Afonso de; SINGER, Julio M.; SALDIVA, Paulo Hilario Nascimento; BUCKERIDGE, Marcos Silveira |
2018 | Saúde e trabalho de residentes multiprofissionais | ROCHA ESP, Jéssica Santos; CASAROTTO PHD, Raquel Aparecida; SCHMITT PHD, Ana Carolina Basso |
2013 | The relationship between low birth weight and exposure to inhalable particulate matter | ROMAO, Rodrigo; PEREIRA, Luiz Alberto Amador; SALDIVA, Paulo Hilario Nascimento; PINHEIRO, Patricia Matias; BRAGA, Alfesio Luiz Ferreira; MARTINS, Lourdes Conceicao |
2013 | Toxoplasmosis in a Guiana dolphin (Sotalia guianensis) from Parana, Brazil | GONZALES-VIERA, O.; MARIGO, J.; RUOPPOLO, V.; ROSAS, F. C. W.; KANAMURA, C. T.; TAKAKURA, C.; FERNANDEZ, A.; CATAO-DIAS, J. L. |
2013 | Correlation Between Signs and Symptoms of Ocular Surface Dysfunction and Tear Osmolarity With Ambient Levels of Air Pollution in a Large Metropolitan Area | TORRICELLI, Andre A. M.; NOVAES, Priscila; MATSUDA, Monique; BRAGA, Alfesio; SALDIVA, Paulo H. N.; ALVES, Milton R.; MONTEIRO, Mario L. R. |
Refinar busca
Assunto
Revista/Livro
Tipo de produção
- 212 article
- 2 conferenceObject
Categoria
Tipo de acesso
- 119 restrictedAccess
- 95 openAccess