Artigos e Materiais de Revistas Científicas - LIM/21
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1045
Issue Date | Title | Author(s) |
---|---|---|
2020 | The design, evaluation, and reporting on non-pharmacological cognition-oriented treatments for older adults: Results of a survey of experts | SIMON, Sharon Sanz; CASTELLANI, Mary; BELLEVILLE, Sylvie; DWOLATZKY, Tzvi; HAMPSTEAD, Benjamin M.; BAHAR-FUCHS, Alex |
2022 | Counseling about sudden unexpected death in epilepsy (SUDEP): A global survey of neurologists' opinions | ASADI-POOYA, Ali A.; TRINKA, Eugen; BRIGO, Francesco; HINGRAY, Coraline; KARAKIS, Ioannis; LATTANZI, Simona; VALENTE, Kette D.; CONTRERAS, Guilca; TURUSPEKOVA, Saule T.; KISHK, Nirmeen Adel, et al |
2022 | Different routes of administration in chronic migraine prevention lead to different placebo responses: a meta-analysis | SWERTS, Diego Belandrino; BENEDETTI, Fabrizio; PERES, Mario Fernando Prieto |
2022 | Use of a Bayesian Network Model to predict psychiatric illness in individuals with 'at risk mental states' from a general population cohort | LOCH, Alexandre Andrade; ARA, Anderson; HORTENCIO, Lucas; MARQUES, Julia Hatagami; TALIB, Leda Leme; ANDRADE, Julio Cesar; SERPA, Mauricio Henriques; SANCHEZ, Luciano; ALVES, Tania Maria; BILT, Martinus Theodorus van de, et al |
2021 | Evidence for similar structural brain anomalies in youth and adult attention-deficit/hyperactivity disorder: a machine learning analysis | ZHANG-JAMES, Yanli; HELMINEN, Emily C.; LIU, Jinru; FRANKE, Barbara; HOOGMAN, Martine; V, Stephen Faraone |
2021 | Characterizing neuroanatomic heterogeneity in people with and without ADHD based on subcortical brain volumes | LI, Ting; ROOIJ, Daan van; MOTA, Nina Roth; BUITELAAR, Jan K.; HOOGMAN, Martine; VASQUEZ, Alejandro Arias; FRANKE, Barbara |
2022 | Reproducibility in the absence of selective reporting: An illustration from large-scale brain asymmetry research | KONG, Xiang-Zhen; FRANCKS, Clyde |
2022 | Neurological, Psychiatric, and Psychological Implications of the COVID-19 Pandemic: Protocol for a Large-Scale Umbrella Review of Observational Studies | YEH, Ta-Chuan; LIANG, Chih-Sung; TSAI, Chia-Kuang; SOLMI, Marco; LAFER, Beny; TSENG, Ping-Tao; HSU, Chih-Wei; LIN, Pao-Yen; FIRTH, Joseph; STUBBS, Brendon, et al |
2021 | Subjective sleep parameters in prodromal Alzheimer's disease: a case-control study | BORGES, Conrado R.; PIOVEZAN, Ronaldo D.; POYARES, Dalva R.; FILHO, Geraldo Busatto; STUDART-NETO, Adalberto; COUTINHO, Artur M.; TUFIK, Sergio; NITRINI, Ricardo; BRUCKI, Sonia M. |
2022 | Cannabidiol Treatment Improves Glucose Metabolism and Memory in Streptozotocin-Induced Alzheimer's Disease Rat Model: A Proof-of-Concept Study | FARIA, Daniele de Paula; SOUZA, Larissa Estessi de; DURAN, Fabio Luis de Souza; BUCHPIGUEL, Carlos Alberto; BRITTO, Luiz Roberto; CRIPPA, Jose Alexandre de Souza; FILHO, Geraldo Busatto; REAL, Caroline Cristiano |
2020 | Mnemonic strategy training modulates functional connectivity at rest in mild cognitive impairment: Results from a randomized controlled trial | SIMON, Sharon Sanz; HAMPSTEAD, Benjamin M.; NUCCI, Mariana P.; FERREIRA, Luiz Kobuti; DURAN, Fabio L. S.; FONSECA, Luciana M.; MARTIN, Maria da Graca M.; AVILA, Renata; PORTO, Fabio H. G.; BRUCKI, Sonia M. D., et al |
2021 | Appraising the effectiveness of electrical and magnetic brain stimulation techniques in acute major depressive episodes: an umbrella review of meta-analyses of randomized controlled trials | RAZZA, Lais B.; SANTOS, Leonardo Afonso dos; BORRIONE, Lucas; BELLINI, Helena; BRANCO, Luis C.; CRETAZ, Eric; DUARTE, Dante; FERRAO, Ygor; GALHARDONI, Ricardo; QUEVEDO, Joao, et al |
2022 | Inverse Association Between Hypothalamic N-Acetyl Aspartate/Creatine Ratio and Indices of Body Mass in Adolescents with Obesity | NEVES, Thaysa Mara Gazzotto; SIMOES, Estefania; OTADUY, Maria Concepcion Garcia; CALFAT, Elie Leal de Barros; BERTOLAZZI, Pamela; COSTA, Naomi Antunes da; DURAN, Fabio Luis de Souza; CORREIA-LIMA, Joanna; MARTIN, Maria da Graca Morais; SEELANDER, Marilia Cerqueira Leite, et al |
2021 | Spirituality, suffering and pain | WESTENHOFEN, Georgia Kleinschmitt; PERES, Mario Fernando Prieto |
2022 | The Infertility-Related Stress Scale: Validation of a Brazilian-Portuguese Version and Measurement Invariance Across Brazil and Italy | CASU, Giulia; ZAIA, Victor; MONTAGNA, Erik; SERAFIM, Antonio de Padua; BIANCO, Bianca; BARBOSA, Caio Parente; GREMIGNI, Paola |
2021 | Cochrane systematic review and meta-analysis of the impact of psychological treatment on health-related quality of life in people with epilepsy: an update by the ILAE Psychology Task Force, highlighting methodological changes | MICHAELIS, Rosa; TANG, Venus; NEVITT, Sarah J.; WAGNER, Janelle L.; MODI, Avani C.; LAFRANCE JR., W. Curt; GOLDSTEIN, Laura H.; GANDY, Milena; BRESNAHAN, Rebecca; VALENTE, Kette, et al |
2021 | Frontotemporal Dementia and Late-Onset Bipolar Disorder: The Many Directions of a Busy Road | SILVA, Mari N. Maia da; PORTO, Fabio Henrique de Gobbi; LOPES, Pedro Maranhao Gomes; PRADO, Catarina Sodre de Castro; FROTA, Norberto Anizio Ferreira; ALVES, Candida Helena Lopes; ALVES, Gilberto Sousa |
2022 | Psychological demands of health professionals in the initial phase of the COVID-19 pandemic | SILVA, Miryam Cristina Mazieiro Vergueiro da; IOSCHPE, Bruno; DINIZ, Fernanda Santos; OLIVEIRA, Graca Maria Ramos de; SAFFI, Fabiana; SOARES, Amanda Rafaella Abreu; ROCCA, Cristiana Castanho de Almeida; SERAFIM, Antonio de Padua |
2021 | Medical Students Show Lower Physical Activity Levels and Higher Anxiety Than Physical Education Students: A Cross-Sectional Study During the COVID-19 Pandemic | SOUZA, Karla Cardoso de; MENDES, Tassia Barcelos; GOMES, Tabatah Hellen Santos; SILVA, Ariana Aline da; NALI, Luiz Henrique da Silva; BACHI, Andre Luis Lacerda; ROSSI, Fabricio Eduardo; GIL, Saulo; FRANCA, Carolina Nunes; NEVES, Lucas Melo |
2022 | Cortical thickness across the lifespan: Data from 17,075 healthy individuals aged 3-90 years | FRANGOU, Sophia; MODABBERNIA, Amirhossein; WILLIAMS, Steven C. R.; PAPACHRISTOU, Efstathios; DOUCET, Gaelle E.; AGARTZ, Ingrid; AGHAJANI, Moji; AKUDJEDU, Theophilus N.; ALBAJES-EIZAGIRRE, Anton; ALNAES, Dag, et al |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 1045
Discover
Subject
- 608 Psychiatry
- 252 Clinical Neurology
- 220 Neurosciences
- 103 prevalence
- 94 children
- next >
Date issued
Journal/Book
Type
- 1045 article
Category Type
- 815 original article
- 103 review
- 56 editorial material
- 56 letter
- 13 correction
- next >
Access
- 678 restrictedAccess
- 367 openAccess